|
Financial Aid
A college's retention rate reflects the student body's overall interest in what's being offered by the college. This one figure can explain many factors that compose the attractiveness of a college, including the administration's competence, the quality of its teaching staff, the quality of the curriculum, the willingness of its students, and the perceived value of what is being taught. The retention rate figures are provided by the College Navigator database from the Institute of Education Sciences, a sub-agency of the US Department of Education. College Navigator defines retention rate, for 2006, as the percentage of first-time bachelor's (or equivalent) degree-seeking undergraduates from fall 2005 who again enrolled in fall 2006.
College Navigator did not have retention rate figures for all of the online colleges. We did not however want to penalize those colleges without figures. To that end, we have adjusted the rankings of the colleges in this category. Read more about adjusted rankings.
| Rank (Adjusted Rank) | College | Retention Rate |
|---|---|---|
| 1 (1.00) | Everglades University | 87% |
| 2 (2.25) | Champlain College | 83% |
| 2 (2.25) | National University | 83% |
| 2 (2.25) | Tiffin University | 83% |
| 5 (6.00) | LeTourneau University | 76% |
| 6 (7.25) | Florida National College | 72% |
| 7 (8.50) | Peirce College Online | 70% |
| 8 (9.75) | Dickinson State University | 66% |
| 9 (11.00) | California University of Pennsylvania | 62% |
| 10 (12.25) | National American University | 61% |
| 11 (13.50) | Liberty University | 60% |
| 12 (14.75) | Grand Canyon University | 59% |
| 12 (14.75) | Granite State College | 59% |
| 14 (17.25) | Nova Southeastern University | 58% |
| 15 (18.50) | Upper Iowa University | 57% |
| 16 (19.75) | Franklin University | 54% |
| 17 (21.00) | Bellevue University | 53% |
| 17 (21.00) | Post University | 53% |
| 19 (23.50) | Florida Metropolitan University | 52% |
| 20 (24.75) | American InterContinental University | 49% |
| 20 (24.75) | Western International University | 49% |
| 22 (27.25) | ITT Technical Institute | 48% |
| 23 (28.50) | Berkeley College | 44% |
| 24 (29.75) | Herzing College | 43% |
| 25 (29.75) | York Technical College | 43% |
| 26 (32.25) | Darton College | 41% |
| 27 (33.50) | Western Governors University | 39% |
| 28 (33.50) | Kaplan University | 39% |
| 29 (36.00) | Salem International University | 36% |
| 30 (37.25) | South University | 34% |
| 31 (38.50) | Westwood College | 27% |
| 32 (39.75) | University of Phoenix | 26% |
| 33 (39.75) | Fisher College | 26% |
| NR | Capella University | No Data |
| NR | City University | No Data |
| NR | Colorado Technical University | No Data |
| NR | Ellis College | No Data |
| NR | Grantham University | No Data |
| NR | Jones International University | No Data |
| NR | Regent University | No Data |
| NR | Walden University | No Data |
View other rankings:
« Previous: Ranking by Peer Web Citations | Overall Rankings | Next: Ranking by Scholarly Citations »
OEDb's Online College Rankings ranks 41 of the nation's top online colleges by eight different metrics. Please read more about this study or about our methodology for additional information.