OEDb's Online College Rankings 2009: Ranking by Retention Rate
A college's retention rate reflects the student body's overall interest in what's being offered by the college. This one figure can explain many factors that compose the attractiveness of a college, including the administration's competence, the quality of its teaching staff, the quality of the curriculum, the willingness of its students, and the perceived value of what is being taught. The retention rate figures are provided by the College Navigator database from the Institute of Education Sciences, a sub-agency of the US Department of Education. College Navigator defines retention rate, for 2007, as the percentage of first-time bachelor's (or equivalent) degree-seeking undergraduates from fall 2006 who again enrolled in fall 2007.
College Navigator did not have retention rate figures for all of the online colleges. We did not however want to penalize those colleges without figures. To that end, we have adjusted the rankings of the colleges in this category. Read more about adjusted rankings.
| Rank (Adjusted Rank) | College | Retention Rate |
|---|---|---|
| 1 (1.00) | Florida National College | 100.00% |
| 1 (1.00) | National University | 100.00% |
| 3 (3.39) | Keiser University | 95.00% |
| 4 (4.58) | LeTourneau University | 78.00% |
| 4 (4.58) | Western Governors University | 78.00% |
| 6 (6.97) | Champlain College | 77.00% |
| 7 (8.17) | Kaplan University | 75.00% |
| 8 (9.36) | Liberty University | 73.00% |
| 9 (10.56) | Grand Canyon University | 69.00% |
| 10 (11.75) | Herzing College | 68.00% |
| 11 (12.94) | Upper Iowa University | 67.00% |
| 12 (14.14) | Dickinson State University | 65.00% |
| 13 (15.33) | Everglades University | 63.00% |
| 13 (15.33) | Tiffin University | 63.00% |
| 15 (17.72) | Everest University | 61.50% |
| 16 (18.92) | Nova Southeastern University | 60.00% |
| 16 (18.92) | Peirce College | 60.00% |
| 18 (21.31) | Fisher College | 54.00% |
| 18 (21.31) | Salem International University | 54.00% |
| 20 (23.69) | Darton College | 53.00% |
| 21 (24.89) | South University | 51.00% |
| 22 (26.08) | Berkeley College | 50.50% |
| 23 (27.28) | Granite State College | 50.00% |
| 24 (28.47) | Rasmussen College | 48.14% |
| 25 (29.67) | York Technical College | 48.00% |
| 26 (30.86) | Devry University | 47.00% |
| 27 (32.06) | Ashford University | 45.00% |
| 27 (32.06) | Post University | 45.00% |
| 29 (34.44) | National American University | 41.18% |
| 30 (35.64) | Baker College | 41.10% |
| 31 (36.83) | ITT Technical Institute | 38.00% |
| 32 (38.03) | Westwood College | 37.00% |
| 33 (39.22) | Franklin University | 33.00% |
| 34 (40.42) | American InterContinental University | 29.00% |
| 35 (41.61) | Bellevue University | 28.00% |
| 35 (41.61) | University of Phoenix | 28.00% |
| 37 (44.00) | Western International University | 7.00% |
| NR | Capella University | No Data |
| NR | City University | No Data |
| NR | Colorado Technical University | No Data |
| NR | Jones International University | No Data |
| NR | Northcentral University | No Data |
| NR | Regent University | No Data |
| NR | Walden University | No Data |
View other rankings:
« Previous: Ranking by Peer Web Citations | Overall Rankings | Next: Ranking by Scholarly Citations »
OEDb's Online College Rankings ranks 44 of the nation's top online colleges by eight different metrics. Please read more about this study or about our methodology for additional information.
College Rankings
Ranking Metrics
- Acceptance Rate
- Financial Aid
- Graduation Rate
- Peer Web Citations
- Retention Rate
- Scholarly Citations
- Student-Faculty Ratio
- Years Accredited
Past Years
About OEDb
The Online Education Database is your guide to online colleges, continuing education, distance learning, and more.
For further information regarding online education, visit our library.



