OEDb's Online College Rankings 2011: Ranking by Retention Rate
A college's retention rate reflects the student body's overall interest in what's being offered by the college. This one figure can explain many factors that compose the attractiveness of a college, including the administration's competence, the quality of its teaching staff, the quality of the curriculum, the willingness of its students, and the perceived value of what is being taught. The retention rate figures are provided by the College Navigator database from the Institute of Education Sciences, a sub-agency of the U.S. Department of Education. College Navigator defines retention rate, for 2009, as the percentage of first-time bachelor's (or equivalent) degree-seeking undergraduates from fall 2008 who again enrolled in fall 2009.
College Navigator did not have retention rate figures for all of the online colleges. We did not, however, want to penalize those colleges without figures. To that end, we have adjusted the rankings of the colleges in this category. Read more about adjusted rankings.
| Rank (Adjusted Rank) |
College | Retention Rate |
|---|---|---|
| 1 (1.00) | Golden Gate University | 100% |
| 1 (1.00) | Jones International University | 100% |
| 1 (1.00) | Northcentral University | 100% |
| 4 (4.42) | American Public University | 92% |
| 5 (5.56) | Everglades University | 89% |
| 6 (6.70) | Virginia College | 86% |
| 7 (7.84) | Colorado State University | 83% |
| 7 (7.84) | Full Sail University | 83% |
| 9 (10.12) | National University | 80% |
| 9 (10.12) | Walden University | 80% |
| 11 (12.40) | Keiser University | 79% |
| 12 (13.54) | Florida National College | 78% |
| 12 (13.54) | Liberty University | 78% |
| 14 (15.82) | ITT Technical Institute | 74% |
| 15 (16.96) | Champlain College | 73% |
| 16 (18.11) | Southern New Hampshire University | 72% |
| 17 (19.25) | Colorado Technical University | 71% |
| 18 (20.39) | Kaplan University | 70% |
| 18 (20.39) | Western Governors University | 70% |
| 20 (22.67) | Regent University | 68% |
| 20 (22.67) | Saint Leo University | 68% |
| 22 (24.95) | Herzing University | 66% |
| 23 (26.09) | Florida Tech University | 63% |
| 24 (27.23) | Tiffin University | 62% |
| 25 (28.37) | Columbia Southern University | 61% |
| 26 (29.51) | Columbia College | 59% |
| 27 (30.65) | Ohio Christian University | 58% |
| 28 (31.79) | Post University | 57% |
| 29 (32.93) | DeVry University | 55% |
| 29 (32.93) | Fisher College | 55% |
| 31 (35.21) | Stevens-Henager College | 54% |
| 32 (36.35) | Granite State College | 53% |
| 33 (37.49) | Rasmussen College | 52% |
| 33 (37.49) | Strayer University | 52% |
| 35 (39.77) | Grantham University | 50% |
| 35 (39.77) | Peirce College | 50% |
| 37 (42.05) | Schiller International University | 47% |
| 38 (43.19) | Berkeley College | 46% |
| 39 (44.33) | American Intercontinental University | 44% |
| 40 (45.47) | Franklin University | 43% |
| 40 (45.47) | Salem International University Online | 43% |
| 42 (47.75) | Ashford University | 41% |
| 42 (47.75) | Stratford University | 41% |
| 44 (50.04) | Grand Canyon University | 39% |
| 44 (50.04) | San Joaquin Valley College | 39% |
| 46 (52.32) | Bellevue University | 38% |
| 46 (52.32) | Westwood College | 38% |
| 48 (54.60) | Everest University | 36% |
| 50 (56.88) | Aspen University | 33% |
| 51 (58.02) | National American University | 30% |
| 52 (59.16) | South University | 26% |
| 53 (60.30) | Western International University | 24% |
| 54 (61.44) | City University | 22% |
| 55 (62.58) | Capella University | 20% |
| 55 (62.58) | Harrison College | 20% |
| 57 (64.86) | Argosy University | 16% |
| 58 (66.00) | Hodges University | 15% |
| NA | Brandman University | NA |
| NA | California Intercontinental University | NA |
| NA | Ellis University | NA |
| NA | Ivy Bridge College of Tiffin University | NA |
| NA | LA College International | NA |
| NA | Ottawa University | NA |
| NA | Ultimate Medical Academy | NA |
| NA | University of the Rockies | NA |
View other rankings:
« Previous: Ranking by Peer Web Citations | Overall Rankings | Next: Ranking by Scholarly Citations »
OEDb's Online College Rankings ranks 44 of the nation's top online colleges by eight different metrics. Please read more about this study or about our methodology for additional information.
College Rankings
Ranking Metrics
- Acceptance Rate
- Financial Aid
- Graduation Rate
- Online Programs
- Retention Rate
- Scholarly Citations
- Student-Faculty Ratio
- Years Accredited
Past Years
About OEDb
The Online Education Database is your guide to online colleges, continuing education, distance learning, and more.
For further information regarding online education, visit our library.


