OEDb's Online College Rankings: The Best Online Universities
Online higher education is growing, but a lack of transparency is preventing it from reaching its full potential. Even though online colleges are now receiving increased respect from top employers, diploma mills and the like limit the prestige of a legitimate online degree. We think more transparency is a good thing; a set of objective, quantitative rankings — however imperfect — should help shed some light on the relative attractiveness of the most popular accredited online colleges.
These rankings have been produced by OEDb, a database of accredited online education programs. In our rankings we included the most significant degree-granting undergraduate online colleges that operate nationally, as determined by our selection criteria. To our knowledge, our 2007 rankings were the first of their kind, and these rankings are meant to serve as an update.
For each college, we gathered data for eight different metrics — acceptance rate, financial aid, graduation rate, online programs, retention rate, scholarly citations, student-faculty ratio, and years accredited. The overall ranking, shown below, ranks each college by its average ranking for each metric for which data was available.
Overall Results
This table simply shows the overall ranking of each college, with its average rank in the right-hand column reflecting the sum of all of its ranks divided by the number of metrics for which data was found for that particular college.
Overall Results with Metric Data
This table, ordered by the overall ranking of each college, shows each college's average rank and the data gathered for each of the eight metrics.
In the interest of conserving space, we have abbreviated the name of each college. Mouse over each abbreviation to view the full name of each college.
We have also abbreviated the names of all of the metrics in the table header. Key to metric acronyms — AR: Acceptance Rate, FA: Financial Aid, GR: Graduation Rate, OP: Online Programs, RR: Retention Rate, SC: Scholarly Citations, SF: Student-Faculty Ratio, YA: Years Accredited
| Rank | College | Avg. Rank | AR | FA | GR | OP | RR | SC | SF | YA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NU | 10.858 | NA | 1.00 | 41.30 | 11 | 10.12 | 1 | 5.19 | 17.25 |
| 2 | SNHU | 16.389 | NA | 28.08 | 21.80 | 6 | 18.11 | 22 | 20.92 | 14.20 |
| 3 | GGU | 16.703 | NA | 58.42 | NA | 31 | 1.00 | 11 | 10.44 | 5.06 |
| 4 | RU | 17.161 | 1.00 | 22.67 | NA | 19 | 22.67 | 8 | 33.50 | 30.45 |
| 5 | CSU | 17.565 | 19.20 | 51.92 | 4.90 | 42 | 7.84 | 3 | 27.21 | 2.02 |
| 6 | StLU | 17.783 | 14.00 | 7.50 | 17.90 | 36 | 22.67 | 34 | 19.87 | 8.11 |
| 7 | CTU | 17.926 | NA | 16.17 | 27.00 | 13 | 19.25 | 31 | 15.68 | 21.31 |
| 8 | LU | 18.151 | NA | 14.00 | 16.60 | 9 | 13.54 | 10 | 60.76 | 21.31 |
| 9 | JIU | 18.600 | 24.40 | 1.00 | 45.20 | 17 | 1.00 | 27 | 2.05 | 49.75 |
| 10 | Wald | 19.717 | NA | 28.08 | NA | 1 | 10.12 | 12 | 50.27 | 36.55 |
| 11 | Frank | 19.730 | 1.00 | 36.75 | 29.60 | 24 | 45.47 | 13 | 12.53 | 15.22 |
| 12 | FU | 20.273 | 6.20 | 42.17 | 10.10 | 46 | 32.93 | 14 | 20.92 | 10.14 |
| 13 | Otta | 20.305 | NA | 63.83 | NA | 50 | NA | 6 | 1.00 | 1.00 |
| 14 | Champ | 20.783 | 8.80 | 32.42 | 7.50 | 40 | 16.96 | 26 | 18.82 | 36.55 |
| 15 | Colum | 20.951 | 11.40 | 53.00 | 21.80 | 40 | 29.51 | 5 | 15.68 | 12.17 |
| 16 | AU | 21.422 | NA | NA | NA | 10 | 64.86 | 21 | 7.29 | 25.38 |
| 17 | BU | 24.276 | NA | 54.08 | NA | 19 | NA | 56 | 12.53 | 4.05 |
| 18 | VC | 24.371 | NA | 14.00 | 60.80 | 38 | 6.70 | 18 | 20.92 | 36.55 |
| 19 | GCU | 25.061 | 40.00 | 28.08 | 21.80 | 13 | 50.04 | 30 | 33.50 | 9.13 |
| 20 | Post | 25.204 | 42.60 | 9.67 | 49.10 | 31 | 31.79 | 17 | 33.50 | 12.17 |
| 21 | FTU | 25.559 | NA | NA | 6.20 | 34 | 26.09 | 58 | 27.21 | 27.41 |
| 22 | Berk | 25.711 | 21.80 | 9.67 | 30.90 | 25 | 43.19 | 19 | 53.42 | 28.42 |
| 23 | OCU | 25.758 | 32.20 | 9.67 | 11.40 | 58 | 30.65 | 59 | 15.68 | 15.22 |
| 24 | Devry | 25.898 | 45.20 | 16.17 | 40.00 | 5 | 32.93 | 24 | 25.11 | 44.67 |
| 25 | APU | 25.983 | NA | 46.50 | NA | 8 | 4.42 | 29 | 51.32 | 42.64 |
| 26 | Tiff | 26.250 | 16.60 | 24.83 | 17.90 | 51 | 27.23 | 39 | 27.21 | 32.48 |
| 27 | Full | 27.385 | NA | 46.50 | 1.00 | 47 | 7.84 | 54 | 27.21 | 35.53 |
| 28 | SU | 28.339 | 47.80 | 16.17 | 42.60 | 12 | 59.16 | 4 | 40.84 | 32.48 |
| 29 | NCU | 28.846 | NA | 66.00 | NA | 6 | 1.00 | 25 | 45.03 | 58.89 |
| 30 | CU | 28.978 | 34.80 | 43.25 | NA | 3 | 62.58 | 9 | 33.50 | 45.69 |
| 31 | KU | 29.201 | 55.60 | 45.42 | 2.30 | 37 | 12.40 | 37 | 33.50 | 39.59 |
| 32 | EU | 29.249 | 55.60 | 34.58 | 3.60 | 61 | 5.56 | 55 | 7.29 | 40.61 |
| 33 | Ash | 29.453 | 37.40 | 27.00 | 43.90 | 2 | 47.75 | 38 | 66.00 | 3.03 |
| 34 | Ellis | 30.100 | NA | 60.58 | NA | 39 | NA | 15 | 2.05 | 63.97 |
| 35 | City | 30.330 | NA | 55.17 | 51.70 | 51 | 61.44 | 2 | 2.05 | 19.28 |
| 36 | Rasm | 30.347 | 27.00 | 1.00 | 34.80 | 28 | 37.49 | 47 | 45.03 | 52.80 |
| 37 | ITT | 30.424 | 55.60 | 24.83 | 11.40 | 28 | 15.82 | 35 | 53.42 | 49.75 |
| 38 | PU | 30.680 | NA | 1.00 | 63.40 | 55 | 39.77 | 50 | 25.11 | 11.16 |
| 39 | SIU | 30.773 | NA | 19.42 | 34.80 | 60 | 45.47 | 48 | 31.40 | 7.09 |
| 40 | GU | 30.904 | NA | 34.58 | NA | 28 | 39.77 | 44 | 63.90 | 6.08 |
| 41 | Bell | 30.989 | NA | 59.50 | 27.00 | 18 | 52.32 | 33 | 40.84 | 17.25 |
| 42 | NAU | 31.205 | NA | 36.75 | 45.20 | 26 | 58.02 | 46 | 5.19 | 32.48 |
| 43 | HU | 31.220 | 50.40 | 1.00 | 17.90 | 23 | 24.95 | 62 | 39.79 | 61.94 |
| 44 | FNC | 31.526 | NA | 19.42 | 14.00 | 42 | 13.54 | 61 | 56.56 | 45.69 |
| 45 | Kap | 31.680 | NA | 57.33 | 53.00 | 16 | 20.39 | 16 | 45.03 | 45.69 |
| 46 | GSC | 32.721 | NA | 32.42 | 50.40 | 57 | 36.35 | 57 | 7.29 | 21.31 |
| 47 | Stry | 33.331 | NA | 56.25 | 59.50 | 15 | 37.49 | 28 | 45.03 | 25.38 |
| 48 | UofR | 33.473 | NA | NA | NA | 33 | NA | 42 | NA | 58.89 |
| 49 | Harr | 34.871 | 55.60 | 23.75 | 45.20 | 42 | 62.58 | 32 | 31.40 | 21.31 |
| 50 | WGU | 35.001 | NA | 48.67 | 54.30 | 21 | 20.39 | 20 | 62.85 | 52.80 |
| 51 | SHC | 35.223 | NA | 1.00 | 33.50 | 47 | 35.21 | 60 | 49.23 | 55.84 |
| 52 | Evst | 36.564 | 55.60 | 9.67 | 34.80 | 51 | 54.60 | 49 | 10.44 | 63.97 |
| 53 | Hgs | 37.786 | 53.00 | 7.50 | 56.90 | 42 | 66.00 | 23 | 42.94 | 48.73 |
| 54 | ColS | 37.918 | NA | 19.42 | 60.80 | 26 | 28.37 | 51 | 64.95 | 52.80 |
| 55 | SIU | 38.516 | NA | 62.75 | 15.30 | 61 | 42.05 | 41 | 57.61 | 28.42 |
| 56 | UMA | 38.753 | NA | 36.75 | 8.80 | 65 | NA | 66 | 42.94 | 51.78 |
| 57 | Aspn | 38.761 | NA | 64.92 | NA | 35 | 56.88 | 53 | 20.92 | 40.61 |
| 58 | AIU | 38.770 | 29.60 | 43.25 | 58.20 | 22 | 44.33 | 36 | 59.71 | 55.84 |
| 59 | Strt | 39.186 | NA | 61.67 | 38.70 | 54 | 47.75 | 43 | 12.53 | 55.84 |
| 60 | SJVC | 41.731 | NA | 36.75 | 30.90 | 66 | 50.04 | 52 | 55.52 | 42.64 |
| 61 | IvyB | 42.667 | NA | NA | NA | 63 | NA | 65 | NA | NA |
| 62 | WIU | 43.044 | NA | 50.83 | 63.40 | 47 | 60.30 | 40 | 52.37 | 30.45 |
| 63 | LAC | 44.183 | NA | 41.08 | 25.70 | 63 | NA | 63 | 57.61 | 58.89 |
| 64 | WC | 44.640 | NA | 49.75 | 55.60 | 58 | 52.32 | 45 | 33.50 | 62.95 |
| 65 | CIU | 46.500 | NA | NA | NA | 56 | NA | 64 | NA | 66.00 |
Overall Results with Metric Ranks
This table, ordered by the overall ranking of each college, shows each college's average rank and the rank or adjusted rank of that college for each of the eight metrics.
In the interest of conserving space, we have abbreviated the name of each college. Mouse over each abbreviation to view the full name of each college.
We have also abbreviated the names of all of the metrics in the table header. Key to metric acronyms — AR: Acceptance Rate, FA: Financial Aid, GR: Graduation Rate, OP: Online Programs, RR: Retention Rate, SC: Scholarly Citations, SF: Student-Faculty Ratio, YA: Years Accredited
| Rank | College | Avg. Rank | AR | FA | GR | OP | RR | SC | SF | YA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NU | 10.858 | NA | 1.00 | 41.30 | 11 | 10.12 | 1 | 5.19 | 17.25 |
| 2 | SNHU | 16.389 | NA | 28.08 | 21.80 | 6 | 18.11 | 22 | 20.92 | 14.20 |
| 3 | GGU | 16.703 | NA | 58.42 | NA | 31 | 1.00 | 11 | 10.44 | 5.06 |
| 4 | RU | 17.161 | 1.00 | 22.67 | NA | 19 | 22.67 | 8 | 33.50 | 30.45 |
| 5 | CSU | 17.565 | 19.20 | 51.92 | 4.90 | 42 | 7.84 | 3 | 27.21 | 2.02 |
| 6 | StLU | 17.783 | 14.00 | 7.50 | 17.90 | 36 | 22.67 | 34 | 19.87 | 8.11 |
| 7 | CTU | 17.926 | NA | 16.17 | 27.00 | 13 | 19.25 | 31 | 15.68 | 21.31 |
| 8 | LU | 18.151 | NA | 14.00 | 16.60 | 9 | 13.54 | 10 | 60.76 | 21.31 |
| 9 | JIU | 18.600 | 24.40 | 1.00 | 45.20 | 17 | 1.00 | 27 | 2.05 | 49.75 |
| 10 | Wald | 19.717 | NA | 28.08 | NA | 1 | 10.12 | 12 | 50.27 | 36.55 |
| 11 | Frank | 19.730 | 1.00 | 36.75 | 29.60 | 24 | 45.47 | 13 | 12.53 | 15.22 |
| 12 | FU | 20.273 | 6.20 | 42.17 | 10.10 | 46 | 32.93 | 14 | 20.92 | 10.14 |
| 13 | Otta | 20.305 | NA | 63.83 | NA | 50 | NA | 6 | 1.00 | 1.00 |
| 14 | Champ | 20.783 | 8.80 | 32.42 | 7.50 | 40 | 16.96 | 26 | 18.82 | 36.55 |
| 15 | Colum | 20.951 | 11.40 | 53.00 | 21.80 | 40 | 29.51 | 5 | 15.68 | 12.17 |
| 16 | AU | 21.422 | NA | NA | NA | 10 | 64.86 | 21 | 7.29 | 25.38 |
| 17 | BU | 24.276 | NA | 54.08 | NA | 19 | NA | 56 | 12.53 | 4.05 |
| 18 | VC | 24.371 | NA | 14.00 | 60.80 | 38 | 6.70 | 18 | 20.92 | 36.55 |
| 19 | GCU | 25.061 | 40.00 | 28.08 | 21.80 | 13 | 50.04 | 30 | 33.50 | 9.13 |
| 20 | Post | 25.204 | 42.60 | 9.67 | 49.10 | 31 | 31.79 | 17 | 33.50 | 12.17 |
| 21 | FTU | 25.559 | NA | NA | 6.20 | 34 | 26.09 | 58 | 27.21 | 27.41 |
| 22 | Berk | 25.711 | 21.80 | 9.67 | 30.90 | 25 | 43.19 | 19 | 53.42 | 28.42 |
| 23 | OCU | 25.758 | 32.20 | 9.67 | 11.40 | 58 | 30.65 | 59 | 15.68 | 15.22 |
| 24 | Devry | 25.898 | 45.20 | 16.17 | 40.00 | 5 | 32.93 | 24 | 25.11 | 44.67 |
| 25 | APU | 25.983 | NA | 46.50 | NA | 8 | 4.42 | 29 | 51.32 | 42.64 |
| 26 | Tiff | 26.250 | 16.60 | 24.83 | 17.90 | 51 | 27.23 | 39 | 27.21 | 32.48 |
| 27 | Full | 27.385 | NA | 46.50 | 1.00 | 47 | 7.84 | 54 | 27.21 | 35.53 |
| 28 | SU | 28.339 | 47.80 | 16.17 | 42.60 | 12 | 59.16 | 4 | 40.84 | 32.48 |
| 29 | NCU | 28.846 | NA | 66.00 | NA | 6 | 1.00 | 25 | 45.03 | 58.89 |
| 30 | CU | 28.978 | 34.80 | 43.25 | NA | 3 | 62.58 | 9 | 33.50 | 45.69 |
| 31 | KU | 29.201 | 55.60 | 45.42 | 2.30 | 37 | 12.40 | 37 | 33.50 | 39.59 |
| 32 | EU | 29.249 | 55.60 | 34.58 | 3.60 | 61 | 5.56 | 55 | 7.29 | 40.61 |
| 33 | Ash | 29.453 | 37.40 | 27.00 | 43.90 | 2 | 47.75 | 38 | 66.00 | 3.03 |
| 34 | Ellis | 30.100 | NA | 60.58 | NA | 39 | NA | 15 | 2.05 | 63.97 |
| 35 | City | 30.330 | NA | 55.17 | 51.70 | 51 | 61.44 | 2 | 2.05 | 19.28 |
| 36 | Rasm | 30.347 | 27.00 | 1.00 | 34.80 | 28 | 37.49 | 47 | 45.03 | 52.80 |
| 37 | ITT | 30.424 | 55.60 | 24.83 | 11.40 | 28 | 15.82 | 35 | 53.42 | 49.75 |
| 38 | PU | 30.680 | NA | 1.00 | 63.40 | 55 | 39.77 | 50 | 25.11 | 11.16 |
| 39 | SIU | 30.773 | NA | 19.42 | 34.80 | 60 | 45.47 | 48 | 31.40 | 7.09 |
| 40 | GU | 30.904 | NA | 34.58 | NA | 28 | 39.77 | 44 | 63.90 | 6.08 |
| 41 | Bell | 30.989 | NA | 59.50 | 27.00 | 18 | 52.32 | 33 | 40.84 | 17.25 |
| 42 | NAU | 31.205 | NA | 36.75 | 45.20 | 26 | 58.02 | 46 | 5.19 | 32.48 |
| 43 | HU | 31.220 | 50.40 | 1.00 | 17.90 | 23 | 24.95 | 62 | 39.79 | 61.94 |
| 44 | FNC | 31.526 | NA | 19.42 | 14.00 | 42 | 13.54 | 61 | 56.56 | 45.69 |
| 45 | Kap | 31.680 | NA | 57.33 | 53.00 | 16 | 20.39 | 16 | 45.03 | 45.69 |
| 46 | GSC | 32.721 | NA | 32.42 | 50.40 | 57 | 36.35 | 57 | 7.29 | 21.31 |
| 47 | Stry | 33.331 | NA | 56.25 | 59.50 | 15 | 37.49 | 28 | 45.03 | 25.38 |
| 48 | UofR | 33.473 | NA | NA | NA | 33 | NA | 42 | NA | 58.89 |
| 49 | Harr | 34.871 | 55.60 | 23.75 | 45.20 | 42 | 62.58 | 32 | 31.40 | 21.31 |
| 50 | WGU | 35.001 | NA | 48.67 | 54.30 | 21 | 20.39 | 20 | 62.85 | 52.80 |
| 51 | SHC | 35.223 | NA | 1.00 | 33.50 | 47 | 35.21 | 60 | 49.23 | 55.84 |
| 52 | Evst | 36.564 | 55.60 | 9.67 | 34.80 | 51 | 54.60 | 49 | 10.44 | 63.97 |
| 53 | Hgs | 37.786 | 53.00 | 7.50 | 56.90 | 42 | 66.00 | 23 | 42.94 | 48.73 |
| 54 | ColS | 37.918 | NA | 19.42 | 60.80 | 26 | 28.37 | 51 | 64.95 | 52.80 |
| 55 | SIU | 38.516 | NA | 62.75 | 15.30 | 61 | 42.05 | 41 | 57.61 | 28.42 |
| 56 | UMA | 38.753 | NA | 36.75 | 8.80 | 65 | NA | 66 | 42.94 | 51.78 |
| 57 | Aspn | 38.761 | NA | 64.92 | NA | 35 | 56.88 | 53 | 20.92 | 40.61 |
| 58 | AIU | 38.770 | 29.60 | 43.25 | 58.20 | 22 | 44.33 | 36 | 59.71 | 55.84 |
| 59 | Strt | 39.186 | NA | 61.67 | 38.70 | 54 | 47.75 | 43 | 12.53 | 55.84 |
| 60 | SJVC | 41.731 | NA | 36.75 | 30.90 | 66 | 50.04 | 52 | 55.52 | 42.64 |
| 61 | IvyB | 42.667 | NA | NA | NA | 63 | NA | 65 | NA | NA |
| 62 | WIU | 43.044 | NA | 50.83 | 63.40 | 47 | 60.30 | 40 | 52.37 | 30.45 |
| 63 | LAC | 44.183 | NA | 41.08 | 25.70 | 63 | NA | 63 | 57.61 | 58.89 |
| 64 | WC | 44.640 | NA | 49.75 | 55.60 | 58 | 52.32 | 45 | 33.50 | 62.95 |
| 65 | CIU | 46.500 | NA | NA | NA | 56 | NA | 64 | NA | 66.00 |
Ranking Metrics
You may wish to view the rankings for each individual metric.
- Acceptance Rate
- Financial Aid
- Graduation Rate
- Peer Web Citations
- Retention Rate
- Scholarly Citations
- Student-Faculty Ratio
- Years Accredited
Learn More About This Study
For further information regarding these rankings, you are encouraged to consult the in-depth documentation of our methodology; you may also wish to read about who we are and why we conducted this study.
Contact Us
If you have any questions, comments, or feedback regarding these rankings, please feel free to contact us.
Top Online Colleges
More Info
|
American InterContinental University - Associate’s, Bachelor’s, & Master’s Degrees. American InterContinental University offers complete support throughout a student's educational career. All instructors have real-world experience and are also trained educators. They can offer insights that others cannot because they have worked in these fields.
|
More Info
|
Saint Leo University Online - Associate’s & Bachelor’s Degrees. Saint Leo University Online is a premiere destination for students in obtaining their college degree online. Saint Leo University Online offers a dynamic curriculum to every student and are taught by the very best professors in their field of study.
|
More Info
|
DeVry University - Associate’s, Bachelor’s, & Master’s Degrees. DeVry University offers students a variety of different degree choices so they can reach their career goals. An accredited college, DeVry University makes getting a college degree online obtainable for every student.
|
More Info
|
Liberty University - Associate’s, Bachelor’s, & Master’s Degrees. Liberty offers campus, online, or blended degree programs for students all around the world. Liberty provides a flexible and welcoming experience for students who want to continue their education in a Christian environment.
|
More Info
|
South University - Associate’s, Bachelor’s, & Master’s Degrees. At South University, students are offered the same quality education online as they are at traditional college campuses. They are an accredited college, which is highly valued by employers all around the world.
|
More Info
|
Everest University - Associate’s, Bachelor’s, & Master’s Degrees. Everest University is an accredited school prepares its students to become global thinkers and conscientious leaders. A degree from Everest provides a rigorous education offered in the context of its outstanding academic tradition.
|
Did you find these rankings useful?
College Rankings
Ranking Metrics
- Acceptance Rate
- Financial Aid
- Graduation Rate
- Online Programs
- Retention Rate
- Scholarly Citations
- Student-Faculty Ratio
- Years Accredited
Past Years
About OEDb
The Online Education Database is your guide to online colleges, continuing education, distance learning, and more.
For further information regarding online education, visit our library.








