|
Financial Aid
The graduation rate is an indicator of success of a college's students in attaining their educational goals. The figures are provided by the College Navigator database from the Institute of Education Sciences, a sub-agency of the US Department of Education. College Navigator defines graduation rate, for 2006, as the percentage of full-time, first-time undergraduate students beginning a program in 2000 who graduated within 150% of the normal time to program completion. (For example, for a four-year program, the graduation rate includes students who graduate withing six years of beginning the program.)
College Navigator did not have graduation rate figures for all of the online colleges. We did not however want to penalize those colleges without figures. To that end, we have adjusted the rankings of the colleges in this category. Read more about adjusted rankings.
| Rank (Adjusted Rank) | College | Graduation Rate |
|---|---|---|
| 1 (1.00) | Florida Metropolitan University | 84% |
| 2 (2.21) | Champlain College | 64% |
| 3 (3.42) | Everglades University | 63% |
| 4 (4.64) | National University | 54% |
| 5 (5.85) | Westwood College | 52% |
| 6 (7.06) | Grand Canyon University | 51% |
| 6 (7.06) | LeTourneau University | 51% |
| 8 (9.48) | Florida National College | 50% |
| 8 (9.48) | Liberty University | 50% |
| 10 (11.91) | California University of Pennsylvania | 49% |
| 11 (13.12) | Kaplan University | 48% |
| 11 (13.12) | Upper Iowa University | 48% |
| 13 (15.55) | Western International University | 46% |
| 14 (15.55) | Herzing College | 46% |
| 15 (17.97) | Nova Southeastern University | 42% |
| 16 (19.18) | Grantham University | 41% |
| 16 (19.18) | ITT Technical Institute | 41% |
| 18 (21.61) | South University | 40% |
| 19 (22.82) | Berkeley College | 39% |
| 20 (24.03) | Salem International University | 38% |
| 21 (25.24) | Peirce College Online | 34% |
| 21 (25.24) | Tiffin University | 34% |
| 23 (27.67) | Dickinson State University | 33% |
| 23 (27.67) | Fisher College | 33% |
| 23 (27.67) | Western Governors University | 33% |
| 26 (31.30) | Post University | 28% |
| 27 (32.52) | Bellevue University | 25% |
| 28 (33.73) | Darton College | 16% |
| 29 (34.94) | Franklin University | 11% |
| 29 (34.94) | York Technical College | 11% |
| 31 (37.36) | Granite State College | 10% |
| 32 (38.58) | American InterContinental University | 8% |
| 33 (38.58) | National American University | 8% |
| 34 (41.00) | University of Phoenix | 6% |
| NR | Capella University | No Data |
| NR | City University | No Data |
| NR | Colorado Technical University | No Data |
| NR | Ellis College | No Data |
| NR | Jones International University | No Data |
| NR | Regent University | No Data |
| NR | Walden University | No Data |
View other rankings:
« Previous: Ranking by Financial Aid | Overall Rankings | Next: Ranking by Peer Web Citations »
OEDb's Online College Rankings ranks 41 of the nation's top online colleges by eight different metrics. Please read more about this study or about our methodology for additional information.