OEDb's Online College Rankings 2011: Ranking by Graduation Rate
The graduation rate is an indicator of success of a college's student in attaining their educational goals. The figures are provided by the College Navigator database from the Institute of Education Sciences, a sub-agency of the U.S. Department of Education. College Navigator defines graduation rate, for 2009, as the percentage of full-time, first-time undergraduate students beginning a program in 2003 who graduated within 150% of the normal time to program completion. (For example, for a four-year program, the graduation rate includes students who graduate within six years of beginning the program.)
College Navigator did not have graduation rate figures for all of the online colleges. We did not, however, want to penalize those colleges without figures. To that end, we have adjusted the rankings of the colleges in this category. Read more about adjusted rankings.
| Rank (Adjusted Rank) |
College | Graduation Rate |
|---|---|---|
| 1 (1.00) | Full Sail University | 78% |
| 2 (2.30) | Keiser University | 72% |
| 3 (3.60) | Everglades University | 65% |
| 4 (4.90) | Colorado State University | 64% |
| 5 (6.20) | Florida Tech University | 63% |
| 6 (7.50) | Champlain College | 62% |
| 7 (8.80) | Ultimate Medical Academy | 61% |
| 8 (10.10) | Fisher College | 56% |
| 9 (11.40) | ITT Technical Institute | 55% |
| 9 (11.40) | Ohio Christian University | 55% |
| 11 (14.00) | Florida National College | 51% |
| 12 (15.30) | Schiller International University | 47% |
| 13 (16.60) | Liberty University | 44% |
| 14 (17.90) | Herzing University | 43% |
| 14 (17.90) | Saint Leo University | 43% |
| 14 (17.90) | Tiffin University | 43% |
| 17 (21.80) | Columbia College | 42% |
| 17 (21.80) | Grand Canyon University | 42% |
| 17 (21.80) | Southern New Hampshire University | 42% |
| 20 (25.70) | LA College International | 41% |
| 21 (27.00) | Bellevue University | 40% |
| 21 (27.00) | Colorado Technical University | 40% |
| 23 (29.60) | Franklin University | 39% |
| 24 (30.90) | Berkeley College | 38% |
| 24 (30.90) | San Joaquin Valley College | 38% |
| 26 (33.50) | Stevens-Henager College | 36% |
| 27 (34.80) | Everest University | 35% |
| 27 (34.80) | Rasmussen College | 35% |
| 27 (34.80) | Salem International University Online | 35% |
| 30 (38.70) | Stratford University | 34% |
| 31 (40.00) | DeVry University | 33% |
| 32 (41.30) | National University | 32% |
| 33 (42.60) | South University | 31% |
| 34 (43.90) | Ashford University | 30% |
| 35 (45.20) | Harrison College | 29% |
| 35 (45.20) | Jones International University | 29% |
| 35 (45.20) | National American University | 29% |
| 38 (49.10) | Post University | 28% |
| 39 (50.40) | Granite State College | 27% |
| 40 (51.70) | City University | 26% |
| 41 (53.00) | Kaplan University | 23% |
| 42 (54.30) | Western Governors University | 22% |
| 43 (55.60) | Westwood College | 21% |
| 44 (56.90) | Hodges University | 19% |
| 45 (58.20) | American Intercontinental University | 16% |
| 46 (59.50) | Strayer University | 14% |
| 47 (60.80) | Columbia Southern University | 11% |
| 47 (60.80) | Virginia College | 11% |
| 49 (63.40) | Peirce College | 6% |
| 49 (63.40) | Western International University | 6% |
| NA | American Public University | NA |
| NA | Argosy University | NA |
| NA | Aspen University | NA |
| NA | Brandman University | NA |
| NA | California Intercontinental University | NA |
| NA | Capella University | NA |
| NA | Ellis University | NA |
| NA | Golden Gate University | NA |
| NA | Grantham University | NA |
| NA | Ivy Bridge College of Tiffin University | NA |
| NA | Northcentral University | NA |
| NA | Ottawa University | NA |
| NA | Regent University | NA |
| NA | University of the Rockies | NA |
| NA | Walden University | NA |
View other rankings:
« Previous: Ranking by Financial Aid | Overall Rankings | Next: Ranking by Peer Web Citations »
OEDb's Online College Rankings ranks 44 of the nation's top online colleges by eight different metrics. Please read more about this study or about our methodology for additional information.
College Rankings
Ranking Metrics
- Acceptance Rate
- Financial Aid
- Graduation Rate
- Online Programs
- Retention Rate
- Scholarly Citations
- Student-Faculty Ratio
- Years Accredited
Past Years
About OEDb
The Online Education Database is your guide to online colleges, continuing education, distance learning, and more.
For further information regarding online education, visit our library.


