OEDb's Online College Rankings 2009: Ranking by Graduation Rate
The graduation rate is an indicator of success of a college's students in attaining their educational goals. The figures are provided by the College Navigator database from the Institute of Education Sciences, a sub-agency of the US Department of Education. College Navigator defines graduation rate, for 2007, as the percentage of full-time, first-time undergraduate students beginning a program in 2001 who graduated within 150% of the normal time to program completion. (For example, for a four-year program, the graduation rate includes students who graduate withing six years of beginning the program.)
College Navigator did not have graduation rate figures for all of the online colleges. We did not however want to penalize those colleges without figures. To that end, we have adjusted the rankings of the colleges in this category. Read more about adjusted rankings.
| Rank (Adjusted Rank) | College | Graduation Rate |
|---|---|---|
| 1 (1.00) | Champlain College | 84.00% |
| 2 (2.19) | Florida National College | 61.00% |
| 3 (3.39) | National University | 57.00% |
| 4 (4.58) | Herzing College | 56.00% |
| 5 (5.78) | Keiser University | 55.00% |
| 6 (6.97) | Rasmussen College | 52.86% |
| 7 (8.17) | LeTourneau University | 52.00% |
| 8 (9.36) | Liberty University | 51.00% |
| 9 (10.56) | Everglades University | 50.00% |
| 10 (11.75) | Westwood College | 48.00% |
| 11 (12.94) | Nova Southeastern University | 47.00% |
| 12 (14.14) | Grand Canyon University | 46.00% |
| 13 (15.33) | Berkeley College | 44.50% |
| 14 (16.53) | ITT Technical Institute | 44.00% |
| 15 (17.72) | Ashford University | 41.00% |
| 16 (18.92) | Salem International University | 39.00% |
| 17 (20.11) | Kaplan University | 38.00% |
| 18 (21.31) | Dickinson State University | 37.00% |
| 18 (21.31) | Western Governors University | 37.00% |
| 20 (23.69) | Everest University | 36.00% |
| 20 (23.69) | Peirce College | 36.00% |
| 20 (23.69) | Post University | 36.00% |
| 20 (23.69) | Upper Iowa University | 36.00% |
| 24 (28.47) | Tiffin University | 34.00% |
| 25 (29.67) | Devry University | 33.00% |
| 25 (29.67) | Franklin University | 33.00% |
| 27 (32.06) | American InterContinental University | 32.00% |
| 28 (33.25) | South University | 25.00% |
| 28 (33.25) | Western International University | 25.00% |
| 30 (35.64) | Fisher College | 20.00% |
| 31 (36.83) | Bellevue University | 18.00% |
| 32 (38.03) | Baker College | 17.80% |
| 33 (39.22) | Darton College | 15.00% |
| 34 (40.42) | National American University | 14.75% |
| 35 (41.61) | Granite State College | 14.00% |
| 36 (42.81) | York Technical College | 11.00% |
| 37 (44.00) | University of Phoenix | 4.00% |
| NR | Capella University | No Data |
| NR | City University | No Data |
| NR | Colorado Technical University | No Data |
| NR | Jones International University | No Data |
| NR | Northcentral University | No Data |
| NR | Regent University | No Data |
| NR | Walden University | No Data |
View other rankings:
« Previous: Ranking by Financial Aid | Overall Rankings | Next: Ranking by Peer Web Citations »
OEDb's Online College Rankings ranks 44 of the nation's top online colleges by eight different metrics. Please read more about this study or about our methodology for additional information.
College Rankings
Ranking Metrics
- Acceptance Rate
- Financial Aid
- Graduation Rate
- Peer Web Citations
- Retention Rate
- Scholarly Citations
- Student-Faculty Ratio
- Years Accredited
Past Years
About OEDb
The Online Education Database is your guide to online colleges, continuing education, distance learning, and more.
For further information regarding online education, visit our library.



