OEDb's Online College Rankings 2011: Ranking by Financial Aid
Financial aid is a high priority for most prospective college students. The higher the percentage of students who receive financial aid, the more desirable the school should be to attend. The data in the "Percentage of Students Receiving Financial Aid" column refers to the percentage of undergraduate students receiving financial aid for the 2008-09 academic year. The financial aid figures are provided by the College Navigator database from the Institute of Education Sciences, a sub-agency of the U.S. Department of Education.
College Navigator did not have financial aid figures for all of the online colleges. We did not, however, want to penalize those colleges without figures. To that end, we have adjusted the rankings of the colleges in this category. Read more about adjusted rankings.
| Rank (Adjusted Rank) |
College | Percentage of Students Receiving Financial Aid |
|---|---|---|
| 1 (1.00) | Herzing University | 100% |
| 1 (1.00) | Jones International University | 100% |
| 1 (1.00) | National University | 100% |
| 1 (1.00) | Peirce College | 100% |
| 1 (1.00) | Rasmussen College | 100% |
| 1 (1.00) | Stevens-Henager College | 100% |
| 7 (7.50) | Hodges University | 99% |
| 7 (7.50) | Saint Leo University | 99% |
| 9 (9.67) | Berkeley College | 98% |
| 9 (9.67) | Everest University | 98% |
| 9 (9.67) | Ohio Christian University | 98% |
| 9 (9.67) | Post University | 98% |
| 13 (14.00) | Liberty University | 97% |
| 13 (14.00) | Virginia College | 97% |
| 15 (16.17) | Colorado Technical University | 96% |
| 15 (16.17) | DeVry University | 96% |
| 15 (16.17) | South University | 96% |
| 18 (19.42) | Columbia Southern University | 95% |
| 18 (19.42) | Florida National College | 95% |
| 18 (19.42) | Salem International University Online | 95% |
| 21 (22.67) | Regent University | 93% |
| 22 (23.75) | Harrison College | 91% |
| 23 (24.83) | ITT Technical Institute | 89% |
| 23 (24.83) | Tiffin University | 89% |
| 25 (27.00) | Ashford University | 86% |
| 26 (28.08) | Grand Canyon University | 84% |
| 26 (28.08) | Southern New Hampshire University | 84% |
| 26 (28.08) | Walden University | 84% |
| 30 (32.42) | Champlain College | 81% |
| 30 (32.42) | Granite State College | 81% |
| 32 (34.58) | Everglades University | 80% |
| 32 (34.58) | Grantham University | 80% |
| 34 (36.75) | Franklin University | 79% |
| 34 (36.75) | National American University | 79% |
| 34 (36.75) | San Joaquin Valley College | 79% |
| 34 (36.75) | Ultimate Medical Academy | 79% |
| 38 (41.08) | LA College International | 78% |
| 39 (42.17) | Fisher College | 76% |
| 40 (43.25) | American Intercontinental University | 75% |
| 40 (43.25) | Capella University | 75% |
| 42 (45.42) | Keiser University | 74% |
| 43 (46.50) | American Public University | 73% |
| 43 (46.50) | Full Sail University | 73% |
| 45 (48.67) | Western Governors University | 71% |
| 46 (49.75) | Westwood College | 69% |
| 47 (50.83) | Western International University | 68% |
| 48 (51.92) | Colorado State University | 66% |
| 49 (48.67) | Columbia College | 63% |
| 50 (54.08) | Brandman University | 61% |
| 51 (55.17) | City University | 59% |
| 52 (56.25) | Strayer University | 56% |
| 53 (57.33) | Kaplan University | 54% |
| 54 (58.42) | Golden Gate University | 50% |
| 55 (59.50) | Bellevue University | 44% |
| 56 (60.58) | Ellis University | 43% |
| 57 (61.67) | Stratford University | 42% |
| 58 (62.75) | Schiller International University | 39% |
| 59 (63.83) | Ottawa University | 25% |
| 60 (64.92) | Aspen University | 4% |
| 61 (66.00) | Northcentral University | 0% |
| NA | Argosy University | NA |
| NA | California Intercontinental University | NA |
| NA | Florida Tech University | NA |
| NA | Ivy Bridge College of Tiffin University | NA |
| NA | University of the Rockies | NA |
View other rankings:
« Previous: Ranking by Acceptance Rate | Overall Rankings | Next: Ranking by Graduation Rate »
OEDb's Online College Rankings ranks 44 of the nation's top online colleges by eight different metrics. Please read more about this study or about our methodology for additional information.
College Rankings
Ranking Metrics
- Acceptance Rate
- Financial Aid
- Graduation Rate
- Online Programs
- Retention Rate
- Scholarly Citations
- Student-Faculty Ratio
- Years Accredited
Past Years
About OEDb
The Online Education Database is your guide to online colleges, continuing education, distance learning, and more.
For further information regarding online education, visit our library.


