OEDb's Online College Rankings 2009: Ranking by Financial Aid
Financial aid is a high priority for most prospective college students. The higher the percentage of students who receive financial aid, the more desirable the school should be to attend. The data in the "Percentage of Students Receiving Financial Aid" column refers to the percentage of undergraduate students receiving financial aid for the 2006-07 academic year. The financial aid figures are provided by the College Navigator database from the Institute of Education Sciences, a sub-agency of the US Department of Education.
College Navigator did not have financial aid figures for all of the online colleges. We did not however want to penalize those colleges without figures. To that end, we have adjusted the rankings of the colleges in this category. Read more about adjusted rankings.
| Rank (Adjusted Rank) | College | Percentage of Students Receiving Financial Aid |
|---|---|---|
| 1 (1.00) | Everglades University | 100.00% |
| 1 (1.00) | Fisher College | 100.00% |
| 1 (1.00) | Keiser University | 100.00% |
| 1 (1.00) | Salem International University | 100.00% |
| 1 (1.00) | Westwood College | 100.00% |
| 6 (6.38) | LeTourneau University | 99.00% |
| 6 (6.38) | Post University | 99.00% |
| 8 (8.53) | Liberty University | 98.00% |
| 8 (8.53) | South University | 98.00% |
| 10 (10.68) | Upper Iowa University | 96.00% |
| 11 (11.75) | Nova Southeastern University | 95.00% |
| 12 (12.83) | Champlain College | 94.00% |
| 13 (13.90) | ITT Technical Institute | 93.00% |
| 13 (13.90) | Kaplan University | 93.00% |
| 15 (16.05) | Rasmussen College | 92.78% |
| 16 (17.13) | Tiffin University | 92.00% |
| 17 (18.20) | Baker College | 91.00% |
| 17 (18.20) | Devry University | 91.00% |
| 17 (18.20) | Dickinson State University | 91.00% |
| 17 (18.20) | Grand Canyon University | 91.00% |
| 21 (22.50) | Berkeley College | 90.00% |
| 21 (22.50) | Florida National College | 90.00% |
| 21 (22.50) | Regent University | 90.00% |
| 24 (25.73) | York Technical College | 89.00% |
| 25 (26.80) | Western International University | 88.00% |
| 26 (27.88) | Herzing College | 87.80% |
| 27 (28.95) | Darton College | 87.00% |
| 28 (30.03) | Everest University | 82.75% |
| 29 (31.10) | Granite State College | 81.00% |
| 30 (32.18) | Western Governors University | 80.00% |
| 31 (33.25) | Franklin University | 79.00% |
| 32 (34.33) | Ashford University | 76.00% |
| 32 (34.33) | Colorado Technical University | 76.00% |
| 34 (36.48) | National American University | 72.00% |
| 35 (37.55) | American InterContinental University | 71.00% |
| 35 (37.55) | Jones International University | 71.00% |
| 37 (39.70) | Bellevue University | 70.00% |
| 38 (40.78) | Peirce College | 65.00% |
| 39 (41.85) | University of Phoenix | 39.00% |
| 40 (42.93) | National University | 26.00% |
| 41 (44.00) | City University | 12.00% |
| NR | Capella University | No Data |
| NR | Northcentral University | No Data |
| NR | Walden University | No Data |
View other rankings:
« Previous: Ranking by Acceptance Rate | Overall Rankings | Next: Ranking by Graduation Rate »
OEDb's Online College Rankings ranks 44 of the nation's top online colleges by eight different metrics. Please read more about this study or about our methodology for additional information.
College Rankings
Ranking Metrics
- Acceptance Rate
- Financial Aid
- Graduation Rate
- Peer Web Citations
- Retention Rate
- Scholarly Citations
- Student-Faculty Ratio
- Years Accredited
Past Years
About OEDb
The Online Education Database is your guide to online colleges, continuing education, distance learning, and more.
For further information regarding online education, visit our library.



