OEDb's Online College Rankings 2009: Ranking by Student-Faculty Ratio
The more personal attention a student is able to receive from his/her professors, the more the student will become engaged in the subject matter. Nowhere is this reflected better than a college's student-faculty ratio, which can be found at Peterson's College Search. The lower this ratio, the more attractive a college should be in this regard.
Peterson's College Search did not have student-faculty ratios for all of the online colleges. We did not however want to penalize those colleges without figures. To that end, we have adjusted the rankings of the colleges in this category. Read more about adjusted rankings.
| Rank Adjusted Rank |
College | Student-Faculty Ratio |
|---|---|---|
| 1 (1.00) | Ottawa University | 4 to 1 |
| 2 (2.05) | City University | 8 to 1 |
| 2 (2.05) | Ellis University | 8 to 1 |
| 2 (2.05) | Jones International University | 8 to 1 |
| 5 (5.19) | National American University | 9 to 1 |
| 5 (5.19) | National University | 9 to 1 |
| 7 (7.29) | Argosy University | 10 to 1 |
| 7 7.29() | Everglades University | 10 to 1 |
| 7 (7.29) | Granite State College | 10 to 1 |
| 10 (10.44) | Everest University | 11 to 1 |
| 10 (10.44) | Golden Gate University | 11 to 1 |
| 12 (12.53) | Brandman University | 12 to 1 |
| 12 (12.53) | Franklin University | 12 to 1 |
| 12 (12.53) | Stratford University | 12 to 1 |
| 15 (15.68) | Colorado Technical University | 13 to 1 |
| 15 (15.68) | Columbia College | 13 to 1 |
| 15 (15.68) | Ohio Christian University | 13 to 1 |
| 18 (18.82) | Champlain College | 14 to 1 |
| 19 (19.87) | Saint Leo University | 15 to 1 |
| 20 (20.92) | Aspen University | 16 to 1 |
| 20 (20.92) | Fisher College | 16 to 1 |
| 20 (20.92) | Southern New Hampshire University | 16 to 1 |
| 20 (20.92) | Virginia College | 16 to 1 |
| 24 (25.11) | DeVry University | 17 to 1 |
| 24 (25.11) | Peirce College | 17 to 1 |
| 26 (27.21) | Colorado State University | 18 to 1 |
| 26 (27.21) | Florida Tech University | 18 to 1 |
| 26 (27.21) | Full Sail University | 18 to 1 |
| 26 (27.21) | Tiffin University | 18 to 1 |
| 30 (31.40) | Harrison College | 19 to 1 |
| 30 (31.40) | Salem International University Online | 19 to 1 |
| 32 (33.50) | Capella University | 20 to 1 |
| 32 (33.50) | Grand Canyon University | 20 to 1 |
| 32 (33.50) | Keiser University | 20 to 1 |
| 32 (33.50) | Post University | 20 to 1 |
| 32 (33.50) | Regent University | 20 to 1 |
| 32 (33.50) | Westwood College | 20 to 1 |
| 38 (39.79) | Herzing University | 21 to 1 |
| 39 (40.84) | Bellevue University | 22 to 1 |
| 39 (40.84) | South University | 22 to 1 |
| 41 (42.94) | Hodges University | 23 to 1 |
| 41 (42.94) | Ultimate Medical Academy | 23 to 1 |
| 43 (45.03) | Kaplan University | 24 to 1 |
| 43 (45.03) | Northcentral University | 24 to 1 |
| 43 (45.03) | Rasmussen College | 24 to 1 |
| 43 (45.03) | Strayer University | 24 to 1 |
| 47 (49.23) | Stevens-Henager College | 25 to 1 |
| 48 (50.27) | Walden University | 27 to 1 |
| 49 (51.32) | American Public University | 28 to 1 |
| 50 (52.37) | Western International University | 30 to 1 |
| 51 (53.42) | Berkeley College | 32 to 1 |
| 51 (53.42) | ITT Technical Institute | 32 to 1 |
| 53 (55.52) | San Joaquin Valley College | 35 to 1 |
| 54 (56.56) | Florida National College | 37 to 1 |
| 55 (57.61) | LA College International | 38 to 1 |
| 55 (57.61) | Schiller International University | 38 to 1 |
| 57 (59.71) | American Intercontinental University | 40 to 1 |
| 58 (60.76) | Liberty University | 45 to 1 |
| 60 (62.85) | Western Governors University | 47 to 1 |
| 61 (63.90) | Grantham University | 49 to 1 |
| 62 (64.95) | Columbia Southern University | 50 to 1 |
| 63 (66.00) | Ashford University | 107 to 1 |
| NR | California Intercontinental University | No Data |
| NR | Ivy Bridge College of Tiffin University | No Data |
| NR | University of the Rockies | No Data |
View other rankings:
« Previous: Ranking by Scholarly Citations | Overall Rankings | Next: Ranking by Years Accredited »
OEDb's Online College Rankings ranks 44 of the nation's top online colleges by eight different metrics. Please read more about this study or about our methodology for additional information.
College Rankings
Ranking Metrics
- Acceptance Rate
- Financial Aid
- Graduation Rate
- Online Programs
- Retention Rate
- Scholarly Citations
- Student-Faculty Ratio
- Years Accredited
Past Years
About OEDb
The Online Education Database is your guide to online colleges, continuing education, distance learning, and more.
For further information regarding online education, visit our library.


