OEDb's Online College Rankings 2009: Ranking by Student-Faculty Ratio
The more personal attention a student is able to receive from his/her professors, the more the student will become engaged in the subject matter. Nowhere is this reflected better than a college's student-faculty ratio, which can be found at Peterson's College Search. The lower this ratio, the more attractive a college should be in this regard.
Peterson's College Search did not have student-faculty ratios for all of the online colleges. We did not however want to penalize those colleges without figures. To that end, we have adjusted the rankings of the colleges in this category. Read more about adjusted rankings.
| Rank (Adjusted Rank) | College | Student-Faculty Ratio |
|---|---|---|
| 1 (1.00) | Granite State College | 10 to 1 |
| 1 (1.00) | Regent University | 10 to 1 |
| 1 (1.00) | Western International University | 10 to 1 |
| 4 (6.16) | Grand Canyon University | 13 to 1 |
| 4 (6.16) | Salem International University | 13 to 1 |
| 4 (6.16) | Westwood College | 13 to 1 |
| 7 (11.32) | Upper Iowa University | 14 to 1 |
| 8 (13.04) | Herzing College | 15 to 1 |
| 8 (13.04) | Post University | 15 to 1 |
| 10 (16.48) | Champlain College | 16 to 1 |
| 10 (16.48) | Northcentral University | 16 to 1 |
| 10 (16.48) | York Technical College | 16 to 1 |
| 13 (21.64) | Everest University | 17 to 1 |
| 13 (21.64) | National University | 17 to 1 |
| 13 (21.64) | Peirce College | 17 to 1 |
| 16 (26.80) | City University | 18 to 1 |
| 16 (26.80) | Fisher College | 18 to 1 |
| 18 (30.24) | Dickinson State University | 19 to 1 |
| 18 (30.24) | LeTourneau University | 19 to 1 |
| 20 (33.68) | Bellevue University | 22 to 1 |
| 20 (33.68) | Darton College | 22 to 1 |
| 22 (37.12) | Jones International University | 23 to 1 |
| 23 (38.84) | Florida National College | 24 to 1 |
| 24 (40.56) | Walden University | 33 to 1 |
| 25 (42.28) | Ashford University | 37 to 1 |
| 26 (44.00) | Baker College | 39 to 1 |
| NR | American InterContinental University | No Data |
| NR | Berkeley College | No Data |
| NR | Capella University | No Data |
| NR | Colorado Technical University | No Data |
| NR | Devry University | No Data |
| NR | Everglades University | No Data |
| NR | Franklin University | No Data |
| NR | ITT Technical Institute | No Data |
| NR | Kaplan University | No Data |
| NR | Keiser University | No Data |
| NR | Liberty University | No Data |
| NR | National American University | No Data |
| NR | Nova Southeastern University | No Data |
| NR | Rasmussen College | No Data |
| NR | South University | No Data |
| NR | Tiffin University | No Data |
| NR | University of Phoenix | No Data |
| NR | Western Governors University | No Data |
View other rankings:
« Previous: Ranking by Scholarly Citations | Overall Rankings | Next: Ranking by Years Accredited »
OEDb's Online College Rankings ranks 44 of the nation's top online colleges by eight different metrics. Please read more about this study or about our methodology for additional information.
College Rankings
Ranking Metrics
- Acceptance Rate
- Financial Aid
- Graduation Rate
- Peer Web Citations
- Retention Rate
- Scholarly Citations
- Student-Faculty Ratio
- Years Accredited
Past Years
About OEDb
The Online Education Database is your guide to online colleges, continuing education, distance learning, and more.
For further information regarding online education, visit our library.



