Schools Ranked by Graduation Rate

The graduation rate is an indicator of success of a college’s student in attaining their educational goals. The figures are provided by the College Navigator database offered by the U.S. Department of Education. College Navigator defines graduation rate as the percentage of full-time, first-time undergraduate students. We used the latest figures available, which are of students who began their studies in the fall of 2005 and who graduated within 150% of the normal time to program completion. (For example, for a four-year program, the graduation rate includes students who graduate within six years of beginning the program.)

College Navigator did not have graduation rate figures for all of the colleges on our list. We did not, however, want to penalize those colleges without data. To that end, we simply excluded those schools from the rankings in this category.

Rank School FT to PT
Faculty Ratio
Institution
Fin. Aid Rate
Acceptance Rate Retention Rate Graduation Rate Accred.
Years
Default
Rate
Job Place. Rate  
701 Cameron University 1.29 to 1 39% N/A 56% 18% 80 20% N/A  
701 College of San Mateo 0.65 to 1 3% N/A 73% 18% 60 13% N/A  
701 Kaplan University-Maine Campus 0.22 to 1 42% N/A N/A 18% 14 N/A 97%  
701 Kirtland Community College 0.31 to 1 16% N/A 51% 18% 36 21% 0%  
701 Mercer County Community College 0.25 to 1 0% N/A 61% 18% 45 15% N/A  
701 Ozarks Technical Community College 0.39 to 1 2% N/A 59% 18% 16 21% N/A  
701 The National Hispanic University 0.11 to 1 5% 99% 67% 18% 10 14% N/A  
701 University of the Southwest 0.50 to 1 87% N/A 49% 18% 32 17% N/A  
701 Western Governors University 1.75 to 1 1% N/A 81% 18% 11 8% N/A  
701 Western New Mexico University 0.47 to 1 0% N/A 50% 18% 86 18% N/A  
711 College of Southern Idaho 0.80 to 1 39% N/A 54% 17% 44 18% N/A  
711 Granite State College 0.01 to 1 57% N/A 60% 17% 32 12% N/A  
711 Johnson County Community College 0.61 to 1 11% N/A 56% 17% 37 18% N/A  
711 Scottsdale Community College 0.37 to 1 26% N/A 58% 17% 37 20% N/A  
711 Truckee Meadows Community College 0.45 to 1 4% N/A 63% 17% 32 18% N/A  
711 University of Phoenix-Online Campus 0.01 to 1 5% N/A 36% 17% 13 26% N/A  
717 Arizona Western College 0.35 to 1 14% N/A 63% 16% 44 28% N/A  
717 ITT Technical Institute-Indianapolis 0.08 to 1 1% 89% 28% 16% 13 34% N/A  
717 Los Angeles Trade Technical College 0.71 to 1 0% N/A 60% 16% 60 0% N/A  
717 Pitt Community College 0.62 to 1 8% N/A 57% 16% 43 13% N/A  
717 Westwood College-Los Angeles 0.06 to 1 20% 47% 29% 16% 21 23% N/A  
722 Atlantic Cape Community College 0.31 to 1 2% N/A N/A 15% 41 23% N/A  
722 Cochise College 0.29 to 1 21% N/A 53% 15% 43 24% N/A  
722 Grand Rapids Community College 0.34 to 1 7% N/A 55% 15% 95 22% N/A  
722 Lansing Community College 0.12 to 1 6% N/A 51% 15% 48 18% N/A  
722 Lenoir Community College 0.38 to 1 9% N/A 44% 15% 44 3% N/A  
722 Wake Technical Community College 0.57 to 1 3% N/A 69% 15% 42 12% N/A  
728 Amarillo College 0.90 to 1 19% N/A 56% 14% 79 20% N/A  
728 Bacone College 0.27 to 1 79% 52% 31% 14% 47 30% N/A  
728 Bossier Parish Community College 0.49 to 1 17% N/A 49% 14% 29 25% N/A  
728 Darton College 0.88 to 1 4% N/A N/A 14% 44 21% N/A  
728 Guilford Technical Community College 0.58 to 1 5% N/A 59% 14% 43 19% N/A  
728 Northeastern Technical College 0.42 to 1 7% N/A 58% 14% 39 0% N/A  
728 Northern Essex Community College 0.20 to 1 1% N/A 60% 14% 43 17% N/A  
728 Quinsigamond Community College 0.35 to 1 12% N/A 55% 14% 45 12% N/A  
728 Salem International University 0.71 to 1 31% N/A 43% 14% 49 22% N/A  
737 Bryant and Stratton College-Buffalo Campus 0.30 to 1 30% 100% N/A 13% 10 23% 95%  
737 Cedar Valley College 0.31 to 1 9% N/A N/A 13% 33 16% N/A  
737 Cincinnati State Technical and Community College 0.37 to 1 3% N/A 48% 13% 36 22% N/A  
737 City University of Seattle 0.05 to 1 0% N/A 83% 13% 34 6% N/A  
737 Langston University 2.21 to 1 45% N/A 56% 13% 64 33% N/A  
737 Laramie County Community College 0.44 to 1 54% N/A 58% 13% 37 17% N/A  
737 Macon State College 1.48 to 1 9% 75% 74% 13% 42 18% N/A  
737 Massasoit Community College 0.22 to 1 4% N/A 62% 13% 41 16% N/A  
737 Metropolitan Community College Area 0.29 to 1 15% N/A 43% 13% 33 18% N/A  
737 Middlesex Community College 0.28 to 1 13% N/A 56% 13% 39 13% N/A  
737 Oakton Community College 0.28 to 1 21% N/A 72% 13% 36 16% N/A  
737 South Georgia College 0.81 to 1 8% N/A 46% 13% 78 23% N/A  
749 Alvin Community College 0.58 to 1 7% N/A 60% 12% 53 23% N/A  
749 Anne Arundel Community College 0.22 to 1 3% N/A 61% 12% 44 16% N/A  
749 Clatsop Community College 0.41 to 1 39% N/A 6% 12% 47 23% N/A  
749 Community College of Vermont 0.00 to 1 11% N/A 45% 12% 37 15% N/A  
749 Montgomery County Community College-Central Campus 0.35 to 1 1% N/A 61% 12% 42 13% N/A  
749 Mountain State University 0.30 to 1 9% N/A 50% 12% 31 14% N/A  
749 New Mexico State University-Dona Ana 0.34 to 1 7% N/A 62% 12% 39 15% N/A  
749 Rogers State University 0.66 to 1 12% 54% 64% 12% 62 18% N/A  
749 Southwestern College (2) 0.22 to 1 1% N/A 63% 12% 48 17% N/A  
749 Texas Southern University 2.68 to 1 21% 39% 61% 12% 64 24% N/A  
749 University of Maryland-University College 0.10 to 1 8% N/A 40% 12% 66 6% N/A  
749 West Los Angeles College 0.33 to 1 0% N/A 61% 12% 41 16% N/A  
761 Baker College of Flint 0.12 to 1 65% N/A 48% 11% 35 19% 97%  
761 Bay Mills Community College to 1 52% N/A 49% 11% 17 N/A N/A  
761 Bucks County Community College 0.40 to 1 11% N/A 63% 11% 44 N/A N/A  
761 College of DuPage 0.24 to 1 2% N/A 65% 11% 80 20% N/A  
761 College of Southern Nevada 0.55 to 1 12% N/A N/A 11% 37 20% N/A  
761 Community College of Allegheny County 0.21 to 1 6% N/A 56% 11% 42 14% N/A  
761 Community College of Denver 0.28 to 1 8% N/A 53% 11% 37 22% N/A  
761 Community College of Rhode Island 0.66 to 1 6% N/A 62% 11% 43 14% N/A  
761 Jackson Community College 0.27 to 1 13% N/A 56% 11% 79 18% N/A  
761 Joliet Junior College 0.34 to 1 5% N/A 55% 11% 95 16% N/A  
771 Colorado Technical University Online 0.01 to 1 9% N/A 20% 10% N/A 25% N/A  
771 Lone Star College System 0.21 to 1 4% N/A 69% 10% 36 18% N/A  
771 Oklahoma City Community College 0.24 to 1 25% N/A 49% 10% 35 24% N/A  
771 Sinclair Community College 0.44 to 1 9% N/A 51% 10% 42 20% N/A  
771 Victory University 0.36 to 1 13% 31% 72% 10% 26 20% N/A  
776 Bunker Hill Community College 0.29 to 1 1% N/A 73% 9% 36 12% N/A  
776 Clark State Community College 0.15 to 1 8% N/A 47% 9% 38 19% 100%  
776 Del Mar College 0.54 to 1 20% N/A N/A 9% 66 14% N/A  
776 El Camino College-Compton Center 0.46 to 1 2% N/A N/A 9% N/A 19% N/A  
776 J Sargeant Reynolds Community College 0.28 to 1 4% N/A 59% 9% 38 17% N/A  
776 Prince George's Community College 0.17 to 1 4% N/A 61% 9% 43 16% N/A  
776 Thomas University to 1 95% N/A 63% 9% 28 9% N/A  
776 Tri-County Technical College 0.41 to 1 4% N/A 41% 9% 41 16% N/A  
776 Union Institute & University 0.10 to 1 53% N/A 71% 9% 27 6% N/A  
785 Cecil College 0.21 to 1 62% N/A N/A 8% 38 15% N/A  
785 South University‚Savannah Online 0.09 to 1 5% 68% 18% 8% N/A N/A N/A  
785 University of New Mexico-Valencia County Branch 0.35 to 1 12% N/A 60% 8% 34 7% N/A  
788 College of the Mainland 0.74 to 1 18% N/A 50% 7% 43 0% N/A  
789 Southwest Tennessee Community College 0.43 to 1 7% 100% 46% 5% 12 0% N/A  
790 Austin Community College District 0.46 to 1 16% N/A N/A 4% 34 17% N/A  
790 Chancellor University 0.23 to 1 19% 100% 45% 4% 34 11% N/A  
790 Clovis Community College 0.31 to 1 3% N/A 34% 4% 25 18% N/A  
790 Cuyahoga Community College District 0.23 to 1 2% N/A 47% 4% 33 16% N/A  
790 Hesser College 0.12 to 1 8% N/A 89% 4% 27 17% N/A  
790 Ivy Tech Community College-Central Indiana 0.32 to 1 10% N/A 52% 4% 43 20% N/A  
790 New Mexico State University-Carlsbad 1.11 to 1 23% N/A 49% 4% 62 15% N/A  
797 Capella University 0.20 to 1 33% 100% 67% 0% 15 10% N/A  

Methodology

For each college, we gathered data for nine different metrics: the number of full-time faculty per part-time faculty member; institutional financial aid, acceptance, retention, graduation, job placement, and default rates; years accredited; and undergraduate tuition. Learn more