Schools Ranked by Graduation Rate

The graduation rate is an indicator of success of a college’s student in attaining their educational goals. The figures are provided by the College Navigator database offered by the U.S. Department of Education. College Navigator defines graduation rate as the percentage of full-time, first-time undergraduate students. We used the latest figures available, which are of students who began their studies in the fall of 2005 and who graduated within 150% of the normal time to program completion. (For example, for a four-year program, the graduation rate includes students who graduate within six years of beginning the program.)

College Navigator did not have graduation rate figures for all of the colleges on our list. We did not, however, want to penalize those colleges without data. To that end, we simply excluded those schools from the rankings in this category.

Rank School FT to PT
Faculty Ratio
Institution
Fin. Aid Rate
Acceptance Rate Retention Rate Graduation Rate Accred.
Years
Default
Rate
Job Place. Rate  
1 Barnes-Jewish College Goldfarb School of Nursing 5.43 to 1 N/A N/A N/A 100% 17 3% N/A  
1 St Vincent's College 0.33 to 1 50% 87% 50% 100% 18 6% N/A  
3 Pinellas Technical Education Center-Clearwater 0.94 to 1 0% N/A 73% 97% 42 0% N/A  
4 Charter College 0.31 to 1 0% N/A 80% 94% 24 18% N/A  
4 Duke University 43.36 to 1 47% 16% 97% 94% 117 1% N/A  
4 Georgetown University 1.66 to 1 49% 20% 96% 94% 91 1% N/A  
7 Johns Hopkins University 12.45 to 1 51% 19% 96% 91% 91 1% N/A  
8 University of California-Los Angeles 3.81 to 1 58% 26% 97% 90% 63 3% N/A  
8 University of Michigan-Ann Arbor 4.36 to 1 47% 41% 96% 90% 99 2% N/A  
8 University of Southern California 1.96 to 1 61% 23% 97% 90% 63 3% N/A  
11 University of North Carolina at Chapel Hill 6.25 to 1 46% 34% 97% 89% 112 1% N/A  
12 Pennsylvania State University-Main Campus 6.95 to 1 29% 55% 92% 87% 91 6% N/A  
13 Anamarc College-El Paso 0.32 to 1 0% N/A 84% 84% 9 29% 90%  
13 University of Florida 5.01 to 1 32% 43% 95% 84% 99 3% N/A  
13 University of Georgia 4.84 to 1 20% 59% 94% 84% 103 3% N/A  
16 University of Illinois at Urbana-Champaign 2.30 to 1 40% 68% 93% 82% 99 3% N/A  
16 University of Wisconsin-Madison 3.13 to 1 40% 66% 94% 82% 99 1% N/A  
16 Virginia Polytechnic Institute and State University 6.98 to 1 38% 67% 91% 82% 89 2% N/A  
19 George Washington University 0.89 to 1 71% 32% 94% 81% 90 2% N/A  
19 Pepperdine University 1.25 to 1 71% 32% 93% 81% 63 2% N/A  
19 Texas A & M University 22.71 to 1 52% 63% 92% 81% 88 5% N/A  
22 Full Sail University 169.80 to 1 19% N/A 67% 80% 26 12% N/A  
22 Marist College 0.66 to 1 75% 34% 92% 80% 48 2% N/A  
22 Taylor University 1.22 to 1 91% 84% 85% 80% 65 5% N/A  
25 Galen College of Nursing-Louisville 1.26 to 1 0% 74% N/A 79% 29 17% N/A  
25 Stevens Institute of Technology 1.65 to 1 95% 42% 93% 79% 85 4% N/A  
25 University of Pittsburgh-Pittsburgh Campus 5.88 to 1 32% 58% 90% 79% 91 4% N/A  
28 Nebraska Methodist College of Nursing & Allied Health 4.00 to 1 79% 34% 92% 78% 23 4% N/A  
28 University of Denver 1.04 to 1 83% 68% 89% 78% 98 4% N/A  
30 Michigan State University 6.69 to 1 39% 73% 91% 77% 97 4% 96%  
30 Northeastern University 0.91 to 1 80% 35% 95% 77% 72 4% N/A  
30 Quinnipiac University 0.60 to 1 84% 63% 87% 77% 54 2% N/A  
30 University of Scranton 1.75 to 1 91% 72% 88% 77% 85 3% N/A  
34 Duquesne University 0.97 to 1 100% 70% 87% 76% 77 2% N/A  
34 Saint Joseph's University 0.69 to 1 93% 78% 89% 76% 90 4% N/A  
34 University of Delaware 27.59 to 1 36% 61% 93% 76% 91 3% N/A  
34 Worcester Polytechnic Institute 3.00 to 1 98% 57% 95% 76% 75 3% N/A  
38 Chamberlain College of Nursing - Missouri 0.24 to 1 19% 89% 69% 75% N/A N/A 65%  
38 ICDC College 0.32 to 1 0% N/A 75% 75% 13 7% N/A  
38 Southern Methodist University 1.79 to 1 77% 55% 89% 75% 91 6% N/A  
41 Community Care College 14.00 to 1 0% N/A 71% 74% 14 26% N/A  
41 Florida State University 2.54 to 1 36% 58% 92% 74% 97 5% N/A  
41 Seattle Pacific University 1.25 to 1 96% 70% 85% 74% 79 2% 90%  
41 University of Dayton 2.37 to 1 98% 75% 86% 74% 84 2% N/A  
45 Salve Regina University 0.93 to 1 92% 70% 80% 73% 56 4% N/A  
45 University of Antelope Valley 1.07 to 1 0% N/A 70% 73% 11 31% N/A  
47 Cuyahoga Valley Career Center 0.55 to 1 0% 94% 70% 72% 82 9% N/A  
47 North Carolina State University at Raleigh 5.12 to 1 45% 54% 89% 72% 84 3% N/A  
47 Ramapo College of New Jersey 0.88 to 1 31% 50% 85% 72% 37 5% N/A  
47 Trident University International 0.17 to 1 0% N/A 19% 72% 7 3% N/A  
51 Asbury University 0.97 to 1 89% 63% 80% 71% 72 6% N/A  
51 Biola University 1.24 to 1 94% 77% 86% 71% 51 3% N/A  
51 Cabarrus College of Health Sciences 3.63 to 1 19% 68% 69% 71% 17 3% N/A  
51 Franciscan University of Steubenville 1.16 to 1 86% 76% 84% 71% 52 2% N/A  
51 Pinnacle Career Institute-Lawrence 0.13 to 1 8% N/A 69% 71% 23 5% N/A  
51 University at Buffalo 2.22 to 1 36% 51% 88% 71% 91 4% N/A  
51 Valparaiso University 2.18 to 1 98% 74% 81% 71% 83 4% N/A  
58 Baldwin-Wallace College 0.83 to 1 99% 63% 81% 70% 99 3% N/A  
58 Goucher College 1.72 to 1 77% 73% 81% 70% 91 3% N/A  
58 University of Minnesota-Twin Cities 3.39 to 1 59% 47% 90% 70% 99 3% N/A  
58 University of San Francisco 0.73 to 1 67% 58% 84% 70% 63 4% N/A  
58 University of South Carolina-Columbia 2.62 to 1 58% 70% 87% 70% 95 3% N/A  
63 Daytona College 9.00 to 1 26% N/A N/A 69% 8 16% N/A  
63 DeSales University 0.49 to 1 98% 73% 81% 69% 42 3% N/A  
63 Massachusetts College of Pharmacy and Health Sciences 69.67 to 1 75% 80% 82% 69% 38 1% N/A  
63 University of Missouri-Columbia 2.36 to 1 59% 81% 85% 69% 99 4% N/A  
67 Carrington College-Phoenix 1.14 to 1 0% 100% 68% 68% 20 24% N/A  
67 Cedarville University 2.21 to 1 77% 75% 85% 68% 37 2% N/A  
67 Hamline University 1.01 to 1 96% 71% 80% 68% 98 5% N/A  
67 Iowa State University 5.89 to 1 72% 81% 88% 68% 96 4% N/A  
67 Maryville University of Saint Louis 0.37 to 1 96% 67% 82% 68% 71 3% N/A  
67 Purdue University-Main Campus 6.26 to 1 43% 68% 90% 68% 99 3% N/A  
67 Rowan University 0.59 to 1 34% 56% 87% 68% 54 6% N/A  
67 Sacred Heart University 0.57 to 1 89% 64% 75% 68% 43 4% N/A  
67 Temple University 1.29 to 1 67% 63% 87% 68% 91 6% N/A  
67 University of Colorado Boulder 2.42 to 1 37% 87% 84% 68% 99 4% N/A  
67 University of Wisconsin-La Crosse 4.24 to 1 16% 78% 85% 68% 84 2% N/A  
67 West Chester University of Pennsylvania 2.21 to 1 12% 47% 86% 68% 66 4% N/A  
79 Endicott College 0.49 to 1 85% 59% 88% 67% 60 3% N/A  
79 Gannon University 1.23 to 1 99% 85% 79% 67% 61 4% N/A  
79 Indiana Wesleyan University 0.22 to 1 48% 72% 75% 67% 46 7% N/A  
79 Jones International University 0.09 to 1 0% N/A 15% 67% 13 8% N/A  
79 Pacific States University 0.29 to 1 N/A N/A 100% 67% 16 33% N/A  
79 University of Massachusetts Amherst 4.74 to 1 57% 66% 89% 67% 80 4% N/A  
79 University of Nebraska-Lincoln 3.87 to 1 57% 59% 84% 67% 99 4% N/A  
79 University of North Carolina-Wilmington 2.69 to 1 37% 57% 86% 67% 60 5% N/A  
79 University of Northern Iowa 3.32 to 1 59% 77% 82% 67% 99 4% N/A  
79 Washington State University 5.80 to 1 58% 84% 84% 67% 94 6% N/A  
89 Adelphi University 0.48 to 1 90% 69% 81% 66% 91 5% 50%  
89 Auburn University 6.50 to 1 62% 70% 89% 66% 90 7% N/A  
89 Coleman University 0.31 to 1 0% 100% N/A 66% 45 17% N/A  
89 DePaul University 1.00 to 1 88% 64% 86% 66% 87 4% 81%  
89 Dordt College 1.70 to 1 100% 80% 81% 66% 43 3% N/A  
89 Eastern University 0.40 to 1 93% 74% 80% 66% 58 6% N/A  
89 John Brown University 0.64 to 1 96% 73% 78% 66% 50 3% N/A  
89 Mount Carmel College of Nursing 1.29 to 1 42% 75% 86% 66% 18 4% N/A  
89 Seton Hall University 0.94 to 1 91% 85% 81% 66% 80 5% N/A  
89 The University of Alabama 2.75 to 1 46% 44% 86% 66% 115 6% N/A  
89 Traviss Career Center 4.00 to 1 21% N/A 30% 66% 34 N/A N/A  
100 Augustana College 2.50 to 1 100% 80% 83% 65% 81 4% N/A  

Methodology

For each college, we gathered data for nine different metrics: the number of full-time faculty per part-time faculty member; institutional financial aid, acceptance, retention, graduation, job placement, and default rates; years accredited; and undergraduate tuition. Learn more