Free Online
Math Courses
| Media | Course | Start Date | Professor | School | Show More | |
|---|---|---|---|---|---|---|
| video 65 | A mathematical Way to Think About Biology | N/A | Dr. David Liao | UDemy | ||
| Students in this course will take a look at physical science perspectives and how they tie into math, deriving equations, and graphical illustrations. | ||||||
| audio 24 | A Practical Introduction to Probability and Statistics | N/A | Yoav Freund | University of California, San Diego | ||
| Students in this class will be introduced to both probability and statistics and their uses. | ||||||
| full-course 122 | Abstract Algebra | N/A | Benedict Gross | Harvard Extension School | ||
| Abstract Algebra makes it easy to study the language of modern mechanics, with group actions, vector spaces, linear algebra, and the theory of fields. | ||||||
| mixed 4 | Abstract Algebra I | N/A | Saylor | |||
| This course studies abstract algebra in basic set theory, integers, and functions, among other related aspects. | ||||||
| mixed 150 | Accounting: Accounting 101 | N/A | SmallBizU | |||
| Students will be introduced to the key concepts and core curriculum of accounting. | ||||||
| mixed 6 | Accounting: Creating a profit & loss statement | N/A | Kutztown University Small Business Development Center | |||
| This course teaches students how to calculate their assets and liabilities into a profit & loss statement. | ||||||
| mixed 9 | Accounting: Preparing a balance sheet | N/A | Kutztown University Small Business Development Center | |||
| Students in this class will learn how to prepare, compose, and manage a balance sheet. | ||||||
| mixed 7 | Accounting: Preparing a cash budget | N/A | Kutztown University Small Business Development Center | |||
| This course instructs students on how prepare, organize, and manage a cash budget. | ||||||
| mixed 1 | ACT Math Exam | N/A | Math Planet | |||
| Suitable for high school students preparing for the ACT Exam, this course provides sixty sample questions in areas of English, math, reading, and science comparable to problems found on the test itself. | ||||||
| full-course 5 | Advanced Abstract Algebra | N/A | Dr. Kanchan Joshi & Dr. R.K. Sharma | Indian Institute of Technology Delhi & University of Delhi | ||
| This course covers a variety of topics related to abstract algebra, including notherian and artinian modules and Hilbert's basis theorem. | ||||||
| mixed 1 | Advanced Algebraic Concepts and Applications in Mathematics | N/A | Math Planet | |||
| Constructed for students with an advanced understanding of algebra, this course will help them brush up on linear equations, inequalities, graphs, matrices, radicals, functions, and other complex mathematical concepts. | ||||||
| full-course 18 | Advanced Analytic Methods in Science and Engineering | Fall 2004 | Hung Cheng | Massachusetts Institute of Technology | ||
| This course provides a comprehensive look at advanced methods of applied mathematics. | ||||||
| full-course 38 | Advanced Calculus for Engineers | Fall 2004 | Dionisios Margetis, John W. M. Bush | Massachusetts Institute of Technology | ||
| This course explains complex variable functions and calculus of residues. | ||||||
| full-course 1 | Advanced Complexity Theory | Fall 2001 | Daniel Spielman | Massachusetts Institute of Technology | ||
| This is a theory-based class that explores topics in complexity theory. | ||||||
| mixed 1 | Advanced Mathematics 1 | N/A | XSIQ | |||
| This course, intended for students who already have a solid foundation of basic math, delves into topics such as complex equations, polynomials, trigonometry, and vectors. | ||||||
| mixed 1 | Advanced Mathematics 2 | N/A | XSIQ | |||
| This secondary installment of advanced math courses covers topics such as differential equations, vectors, and kinematics. | ||||||
| video 1 | Advanced Matrix Theory and Linear Algebra for Engineers | N/A | Vittal Rao | Indian Institute of Science Bangalore | ||
| This course covers advanced topics in linear algebra and the matrix theory. | ||||||
| mixed 1 | Advanced Physics 1 | N/A | XSIQ | |||
| Best when taken alongside a regular physics course, this online course explores advanced physics topics such as electronics, magnets, and transformers. | ||||||
| mixed 1 | Advanced Physics 2 | N/A | XSIQ | |||
| This advanced course in physics covers topics such as motion, electric fields, spectra, Newton's laws, and light. | ||||||
| video 46 | Advanced Placement Calculus AB | N/A | Monterey Institute for Technology and Education | |||
| This course features 46 lessons, each comprised of an interactive video explaining the various areas and concepts of calculus. | ||||||
| video 68 | Advanced Placement Calculus BC | N/A | Monterey Institute for Technology and Education | |||
| This course features 68 interactive video lessons that expand on those given in Calculus AB, explaining further concepts of calculus. | ||||||
| video 26 | Against All Odds: Inside Statistics | N/A | Learner.org | |||
| Learn by video how to solve everyday puzzles and make informed decisions utilizing statistics and its methods. | ||||||
| full-course 10 | Algebra | Spring 2013 | Sarah Eichhorn and Rachel Cohen Lehman | UC Irvine | ||
| Take this course, and you'll get a solid foundation in algebra, with a look at the various functions important to the study of calculus. | ||||||
| video 96 | Algebra | Spring 2012 | The Khan Academy | |||
| This algebra course offers a history of algebra and covers Descartes and Cartesian coordinates, variable expressions and equations, line graphing, and slope and y-intercept intuition. | ||||||
| mixed 8 | Algebra | N/A | Saylor | |||
| Considered a course in Real World math, this algebra course is designed for students with a solid arithmetic foundation. | ||||||
| mixed 1 | Algebra - Functions, Expressions and Equations | N/A | Math Planet | |||
| This algebra course, comprised of video lessons, theories, and real-life examples, explores mathematical topics such as systems of equations, inequalities, exponents, and polynomials. | ||||||
| mixed 1 | Algebra for Calculus (Prof. Otto) | Spring 2012 | Dr. Carolyn Otto | University of Wisconsin-Eau Claire | ||
| This course explores various concepts, techniques, and applications in algebra, including expressions, equations, complex numbers, inequalities, absolute value, functions and graphs, functions, systems, and zeros of polynomials. | ||||||
| mixed 1 | Algebra for Calculus (Prof. Penkava) | Fall 2011 | Dr. Michael Penkava | University of Wisconsin-Eau Claire | ||
| This course explores various concepts, techniques, and applications in algebra, including expressions, equations, complex numbers, inequalities, absolute value, functions and graphs, functions, systems, and zeros of polynomials. | ||||||
| full-course 38 | Algebra I | Fall 2010 | Michael Artin | Massachusetts Institute of Technology | ||
| Topics covered in this undergraduate-level course include groups, vector spaces, linear transformations, symmetry groups, bilinear forms, and linear groups. | ||||||
| full-course 39 | Algebra II | Spring 2011 | Michael Artin | Massachusetts Institute of Technology | ||
| Intended to follow Algebra I, topics covered in this undergrad course include group representations, rings, ideals, fields, polynomial rings, modules, factorization, integers in quadratic number fields, field extensions, and Galois theory. | ||||||
| full-course 1 | Algebra II | N/A | Jugal K. Verma | Indian Institute of Technology Bombay | ||
| Students in this course will learn the rules and theories of advanced algebra. | ||||||
| mixed 1 | Algebra in Mathematics | N/A | XSIQ | |||
| In this basic algebra course, students will learn the foundations of basic operations, algebraic fractions, and quadratic equations. | ||||||
| mixed 7 | Algebra One | N/A | UC College Prep | |||
| This course guides students through a high school level algebra curriculum. | ||||||
| full-course 10 | Algebra+ | Spring 2013 | Randy Anderson | Peninsula College | ||
| This course goes beyond algebra basics to discuss how to use algebraic application for real-world problems. | ||||||
| mixed | Algebra+ | N/A | Randy Anderson | Peninsula College | ||
| This course is designed for beginner level algebra students who need to be prepared to take math exams for college level math placement. | ||||||
| video 12 | Algebra: Absolute Value | N/A | Khan Academy | |||
| A series about absolute value and solving absolute value equations and inequalities. | ||||||
| video 107 | Algebra: ck12.org Algebra 1 Examples | N/A | Khan Academy | |||
| A comprehensive set of algebraic problems from ck12.org's Algebra 1 Flexbook, an open source textbook | ||||||
| video 53 | Algebra: Complex Numbers | N/A | Khan Academy | |||
| A series covering imaginary numbers and how to solve equations containing them. | ||||||
| video 22 | Algebra: Conic Sections | N/A | Khan Academy | |||
| Circles, ellipses, parabolas, and hyperbolas, and how to identify and graph them. | ||||||
| video 85 | Algebra: Equation Basics | N/A | Khan Academy | |||
| A series of algebraic examples surveying expressions, algebraic properties, and various problems, including linear, multi-step equations, word problems, and inequalities. | ||||||
| video 42 | Algebra: Exponents and Radicals | N/A | Khan Academy | |||
| A series defining exponents, quotients, the Pythagorean Theorem, scientific notation, and radicals. | ||||||
| video 53 | Algebra: Functions | N/A | Khan Academy | |||
| A series of various functions and how to identify, solve, and graph them. | ||||||
| video 71 | Algebra: Graphing Lines and Slope | N/A | Khan Academy | |||
| Algebraic concepts applied to graphic, including definitions of the coordinate plane, slope, intercept, Cartesian coordinates, the distance formula, and the midpoint formula. | ||||||
| video 26 | Algebra: In Simplest Terms | N/A | Learner.org | |||
| Students learn algebra as well as geometry and calculus basics in order to help them solve everyday problems. | ||||||
| video 4 | Algebra: Introduction to Algebra | N/A | Khan Academy | |||
| An introduction to algebra, its development, and its application in the world. | ||||||
| video 17 | Algebra: Logarithms | N/A | Khan Academy | |||
| An overview of logarithms, including the logarithmic scale, the Richter scale, and log proofs. | ||||||
| video 17 | Algebra: Matrices | N/A | Khan Academy | |||
| An introduction to matrices including matrix multiplication, inverting matrices, and using matrices to solve a system of equations. | ||||||
| video 89 | Algebra: Quadratic Functions | N/A | Khan Academy | |||
| A series of videos covering factoring quadratics, the quadratic equation, and completing the square. | ||||||
| video 2 | Algebra: Ratios & Proportions | N/A | Khan Academy | |||
| A series defining proportions and ratios, how to find unit rates, unit prices, how to convert units, and U.S. customary to metric units. | ||||||
| video 72 | Algebra: Systems of Equations and Inequalities | N/A | Khan Academy | |||
| Using elimination, substitution, and graphing to solve a system of equations or inequalities in two variables. | ||||||
| full-course 37 | Algebraic Combinatorics | Spring 2009 | Gregg Musiker | Massachusetts Institute of Technology | ||
| Students in this course are expected to have a background in basic linear algebra and finite groups, to learn the fundamentals of combinatorics. | ||||||
| full-course 1 | Algebraic Geometry | Fall 2003 | Martin Olsson | Massachusetts Institute of Technology | ||
| In this class about algebraic geometry, students discuss fundamentals of algebraic varieties. | ||||||
| full-course 1 | Algebraic Topology | Fall 2006 | Tyler Lawson | Massachusetts Institute of Technology | ||
| This course focuses on homology and cohomology theory in an introduction to algebraic topology. | ||||||
| full-course 1 | Algebraic Topology | N/A | G.K. Srinivasan | Indian Institute of Technology Bombay | ||
| Students in this course will learn about fundamental groups, covering spaces, singular homology theory, and more. | ||||||
| full-course 1 | Algebraic Topology II | Spring 2006 | Mark Behrens | Massachusetts Institute of Technology | ||
| The second course in algebraic topoology covers a variety of theories and applications. | ||||||
| full-course 7 | Algorithms | N/A | Michael Littman and Job Evers | Udacity | ||
| Take this course for an introduction to the design and analysis of algorithms, with practical examples including the Kevin Bacon game and social networking. | ||||||
| full-course 3 | An Introduction to Complex Numbers | N/A | The Open University | |||
| Explore complex numbers, learn how they're defined, and examine geometric representation in this course from The Open University. | ||||||
| full-course 25 | Analysis I | Fall 2010 | Katrin Wehrheim | Massachusetts Institute of Technology | ||
| This course covers the foundational principles of mathematical analysis. | ||||||
| full-course 24 | Analysis I | Spring 2006 | Dan Ciubotaru | Massachusetts Institute of Technology | ||
| Intended as an introduction to rigorous math, this course focuses on writing of proofs. | ||||||
| full-course 38 | Analysis II | Fall 2005 | Victor Guillemin | Massachusetts Institute of Technology | ||
| This course covers multivariable calculus, theory of differential forms in n-dimensional vector spaces, and manifolds. | ||||||
| full-course 5 | Analytic Combinatorics, Part I | Spring 2013 | Robert Sedgewick | Princeton University | ||
| Take Analytic Combinatorics to study calculus for precise predictions of large combinatorial structures. | ||||||
| full-course 5 | Analytic Combinatorics, Part II | Spring 2013 | Robert Sedgewick | Princeton University | ||
| Continuing from Analytic Combinatorics, Part II, this course further shares the calculus of predictions of large combinatorial structures. | ||||||
| audio 23 | Analytic Geometry and Calculus | Spring 2012 | Benjamin Johnson | University of California - Berkeley | ||
| This course offers instruction in the application of integration in economics and life sciences. It reviews differential equations, partial derivatives, and functions of many variables. | ||||||
| audio 42 | Analytic Geometry and Calculus | Spring 2012 | Santiago Canez | University of California - Berkeley | ||
| This course, which is intended for life and social science majors, features study in derivatives, definite integrals and applications, maxima and minima, and exponential and logarithmic function applications. | ||||||
| audio 38 | Analytic Geometry and Calculus | Fall 2012 | Jon Wilkening | University of California - Berkeley | ||
| Differential equations, functions of many variables, partial derivatives, and other topics and their applications to economics and life sciences are explored in this class. | ||||||
| mixed 27 | Analytic Geometry and Calculus | Fall 2010 | Thomas Scanlon | University of California - Berkeley | ||
| This course, a continuation of UC Berkeley's mathematics 16A course, covers the integration of economics and life sciences. | ||||||
| audio | Analytic Geometry and Calculus | Spring 2013 | James Demmel | University of California - Berkeley | ||
| This course covers the integration of economics and life sciences, with topics such as differential equations, functions of many variables, partial derivatives, and constrained and unconstrained optimization. | ||||||
| mixed 28 | Analytic Geometry and Calculus | Fall 2011 | Thomas Scanlon | University of California - Berkeley | ||
| Differential equations, partial derivatives, constrained and unconstrained optimization, and other topics related to the integration of economics and life sciences. | ||||||
| video 37 | Analytic Geometry and Calculus I | Fall 2011 | Ben Johnson | UC Berkeley | ||
| Take this UC Berkeley course to learn about the study and application of analytic geometry and calculus. | ||||||
| video 24 | Analytic Geometry and Calculus II | Fall 2011 | Thomas Scanlon | UC Berkeley | ||
| A continuation of the previous course, this lecture series offers further study in analytic geometry and calculus. | ||||||
| full-course 1 | Analytic Number Theory | N/A | Kiran Kedlaya | Massachusetts Institute of Technology | ||
| In this class on analytic number theory, students explore various prime number theories. | ||||||
| full-course 1 | Ancient Philosophy and Mathematics | Fall 2009 | Lee Perlman | MIT | ||
| In this course, students will learn about the ties between Western philosophy and theoretical mathematics. | ||||||
| mixed 6 | AP Calculus AB | N/A | UC College Prep | |||
| Covers the topics students need to know for the AP Calculus exam. | ||||||
| mixed 7 | AP Calculus BC | N/A | UC College Prep | |||
| A higher level high school calculus course, designed to cover topics featured on the BC AP exam. | ||||||
| full-course 2 | Applied Calculus | Fall 2008 | Adnan Jibril | KFUPM Open Courseware | ||
| Covers derivative concepts of logarithmic, exponential, and trigonometric functions, partial derivatives, rules for differentiation, and techniques of integration. | ||||||
| audio 300 | Applied Calculus for Business | Spring 2012 | Pauline Chow | Harrisburg Area Community | ||
| Topics include quadratic, polynomial, rational, exponential, and logarithmic functions; differential calculus of single variable and of several variables; and techniques of integration. | ||||||
| video 7 | Applied Math: Computational Number Theory | N/A | Khan Academy | |||
| The properties of prime numbers through prime factorization and primality test algorithms. | ||||||
| video 9 | Applied Math: Cryptography | N/A | Khan Academy | |||
| An introduction to cryptography through history, including videos on the Fundamental Theorem of Arithmetic, probability space, the polyalphabetic cipher, WW2 encryption machines, and pseudorandom number generators. | ||||||
| video 7 | Applied Math: Information Theory- | N/A | Khan Academy | |||
| An introduction to information theory through human, animal, and machine communication. | ||||||
| full-course 8 | Applied Maths - Defining Functions | N/A | The Open University of Hong Kong | |||
| Learn | ||||||
| video 1 | Applied Multivariate Analysis | N/A | Dr. Amit Mitra & Dr. Sharmishtha Mitra | Indian Institute of Technology Kanpur | ||
| This course will discuss multivariate distributions using practical, real life data. | ||||||
| video 39 | Arithmetic and Pre-Algebra: Decimals | N/A | Khan Academy | |||
| An overview of place value, rounding and estimation with decimals, basic operations with decimals, and decimal conversion. | ||||||
| video | Arithmetic and Pre-Algebra: Exponents | N/A | Khan Academy | |||
| Arithmetic and Pre-Algebra: Exponents- A basic overview of exponents and their rules, including solving exponents without algebra. | ||||||
| video 54 | Arithmetic and Pre-Algebra: Fractions | N/A | Khan Academy | |||
| Identifying fractions and their equivalents, ordering fractions, proper and improper fractions, finding common denominators, and using operations with fractions. | ||||||
| video 26 | Arithmetic and Pre-Algebra: Multiplication and Division | N/A | Khan Academy | |||
| A series over basic multiplication and division including times tables, lattice multiplication, partial quotient division. | ||||||
| video 8 | Arithmetic and Pre-Algebra: Negative Numbers | N/A | Khan Academy | |||
| An introduction to negative numbers, including ordering and adding negative numbers, and multiplying and dividing positive and negative numbers. | ||||||
| video 17 | Arithmetic and Pre-Algebra: Number Properties | N/A | Khan Academy | |||
| A series of definitions and uses of the commutative, associative, distributive, identity, and inverse properties. | ||||||
| video 4 | Arithmetic and Pre-Algebra: Order of Operations | N/A | Khan Academy | |||
| An introduction to the order in which to complete operations in an expression with basic and more complicated order of operations examples. | ||||||
| video 12 | Arithmetic and Pre-Algebra: Percents | N/A | Khan Academy | |||
| A series of videos covering decimal, fraction, and percent representation, conversion, ordering number expressions and solving percent problems. | ||||||
| video | Basic Arithmetic | N/A | Donna Gaudet, Ed.D. | Scottsdale Community College | ||
| Topics included in this basic arithmetic course include functions with whole numbers, fractions, decimals, and integers. | ||||||
| mixed 5 | Beginning Algebra | N/A | Saylor | |||
| Designed as a remedial course in algebra, this course gives students the basics of algebraic operations and concepts. | ||||||
| full-course 1 | Behavior of Algorithms | Spring 2002 | Daniel Spielman | Massachusetts Institute of Technology | ||
| This course discusses the behavior of algorithms and theoretical computer science. | ||||||
| audio | Beyond Infinity | N/A | The University of Nottingham | |||
| This is a math talk that uses the notion of Hilbert's infinite hotel to introduce the idea of infinity. | ||||||
| video 1 | Biomathematics | N/A | Dr. Ranjith Padinhateeri | Indian Institute of Technology Bombay | ||
| This is an advanced course covering mathematical topics related to biotechnology. | ||||||
| full-course 22 | Biotechnology | N/A | Dr Anas Bahnassi | UDemy | ||
| Topics in this course include the basics and principles amino acids, DNA, RNA, gene therapy, and more. | ||||||
| audio 216 | Blended: College Algebra | Fall 2011 | Pam Watkins | Harrisburg Area Community | ||
| This course studies fundamental algebraic operations, exponents, and radicals, systems of equations, higher degree equations, logarithms, matrices, inequalities, and applications. | ||||||
| audio 132 | Blended: Intermediate Algebra | Fall 2011 | Pam Watkins | Harrisburg Area Community | ||
| Topics in this course include fundamental operations, special products and factors, functions and fractional equations, exponents, radicals, and quadratic equations. | ||||||
| audio 26 | Brief Calculus | Fall 2010 | Omayra Ortega | Arizona State University | ||
| Topics covered include limits and the derivative, differentiability and continuity, and exponential functions, among others. | ||||||
| full-course 45 | Business Mathematics & Statistics | N/A | Zahir Fikri | Virtual University of Pakistan | ||
| The purpose of the course is to provide students with a mathematical basis for personal and business financial decisions through eight instructional modules. | ||||||
| audio 39 | Calculus | Spring 2012 | F. Michael Christ | University of California - Berkeley | ||
| This course, which is the second half of UC Berkeley's calculus curriculum, focuses on techniques and applications of integration, first-order ordinary differential equations, and infinite sequences. | ||||||
| audio 39 | Calculus | Spring 2012 | Slobodan Simic | University of California - Berkeley | ||
| Students in this course learn about techniques and applications of integration, first and second-order differential equations, and infinite sequences and series. | ||||||
| audio 28 | Calculus | N/A | Mir Mirjalalieh Shiraz | University of California, San Diego | ||
| Students enrolled in this course will study calculus, a branch of mathematics focused on limits, functions, derivatives, integrals, and infinite series. | ||||||
| audio 44 | Calculus | Fall 2009 | F. Michael Christ | University of California - Berkeley | ||
| This course introduces students to differential and integral calculus of functions of one variable. It's intended for engineering or physical sciences majors. | ||||||
| mixed 13 | Calculus | N/A | Education Portal | |||
| Students in this course study graphing and functions, continuity, geometry and trigonometry, limits, rate of change, differential equations, and more. | ||||||
| audio 38 | Calculus | Fall 2012 | Slobodan Simic | University of California - Berkeley | ||
| This course, which is intended for engineering and physical science majors, offers an introduction to differential and integral calculus of functions of one variable. | ||||||
| audio 38 | Calculus | Spring 2010 | Per-Olof Persson | University of California - Berkeley | ||
| This course, which is a continuation of the first calculus class, covers techniques and applications of integration, infinite sequences, ordinary differential equations, and more. | ||||||
| audio 40 | Calculus | Fall 2010 | F. Michael Christ | UC Berkeley | ||
| Study classic calculus in UC Berkeley's course. | ||||||
| video 21 | Calculus | N/A | Bruce G. Bukiet | New Jersey Institute of Technology | ||
| Explore calculus with an emphasis on science and engineering applications. | ||||||
| audio 55 | Calculus | Spring 2010 | Dr. Selwyn Hollis | Armstrong Atlantic State University | ||
| Learn about limits and graphs, continuity, derivatives of trigonometric functions, and more in this online course from Armstrong Atlantic State University. | ||||||
| audio 40 | Calculus | Fall 2010 | F. Michael Christ | University of California - Berkeley | ||
| This course, designed for engineering and physical science majors, introduces students to differential and integral calculus of functions of one variable, as well as transcendental functions. | ||||||
| audio | Calculus | Spring 2013 | Slobodan Simic | University of California - Berkeley | ||
| This introductory calculus course covers differential and integral calculus of one-variable functions. Transcendental functions and their applications are also introduced. | ||||||
| video 21 | Calculus | N/A | Bruce G. Bukiet | New Jersey Institute of Technology | ||
| Admission to this course is by invitation, based on standardized entrance exams; the class emphasizes science and engineering applications. | ||||||
| audio 6 | Calculus & Analytic Geometry For Science & Engineering | N/A | Michael B Meredith | University of California, San Diego | ||
| Students in this course will be introduced to vectors, three-dimensional geometry, multivariable differential calculus, and multiple integrals. | ||||||
| audio 21 | Calculus 2 - Chapter 5 | Spring 2008 | Jefferson Community College | |||
| This course provides an introduction to integration and applications of the definite integral. | ||||||
| audio 21 | Calculus 2 - Chapter 6 | Spring 2008 | Jefferson Community College | |||
| This course provides an introduction to integration and applications of the definite integral. | ||||||
| audio 72 | Calculus 2 - Chapter 7 | Spring 2008 | Jefferson Community College | |||
| This course provides an introduction to integration and applications of the definite integral. | ||||||
| audio 22 | Calculus 2 - Chapter 8 | Spring 2008 | Jefferson Community College | |||
| This course provides an introduction to integration and applications of the definite integral. | ||||||
| audio 13 | Calculus 2 - Chapter 9 | Spring 2008 | Jefferson Community College | |||
| This course provides an introduction to integration and applications of the definite integral. | ||||||
| audio 9 | Calculus and Analytic Geometry for science and Engineering | Fall 2012 | Michael B Meredith | UC San Diego | ||
| Calculus and analytic geometry is studied regarding vector geometry and functions, partial differentiation, maxima and minima, and double integration. | ||||||
| full-course 45 | Calculus and Analytical Geometry | N/A | Faisal Shah Khan | Virtual University of Pakistan | ||
| The topics covered in this course include real numbers, set theory, intervals and inequalities, Lines, functions and graphs, limits and continuity, differentiation, integration, and sequence and series. | ||||||
| audio 38 | Calculus for Business | Spring 2010 | iTunesU | |||
| This course applies calculus techniques to business practices and issues. | ||||||
| video 36 | Calculus I | Summer 2009 | Richard Delaware | University of Missouri-Kansas City | ||
| This course includes instruction in trigonometry, trigonometric graphs, Laws of Sine and Cosine, limits, and definite integrals. | ||||||
| video 91 | Calculus I | N/A | Grand Rapids Community College | |||
| This 91-video course covers the fundamental concepts of calculus. | ||||||
| full-course 1 | Calculus I | Winter 2009 | Catalin Zara | University of Massachusetts - Boston | ||
| Calculus I includes study in functions and limits, derivatives and their applications, and definite and indefinite integrals. | ||||||
| mixed 5 | Calculus I | N/A | Saylor | |||
| This course was designed in partnership with the Washington State Board for Community and Technical Colleges and prepares students for the basics of calculus. | ||||||
| full-course 26 | Calculus I | Spring 2011 | Matthew Leingang | New York University | ||
| Students learn its fundamentals, rules, and purpose of Calculus. | ||||||
| full-course 39 | Calculus I | Spring 2007 | Costel Ionita | Dixie State College of Utah | ||
| Math and engineering students study to understand calculus principles such as integration, inverse trigonometric functions, and continuity. | ||||||
| full-course 47 | Calculus I | Spring 2013 | Nil G | Eastern Mediterranean University | ||
| Understand change and motion by developing an understanding of calculus, its principles, and its applications. | ||||||
| full-course 14 | Calculus I | Fall 2009 | Catalin Zara | UMass Boston | ||
| Calculus I will teach you about differential and integral calculus. | ||||||
| full-course 26 | Calculus I | Spring 2011 | Matthew Leingang | New York University | ||
| Professor Matthew Leingang's course studies the foundations of calculus, as well as the study of functions and their rates of change. | ||||||
| audio 43 | Calculus I | Spring 2009 | Rosenthal | Florida International University | ||
| In this intro course, areas of study include instantaneous velocity, secant lines and tangent lines, techniques for computing limits, and more. | ||||||
| full-course 15 | Calculus I (2009) | Fall 2009 | Chris Morgan | Capilano University | ||
| Study geometric interpretation emphasized calculus, including such concepts as implicit differentiation, limits, and anti-differentiation. | ||||||
| full-course 15 | Calculus I (2010) | Spring 2010 | Frank Harris | Capilano University | ||
| Develop your understanding of derivatives, continuity, limits, implicit curves, and much more. | ||||||
| video 8 | Calculus II | Fall 2012 | James Foran | University of Missouri-Kansas City | ||
| The calculus II course covers definite integral applications, improper integrals, sequences and series, and techniques of integration. | ||||||
| full-course 1 | Calculus II | Spring 2006 | Catalin Zara | University of Massachusetts - Boston | ||
| This course covers techniques of integration, applications of the integral, improper integrals, and transcendental functions. | ||||||
| full-course 45 | Calculus II | N/A | M. Anwar Rao | Virtual University of Pakistan | ||
| This course focuses on two basic applications in math: differential calculus and integral calculus. | ||||||
| full-course 38 | Calculus II | Fall 2007 | Costel Ionita | Dixie State College of Utah | ||
| Students continue their study of the mathematics that measures motion and change, and learn advanced concepts like spherical coordinates and integration techniques. | ||||||
| article 9 | Calculus II | Spring 2013 | Eastern Mediterranean University | |||
| Expand on the knowledge gained in Calculus 1 by learning advanced calculus principles, like lines and planes. | ||||||
| full-course 47 | Calculus II | Spring 2006 | Catalin Zara | UMass Boston | ||
| Continue working in this course, which discusses transcendental functions, techniques of integration, and more. | ||||||
| audio 49 | Calculus II | Spring 2009 | iTunesU | |||
| Continue your study of calculus, including topics in the definite integral, the Fundamental Theorem of Calculus, sigma notation, and more. | ||||||
| audio 22 | Calculus II - MAC 2312 | Spring 2011 | Robert Storfer | Florida International University | ||
| This lecture series from Florida International University covers a MAC 2312 course. | ||||||
| mixed 1 | Calculus II for Business | N/A | Alex Himonas | University of Notre Dame | ||
| Students in this course will learn how to use calculus to understand and model real life situations such as those in business, environmental changes, population growth to name a few. | ||||||
| full-course 16 | Calculus II for Business | Fall 2009 | Alex Himonas | University of Notre Dame | ||
| Calculus for business students will learn about using calculus to understand and incorporate real life situations in business as well as the outside world. | ||||||
| full-course 15 | Calculus II for Business and Social Sciences | Spring 2010 | Chris Morgan | Capilano University | ||
| Students study single variable integral and multivariable calculus as well as differential equations and other concepts as they relate to the business and social sciences fields. | ||||||
| video 8 | Calculus III | Fall 2012 | James Foran | University of Missouri-Kansas City | ||
| Calculus III features course work in solid analytic geometry, vector functions, partial derivatives, line and surface integrals, and vectors. | ||||||
| full-course 1 | Calculus III | Spring 2010 | Catalin Zara | University of Massachusetts - Boston | ||
| Students in this course study the calculus of functions of several variables. This includes study of the basic object of multidimensional geometry, such as vectors and vector operations, as well as differential and integral calculus and line and surface integrals. | ||||||
| full-course 10 | Calculus III | Spring 2010 | Catalin Zara | UMass Boston | ||
| Study Calculus III to find an introduction to the calculus of functions of several variables. | ||||||
| full-course 15 | Calculus III (2007) | Fall 2007 | Chris Morgan | Capilano University | ||
| Become familiarized with advanced calculus concepts, such as continuity, limit concept, and much more. | ||||||
| full-course 34 | Calculus of Several Variables | Fall 2010 | James McKernan | Massachusetts Institute of Technology | ||
| This course covers the intensive study of mathematical concepts in several-variable calculus. | ||||||
| video 1 | Calculus of Variations and Integral Equations | N/A | Dr. Malay Banerjee | Indian Institute of Technology Kanpur | ||
| Students will learn various rules and theories in calculus, including Fredholm's theory and the Volterra integro-differential equation. | ||||||
| full-course 15 | Calculus One | Spring 2013 | Jim Fowler | Ohio State University | ||
| Calculus One offers an introduction to differential and integral calculus, with an emphasis on examples from everyday life. | ||||||
| full-course 33 | Calculus with Applications | Spring 2005 | Daniel Kleitman | Massachusetts Institute of Technology | ||
| This course for undergrads covers differential calculus in one and multiple dimensions. | ||||||
| full-course 38 | Calculus with Theory | Fall 2010 | Christine Breiner | Massachusetts Institute of Technology | ||
| This course provides rigorous study of proofs, as an extension of elementary calculus. | ||||||
| video 57 | Calculus: Differential Calculus | N/A | Khan Academy | |||
| A survey including an introduction to limits, Squeeze Theorem, derivatives, implicit differentiation, L'Hopital Rule, and Mean Value Theorem. | ||||||
| video 77 | Calculus: Integral Calculus | N/A | Khan Academy | |||
| An overview of definite and indefinite integrals, Taylor Polynomials, and exponential growth. | ||||||
| video 76 | Calculus: Multivariable Calculus | N/A | Khan Academy | |||
| A survey of multivariable calculus including partial derivatives, divergence, double integrals, Green's Theorem, and the surface integral. | ||||||
| full-course 13 | Calculus: Single Variable | Spring 2013 | Robert Ghrist | University of Pennsylvania | ||
| Calculus: Single Variable is perfect for engineering, physics, and social sciences, with a look at the different applications of calculus in these fields. | ||||||
| video 40 | College Algebra | Summer 2009 | Richard Delaware | University of Missouri-Kansas City | ||
| This college algebra course examines Natural numbers, Real numbers, functions, graphs, and ways to find the distance between two points. | ||||||
| mixed 11 | College Algebra | N/A | Education Portal | |||
| This college algebra course covers foundations and linear equations, matrices and absolute value, functions, complex numbers, and more | ||||||
| full-course 1 | College Algebra | N/A | Julie Sliva Spitzer | San Jose State University | ||
| This class covers algebraic principles in depth, with an emphasis on everyday application. | ||||||
| audio 27 | College Algebra | Fall 2009 | Jason Rosenberry | Harrisburg Area Community | ||
