Free Online
Education Courses
| Media | Course | Start Date | Professor | School | Show More | |
|---|---|---|---|---|---|---|
| video 1 | A Private Universe | N/A | Harvard University | |||
| Primary and secondary educators explore why students of all ages have trouble understanding basic science concepts. | ||||||
| full-course 4 | Aboriginal Worldviews and Education | Spring 2013 | Jean-Paul Restoule | University of Toronto | ||
| Consider how today's educators can learn from indigenous ways of knowing in this University of Toronto course. | ||||||
| article 15 | Accessibility of eLearning | N/A | The Open University | |||
| With this course, you can make elearning resources more accessible for disabled students. | ||||||
| full-course 6 | Accountable Talk: Conversation that Works | N/A | Lauren Resnick and Jennifer Zoltners | University of Pittsburgh | ||
| Designed for teachers, this course explores well-structured talks that build the mind. | ||||||
| full-course 12 | Advanced Topics in Learning Object Design and Reuse | Fall 2005 | David Wiley | Utah State University | ||
| This course offers an understanding of advanced topics in creating, designing, and reusing learning objects, with a practical, hands-on project using learning objects. | ||||||
| full-course 48 | Appearance and Human Behavior | Fall 2006 | Yoon Jung Lee | Korea University | ||
| Gain social, cultural, and psychological insight into the values humans place on appearance. | ||||||
| full-course 4 | Art and Inquiry: Museum Teaching Strategies For Your Classroom | Fall 2013 | Lisa Mazzola | The Museum of Modern Art |
Show More
New |
|
| Students will be taught how to integrate works of art into the classroom through inquiry-based teaching methods. | ||||||
| video 8 | Artifacts & Fiction: Workshop in American Literature | N/A | Learner.org | |||
| Explore techniques for understanding various artifacts as well as methodologies for connecting them to literature and effectively teaching these connections to students. | ||||||
| audio 2 | Assessment in Design | N/A | Duquesne University | |||
| This lesson from Duquesne University covers issues related to assessment in the instructional design process. | ||||||
| video 8 | Assessment in Math and Science: What's the Point? | N/A | Harvard University | |||
| Understand current issues in the classroom and learn new ways to increase the effectiveness of classroom assessment. | ||||||
| full-course 1 | Autism Theory and Technology | Spring 2011 | Rosalind W. Picard | MIT | ||
| Taught by Professor Rosalind W. Picard and Dr. Matthew Goodwin, this course illustrates current theories about autism coupled with challenges that are faced by people on the autism spectrum. | ||||||
| article 16 | Basic TEFL Certificate | N/A | David Deubelbeiss | UDemy | ||
| The purpose of this course is to update certification or learn more about teaching English as a foreign or second language. | ||||||
| video 13 | Become a Paid Life Coach Online | N/A | Jeffrey Sooey | UDemy | ||
| Learn about what it takes to become a life coach and more. | ||||||
| article 8 | Becoming a Teacher | N/A | Open University of Hong Kong | |||
| For those considering becoming a teacher, this course from the Open University of Hong Provides provides an overview of the profession, from necessary skills to students', parents', and society's expectations. | ||||||
| mixed 3 | Blogging for Educational Environments | NA | University College Falmouth | |||
| Here, education students learn how to incorporate student blogs into their course curriculum. | ||||||
| full-course | Blogs, Wikis, New Media for Learning | Spring 2006 | David Wiley | Utah State University | ||
| New online tools can be used for learning. Explore their use in this course from Utah State University. | ||||||
| video 7 | Breakthrough to Exam Excellence | N/A | Patrick Sherratt | UDemy | ||
| Learn tips and advice to make you an excellent test taker. | ||||||
| article | Build a Digital Is Resource for the World | N/A | Peer 2 Peer University | |||
| This course teaches students to build a resource about digital writing for the NWP Digital Is website, a web forum exploring the concept of shared digital information. | ||||||
| video 1 | Calculating Change | N/A | Learner.org | |||
| Watch this documentary to learn about the efforts communities are putting forth to promote and progress math and science education. | ||||||
| audio 1 | Can Confidence Be Taught? | Spring 2010 | Create Team | |||
| This lecture by David Lett | ||||||
| video 25 | Case Studies in Science Education | N/A | Harvard University | |||
| Watch these documentaries to examine and learn from teachers who work to make changes in science education. | ||||||
| audio 11 | Characteristics of Autism Spectrum Disorder and Assessment | N/A | Liberty University | |||
| Examine the characteristics, definitions, eligibility criteria, incidence rates, and etiology of autism across the lifespan. | ||||||
| article | Citing Evidence in Conversation - History / Social Studies - Level 1 | N/A | Peer 2 Peer University | |||
| This course teaches students to engage in authentic conversation and use valid reasoning and sufficient evidence when composing a comment or a reply. | ||||||
| article | Citing Evidence in Conversations - Arts and Media - Level 1 | N/A | Peer 2 Peer University | |||
| This course teaches students to engage in authentic conversation and use valid reasoning and sufficient evidence when composing a comment or a reply. | ||||||
| article | Citing Evidence in Conversations - ELA - Level 1 | N/A | Peer 2 Peer University | |||
| This course teaches students to engage in authentic conversation and use valid reasoning and sufficient evidence when composing a comment or a reply. | ||||||
| article | Citing Evidence in Conversations - Science - Level 1 | N/A | Peer 2 Peer University | |||
| This course teaches students to engage in authentic conversation and use valid reasoning and sufficient evidence when composing a comment or a reply. | ||||||
| audio 10 | Classroom Management | N/A | Liberty University | |||
| Study instructional approaches and methods for classroom management. | ||||||
| audio 31 | Classroom Management and Discipline | Fall 2008 | Norma MacRae | ETSU | ||
| This course covers major theoretical and empirical approaches to classroom management and discipline. | ||||||
| audio 13 | Classroom Management Tutorial for Teachers | N/A | Liberty University | |||
| Survey instructional approaches, materials, and methods for classroom management. | ||||||
| full-course 5 | Coaching Teachers: Promoting Changes That Stick | Spring 2014 | Orin Gutlerner | Match Education |
Show More
New |
|
| In this course, students will learn and practice coaching strategies to develop and promote long-lasting improvements in their instruction. | ||||||
| audio 10 | Collaborative Learning: Principles and Practices | N/A | DePaul University | |||
| Develop the skills, values, and knowledge that aid in collaborative learning. | ||||||
| full-course | Common Core in Action: Literacy Across Content Areas | TBD | Lisa Mount | New Teacher Center |
Show More
New |
|
| This course teaches students how to apply some of the tools from the Literacy Design Collaborative in the proccess of integrating Common Core literacy strategies in their content area. | ||||||
| full-course 6 | Common Core in Action: Math Formative Assessment | TBD | Kevin Drinkard | New Teacher Center |
Show More
New |
|
| In this course, students collaborate with a community of learners using an inquiry cycle that focuses primarily on math formative assessments. | ||||||
| article 14 | Commonwealth Certificate for Teacher ICT Integration | Spring 2011 | CCTI | |||
| This certificate is geared towards teachers and school leaders who want to focus on information and communication technology. | ||||||
| article | Commonwealth Computer Navigator's Certificate | N/A | Commonwealth of learning | |||
| This certificate provides training in information and communications technologies. | ||||||
| audio 8 | Communication, Language and Sensory Aspects for Autism Spectrum Disorders | N/A | Liberty University | |||
| Get an overview of the components of communication, and the strategies to increase people's communication abilities. | ||||||
| full-course | Connecting People with Online Resources | Spring 2007 | Utah State University | |||
| Take this course to find out how you can get connected with high-quality online resources and use them in instructional design. | ||||||
| video 12 | Connecting With the Arts: A Teaching Practices Library, 6-8 | N/A | EDC's Center for Children and Technology | |||
| Explore various approaches for implementing the arts into middle school students' learning experience. | ||||||
| video 8 | Connecting With the Arts: A Workshop for Middle Grades Teachers | N/A | EDC's Center for Children and Technology | |||
| Learn to implement dance, music, and the arts into middle school students' core academics. | ||||||
| audio 2 | Constructivism Learning Theory | N/A | Duquesne University | |||
| In this course from Duquesne University, learn the constructivist learning theory, which serves as the foundation for most models of Instructional Design. | ||||||
| full-course 15 | Contemplation and the First Year Experience | Fall 2009 | Hugh R. Page | University of Notre Dame | ||
| This course helps prepare students for college life and includes exposing students to practices and such in preparation of college. | ||||||
| audio 8 | Contemporary Issues in Education Policy | N/A | Liberty University | |||
| This course covers current issues and trends in education, as well as looks at how policy at the district, state, and federal levels affects school decisions. | ||||||
| full-course 4 | Conversation on Instructional Design | N/A | Robert M. Gagn | Utah State University | ||
| This conversation explores historical ideas behind educational technology and instructional design. | ||||||
| video 8 | Conversations in Literature | N/A | Dr. Judith Langer | Learner.org | ||
| Observe literature experts discuss the envisionment building literary interpretation tool. | ||||||
| mixed 8 | Core Competencies | Spring 2011 | Mary Lu Love | University of Massachusetts - Boston | ||
| This course was created to help early childhood educators assess their own level in the eight core competencies. | ||||||
| video 8 | Critical Issues in School Reform | N/A | ||||
| Learn how parents, teachers, and administrators are working towards school reform nationwide. | ||||||
| video 8 | Culture and Educational Leadership | N/A | Liberty University | |||
| This education course, offered by Liberty University, focuses on the complex multicultural issues in today's schools by exploring the history, philosophy, and goals of the education system. | ||||||
| audio 5 | Current Issues in Education | N/A | Liberty University | |||
| This course from Liberty University examines current issues in the field of education. | ||||||
| video 8 | Current Issues in Reading/math | N/A | Liberty University | |||
| An exploration of current standards and issues related to math and reading programs, designed to be taken directly before or during a teaching internship. | ||||||
| audio 13 | Current Trends in Special Education | N/A | Liberty University | |||
| In this course, you'll learn different models of service delivery and collaboration, as well as discuss legal and ethical issues and documentation procedures related to special education. | ||||||
| full-course 13 | Data Visualization Theory & Practice | Fall 2006 | Brett Shelton | Utah State University | ||
| Explore data visualization in theoretical concepts and case studies with this course. | ||||||
| mixed 10 | Designing a New Learning Environment | Fall 2012 | Paul Kim | Stanford University | ||
| The object of this course is to teach new ways of incorporating technology into the learning environment. | ||||||
| article | Developing Mathematics: The Early Years | N/A | Peer 2 Peer University | |||
| This course provides the basics for assembling a toolkit to help young children develop math skills. | ||||||
| video 8 | Developing Writers: A Workshop for High School Teachers | N/A | Learner.org | |||
| Gain practical techniques for teaching writing to high school students. | ||||||
| video 29 | Digital 2 | Spring 2010 | Jim Pytel | Columbia Gorge Community College | ||
| Columbia George Community College provides a look at the digital technology behind renewable energy in this 29-part video series taught by Jim Pytel. | ||||||
| mixed 1 | Diploma in Workplace Safety and Health | N/A | Advance Learning | |||
| This diploma course delves into key topics in workplace safety and health, such as ergonomics in the workplace, drug-abuse policies, distinguishing and avoiding hazardous situations, and back safety. | ||||||
| full-course 5 | E-learning and Digital Cultures | Spring 2013 | Jeremy Knox, Sian Bayne, Hamish Macleod, Jen Ross, and Christine Sinclair | University of Edinburgh | ||
| See how digital and learning cultures connect in this course, and consider what it means for e-learning theory and practice. | ||||||
| video 3 | Early Years Education | Summer 2011 | The Open University | |||
| This course provides students with an overview of early childhood education through The Open University's 3 video-lectures. | ||||||
| full-course 1 | Education 173: Cognition & Learning in Educational Settings | Fall 2007 | Michael Martinez | University of California - Irvine | ||
| This course covers research literature on the cognitive processes that are relevant to teaching and learning. | ||||||
| article | Education for a Digital World | N/A | Commonwealth of learning | |||
| This guide contains a comprehensive collection of proven strategies and tools for effective online teaching. | ||||||
| video 24 | Education of Children with Disabilities | Spring 2009 | Gay Goodman | University of Houston | ||
| Professor Gay Goodman provides an insightful perspective on educating children with disabilities in this 24-part lecture series from the University of Houston. | ||||||
| full-course 13 | Education of Exceptional Children and Youth | Fall 2010 | Claire | Middle east technical University | ||
| Through meetings with disabled people, this course challenges students to rethink attitudes, behaviors, and prejudices toward the disabled. | ||||||
| video | Educational Multimedia Video Program | N/A | Commonwealth of learning | |||
| This video guide helps faculty develop video and radio lessons in English, math, history, geography, and biology. | ||||||
| video 27 | Educational Psychology | Fall 2008 | David Liberman | University of Houston | ||
| David Liberman teaches this upper-level course in education psychology in 27 video recorded lectures from the University of Houston. | ||||||
| full-course 7 | Educational Technology | Spring 2013 | Lisa Frazier | Great Basin College | ||
| This is a lab-based course that uses projects to demonstrate how to incorporate technology in the classroom. | ||||||
| article | EduToolkit | N/A | Peer 2 Peer University | |||
| This course teaches students how to use web tools in networked learning. | ||||||
| full-course 6 | Effective Classroom Interactions: Supporting Young Children's Development | Fall 2013 | Bridget K. Hamre | University of Virginia |
Show More
New |
|
| This course introduces teachers to the early years of childhood education and the interactions between teachers and students at that phase of learning. | ||||||
| video 16 | Elixir: A history of Water and Humans | N/A | Brian Fagan | UDemy | ||
| Students in this course will learn about the history of water, the global water crisis, hydrology and more. | ||||||
| full-course 5 | Emerging Trends & Technologies in the Virtual K-12 Classroom | Fall 2013 | Cindy Carbajal | UC Irvine |
Show More
New |
|
| This course explores the emerging trends and technologies present in K-12 virtual instruction. | ||||||
| full-course 3 | Engaging Students Through Cooperative Learning | TBD | Paul D. Miller | Johns Hopkins University |
Show More
New |
|
| This course teaches students various forms of cooperative learning, such as Student-Teams Achievement-Divisions (STAD), to enable them to use collaboration as a means of improving their understanding of mathematic concepts. | ||||||
| video 9 | Engaging With Literature: A Video Library, Grades 3-5 | N/A | Learner.org | |||
| Learn by example as teachers guide students towards becoming readers of literature. | ||||||
| video 9 | Engaging With Literature: A Workshop for Teachers, Grades 3-5 | N/A | Learner.org | |||
| This video workshop demonstrates to teachers techniques for encouraging students become readers of literature. | ||||||
| mixed | Environmental Engineering | N/A | The University of Nottingham | |||
| This is an interactive presentation about environmental engineering for KS3 pupils, particularly in Year 9, and their teachers. | ||||||
| video 8 | Essential Science for Teachers: Earth and Space Science | N/A | Harvard University | |||
| Learn Earth and space science concepts needed to teach today's standards-based curricula. | ||||||
| video 8 | Essential Science for Teachers: Life Science | N/A | Harvard University | |||
| Learn imperative life science concepts needed to teach today's standard-based curricula. | ||||||
| video 8 | Essential Science for Teachers: Physical Science | N/A | Harvard University | |||
| Learn physical science concepts needed to teach today's standards-based curricula at the elementary level. | ||||||
| full-course 4 | Evolution: A Course for Educators | Fall 2013 | Joel Cracraft | American Museum of Natural History |
Show More
New |
|
| In this course, students will be introduced to the concepts of evolutionary relationships, population genetics, and natural and artificial selection. | ||||||
| mixed 14 | Exploring Teaching and Learning in Tertiary Contexts | NA | University of Southern Queensland | |||
| This course allows for tertiary educators to explore teaching, learning, and lesson plan development for tertiary environments. | ||||||
| full-course 14 | Family Finance | Spring 2005 | Alena Johnson | Utah State University | ||
| Understand personal family finance for yourself and others with this course from Utah State University. | ||||||
| full-course | Fashion and Popular Culture | Spring 2006 | Yoon Jung Lee | Korea University | ||
| Learn about pop culture and fashion from business and cultural perspectives. | ||||||
| full-course 6 | First Year Teaching - Success From the Start | Fall 2013 | Ellen Moir | New Teacher Center |
Show More
New |
|
| Students will develop key strategies and skills useful for creating positive, productive classroom environments in this course. | ||||||
| article | Formulating Arguments in Areas of Interest - Arts and Media - Level 1 | N/A | Peer 2 Peer University | |||
| This course teaches students to use valid reasoning relevant evidence to build arguments through the process of generating text articles, receiving feedback, adding transcriptions and citations from research, proofreading, and publishing. | ||||||
| article | Formulating Arguments in Areas of Interest - ELA - Level 1 | N/A | Peer 2 Peer University | |||
| This course teaches students to use valid reasoning relevant evidence to build arguments through the process of generating text articles, receiving feedback, adding transcriptions and citations from research, proofreading, and publishing. | ||||||
| article | Formulating Arguments in Areas of Interest - History/Soc. Studies - Level 1 | N/A | Peer 2 Peer University | |||
| This course teaches students to use valid reasoning relevant evidence to build arguments through the process of generating text articles, receiving feedback, adding transcriptions and citations from research, proofreading, and publishing. | ||||||
| article | Formulating Arguments in Areas of Interest - Science - Level 1 | N/A | Peer 2 Peer University | |||
| This course teaches students to use valid reasoning relevant evidence to build arguments through the process of engaging, sourced composing, revision, and publication. | ||||||
| video 2 | Foundations of Education in a Multicultural Society | Summer 2009 | Mei Wu Hoyt | Texas A&M University | ||
| This course is composed of one audio and one video lecture addressing issues found in teaching in a multicultural society | ||||||
| full-course 4 | Foundations of Teaching for Learning 1: Introduction | Summer 2013 | John MacBeth | Commonwealth Education Trust |
Show More
New |
|
| Students in this course will be introduced to the three primary aspects of teaching: professional knowledge and understanding, professional practice, and values, relationships, and engagement. | ||||||
| full-course 6 | Foundations of Teaching for Learning 2: Being a Teacher | Fall 2013 | Dennis Francis | Commonwealth Education Trust |
Show More
New |
|
| In this course, students will learn enhance their knowledge and understand better how to promote learning by reflecting on their own development as a professional teacher. | ||||||
| full-course 6 | Foundations of Teaching for Learning 3: Learners and Learning | Fall 2013 | George Oduro | Commonwealth Education Trust |
Show More
New |
|
| This course explores the impact of identifying and understanding students' expectations and prior learning. | ||||||
| full-course 6 | Foundations of Teaching for Learning 4: Currriculum | Spring 2014 | Suseela Malakolunthu | Commonwealth Education Trust |
Show More
New |
|
| Students will learn about the relationship between teacher, learner, and curriculum in this course. | ||||||
| full-course 6 | Foundations of Teaching for Learning 5: Planning for Teaching and Learning | Spring 2014 | Commonwealth Education Trust |
Show More
New |
||
| Students will learn how to develop appropriate learning goals for individual and groups of students. | ||||||
| full-course 6 | Foundations of Teaching for Learning 6: Introduction to Student Assessment | Summer 2014 | Commonwealth Education Trust |
Show More
New |
||
| This course equips teachers to use assessment as part of the learning and teaching process. | ||||||
| full-course 6 | Foundations of Teaching for Learning 7: Being a Professional | Fall 2014 | Commonwealth Education Trust |
Show More
New |
||
| In this course, students will learn what is expected of them as a member of the teaching profession, including the ethical behavior and need to respect the laws and regulations of governing teaching. | ||||||
| full-course 6 | Foundations of Teaching for Learning 8: Developing Relationships | Fall 2014 | Commonwealth Education Trust |
Show More
New |
||
| Students will learn how to establish the appropriate relationships with various groups within a school and the surrounding community. | ||||||
| article | Fraction Interactives Seminar | N/A | Peer 2 Peer University | |||
| Members of this seminar construct an OER Moodle-based course on the topic of fractions. | ||||||
| mixed 1 | Fundamentals of Collaborize Classroom for Teachers and Trainers | N/A | Russell Stannard | |||
| Designed for teachers and individuals working in the field of technical training, this course introduces the online collaborative platform, Collaborize Classroom, which helps students learn through use of online discussions, surveys, and peer feedback. | ||||||
| full-course 6 | Fundamentals of Online Education: Planning and Application | Spring 2013 | Fatimah Wirth | Georgia Tech | ||
| This introductory course studies the fundamentals of online education, discussing how educators can turn face-to-face classes into robust online courses. | ||||||
| full-course 1 | Fundamentals of Storytelling in Education for Teachers and Trainers | N/A | University of North Carolina | |||
| In this course, teachers and education students learn about using storytelling in the classroom as a teaching method. | ||||||
| full-course 1 | Fundamentals of Using Edmodo for Social Media in the Classroom | N/A | Russell Stannard | |||
| This class discusses how to use Edmodo, an application for social media, to maximize learning in a classroom setting. | ||||||
| video 9 | General Education | Summer 2011 | The Open University | |||
| The Open University gives students a look at techniques and strategies for teaching and learning in real and virtual worlds through these nine video-lectures. | ||||||
| full-course 4 | Genetics and Society: A Course for Educators | Fall 2013 | Rob DeSalle | American Museum of Natural History |
Show More
New |
|
| Students will be equipped with the tools necessary to explore the ethics associated with modern genetics and develop an understanding of how to integrate those issues in the classroom. | ||||||
| article | Getting Started with Scilab | N/A | Peer 2 Peer University | |||
| This course teaches beginner programming skills for Scilab, a free software program for matrix and linear algebra. | ||||||
| article | Green Teacher - Diploma in Environmental Education | N/A | Commonwealth of learning | |||
| Learn how to incorporate education in the environment and sustainable development in your school. | ||||||
| audio 2 | Guerilla Parenting: Raising Effective and Happy Teenagers | Spring 2010 | INSEAD The Business School for the World | |||
| Explore the underlying dynamics of affection and conflict in the family. | ||||||
| audio 1 | How to Establish and Maintain an Emotionally Literate Environment | Spring 2010 | Create Team | |||
| This workshop discusses classroom management as it pertains to emotional literacy. | ||||||
| full-course 1 | How to Learn (Almost) Anything | Spring 2001 | Mitchel Resnick | MIT | ||
| Taught by professors Mitchel Resnick and Bakhtiar Mikhak, this course explains how new technologies enable easier learning of practically anything. | ||||||
| full-course 14 | Human Development Across the Lifespan | Fall 2007 | Tim Eicher | Dixie State College of Utah | ||
| Students gain an understanding of human beings' physical, emotional, brain, and social life development. | ||||||
| video 31 | Hydraulics | Summer 2011 | Jim Pytel | Columbia Gorge Community College | ||
| Jim Pytel discusses the different elements of hydraulics, including safety and schematics. | ||||||
| full-course 1 | Improving Oral Skills of Students using Voxopop | N/A | Russell Stannard | |||
| This class focuses on the application Voxopop and how to use in a classroom to improve students' oral communication skills. | ||||||
| video 8 | In Search of the Novel | N/A | J. K. Rowling | Learner.org | ||
| Learn methods for teaching students about common and classic novels. | ||||||
| article | Independent Reading - Arts and Media - Level 1 | N/A | Peer 2 Peer University | |||
| Students engage in online discussions about the books they are reading, and also learn to make connections, ask questions and speculate, track important text articles elements, and think comparatively. | ||||||
| article | Independent Reading - English Language Arts - Level 1 | N/A | Peer 2 Peer University | |||
| Students engage in online discussions about the books they are reading, and also learn to make connections, ask questions and speculate, track important text articles elements, and think comparatively. | ||||||
| article | Independent Reading - History/Social Studies - Level 1 | N/A | Peer 2 Peer University | |||
| Students engage in online discussions about the books they are reading, and also learn to make connections, ask questions and speculate, track important text articles elements, and think comparatively. | ||||||
| article | Independent Reading - Science - Level 1 | N/A | Peer 2 Peer University | |||
| Students engage in online discussions about the books they are reading, and also learn to make connections, ask questions and speculate, track important text articles elements, and think comparatively. | ||||||
| mixed 3 | Infant and Toddler Guidelines | Spring 2011 | Mary Lu Love | University of Massachusetts - Boston | ||
| In this course students learn about the social emotional, cognitive, language, and physical development of infants and toddlers. | ||||||
| video 16 | Inside Writing Communities, Grades 3-5 | N/A | Learner.org | |||
| Learn how writing workshops motivate students to be interested in and successful at writing. | ||||||
| video 8 | Insights Into Algebra 1: Teaching for Learning | N/A | Learner.org | |||
| Learn how you can improve your methods for teaching students Algebra 1. | ||||||
| full-course 13 | Instructional Games | Spring 2005 | Brett Shelton | Utah State University | ||
| Make learning fun with this course that explores the field of instructional gaming. | ||||||
| video 12 | Instructional Practices for Differentiated Instruction | N/A | Liberty University | |||
| This Liberty University course provides professional development for prospective teachers in differentiated instruction. | ||||||
| audio 10 | Instructional Practices for Math Teachers | N/A | Liberty University | |||
| Examine the principles of instruction for number systems, computation, and problem solving. | ||||||
| video 8 | Instructional Practices for Reading Teachers | Summer 2012 | Liberty University | |||
| A survey course covering instructional approaches, material, and media for teachers instructing students in reading, including topics such as phonics, vocabulary, comprehension, and fluency. | ||||||
| full-course 3 | Integrating Engineering Into Your Science Classroom | Fall 2013 | Linda Shore | Exploratorium |
Show More
New |
|
| In this professional development course, teachers will learn how to integrate engineering activities into their curriculum. | ||||||
| full-course 6 | Intro to Instructional Design | Spring 2005 | Joanne Bentley | Utah State University | ||
| Study the systematic way of designing in human learning and communication with this Utah State University course. | ||||||
| article | Introducing Distance Education | N/A | Commonwealth of learning | |||
| This course covers a variety of topics in distance education, including managing a distance education system and challenges and the future of distance education. | ||||||
| article 4 | Introduction to an Online Course | N/A | UCCP | |||
| This course walks you through the basics of getting started in taking online courses. | ||||||
| audio 5 | Introduction to Backward Design Model | N/A | Duquesne University | |||
| Learn about the Backward Design model of Instructional Design in this curriculum and teaching course from Duquesne University. | ||||||
| full-course 13 | Introduction to Computer Assisted Language Learning Tools | Spring 2010 | G | Middle east technical University | ||
| This course provides prospective English teachers with an introduction to Computer-Assisted Language Learning (CALL) tools. | ||||||
| video 12 | Introduction to Educational Research | Summer 2011 | Spring Arbor University | |||
| Spring Arbor University provides these 12 video-lectures giving students a comprehensive introduction to the aspects of educational research. | ||||||
| audio 2 | Introduction to Instructional Design | N/A | Duquesne University | |||
| Learn what IT Design is and its different models. | ||||||
| mixed 1 | Introduction to Moodle Administration | N/A | Russell Stannard | |||
| Ideal for teachers and computer training professionals, this course provides an introduction to Moodle, an open-source learning management system where students can submit their work, participate in peer-to-peer discussions, and access syllibi. | ||||||
| full-course 15 | Introduction to Open Education | Fall 2007 | David Wiley | Utah State University | ||
| Through this course, you'll learn about the state of open education, with topics like copyright, licensing, and sustainability, as well as instructional technologies and practices in open education. | ||||||
| video | Introduction to Openness in Education | N/A | David Wiley, Ph.D. | Lumen | ||
| Broad topics in this course include many areas of education including curriculum, policy, research, finance and instruction. | ||||||
| audio 4 | Introduction to the ADDIE Model | N/A | Duquesne University | |||
| Learn about the ADDIE Model of Instructional Design in this curriculum and teaching course from Duquesne University. | ||||||
| audio 2 | Introduction to the Dick and Carey Model | N/A | Duquesne University | |||
| This course from Duquesne University provides a foundation in the Dick and Carey Model of Instructional Design. | ||||||
| article 1 | Introduction to the Learning Process for Teachers and Trainers | N/A | Global Text Project | |||
| In this free course, teachers can develop a deeper understanding of the mechanics of the learning process. | ||||||
| mixed 3 | IPR For Educational Environments - IPR Education | NA | University College Falmouth | |||
| This course introduces lecturers and academics responsible for designing, developing and delivering courses and curricula to intellectual property rights (IPR) issues. | ||||||
| audio 9 | Issues and Trends in Exceptionality | N/A | Liberty University | |||
| Issues and trends in special education are taught in this course from Liberty University. | ||||||
| video 10 | Issues and Trends in Teaching and Learning | N/A | Liberty University | |||
| This overview course covers current issues and trends in education, specifically teaching methods and learning theory. | ||||||
| audio 3 | Junior Basic Curriculum and Instruction | Spring 2009 | Brock University | |||
| This podcast looks at | ||||||
| video | K12 Online Learning 2012 | N/A | Peer 2 Peer University | |||
| This is a discussion group surrounding online K12 education conference videos. | ||||||
| full-course 14 | Knowledge Management in Education and Research | Fall 2009 | Tarkan Gurbuz | Middle east technical University | ||
| This course covers identifying, distilling, harnessing and using information to improve student and institutional success. | ||||||
| mixed 13 | Language and literacy Course | Spring 2011 | Lisa Van Thiel | University of Massachusetts - Boston | ||
| This course looks at language development for children from birth to primary age. Topics covered include speech and language processes for communication, theories of language acquisition, and language development stages. | ||||||
| video 6 | Large-scale ML and Stochastic Algorithms | Fall 2011 | Leon Bottou | Purdue University | ||
| Taught by Leon Bottou, this course from Purdue University explores large-scale machine learning techniques and stochastic algorithms and the technical difficulties associated with each. | ||||||
| video 5 | Leadership and Supervision in Education | N/A | Liberty University | |||
| This course explores the methods, theories, and research as they apply to supervision and leadership in elementary education. | ||||||
| full-course 10 | Learn and Apply HTML | Spring 2005 | Kevin Reeve | Utah State University | ||
| Designed as a resource for teachers, this course will teach you how to use HTML in the context articles of instructional design. | ||||||
| video 16 | Learn How To Put On Your Own Webinar | N/A | UDemy | |||
| Learn more about webinars and how to make your own in this course. | ||||||
| full-course 8 | Learning Analytics and Knowledge | Spring 2013 | George Siemens | Society for Learning Analytics Research | ||
| In this course, education students can receive an introduction to basic learning analytics and how they can be leveraged in a classroom setting. | ||||||
| video 11 | Learning and Behavior Problems | N/A | Liberty University | |||
| This special education course is designed to prepare future teachers to work with children and adolescents who have disabilities in the area of learning and behavior. | ||||||
| full-course 16 | Learning and Motivation Science | Fall 2009 | Johnmarshall Reeve | Korea University | ||
| Understand how students learn and how they're best motivated. | ||||||
| video 11 | Learning Math: Data Analysis, Statistics, and Probability | N/A | Learner.org | |||
| Review data analysis and statistics basics as well as K-8 teaching methods for this discipline. | ||||||
| video 12 | Learning Math: Geometry | N/A | Learner.org | |||
| Review geometric reasoning as a method of problem solving and techniques for teaching this to K-8 students. | ||||||
| video 12 | Learning Math: Measurement | N/A | Learner.org | |||
| Review measurement and their practical applications basics and teaching methods at the K-8 level. | ||||||
| video 12 | Learning Math: Number and Operations | N/A | Learner.org | |||
| Based on Principles and Standards of School Mathematics, examine various curriculum standards and methods for teaching curriculum to K-8 students. | ||||||
| video 12 | Learning Math: Patterns, Functions, and Algebra | N/A | Learner.org | |||
| Study functions, linearity, and patterns to further your knowledge and ability to teach K-8 students. | ||||||
| video 8 | Learning Science Through Inquiry | N/A | Learner.org | |||
| Study inquiry teaching and learning in classroom settings and understand how it is beneficial to students' academic development. | ||||||
| full-course 1 | Learning Seminar: Experiments in Education | Spring 2003 | James Rising | MIT | ||
| In this course, Professor James Rising provides experiments in education and explains how education and learning can be achieved through reading and discussion. | ||||||
| video 8 | Looking at Learning...Again, Part 1 | N/A | Eleanor Duckworth | Harvard University | ||
| A video workshop for primary and secondary school educators, listen to leading educators share concepts pertaining to how children learn. | ||||||
| video 8 | Looking at Learning...Again, Part 2 | N/A | Harvard University | |||
| Designed for primary and secondary school educators, this video workshop teaches educators to analyze the theories developed about how children learn. | ||||||
| video 31 | LSAT Course | N/A | Milan Slavkovich | UDemy | ||
| Students in this course will be able to prepare and learn more about the LSAT exam. | ||||||
| article 1 | LSAT Logical Reasoning: The Anatomy of Arguments | N/A | Kalyan Dudala | UDemy | ||
| The purpose of this course is to help students better prepare for LSAT arguments. | ||||||
| video 8 | Making Civics Real: A Workshop for Teachers | N/A | Learner.org | |||
| This video workshop for introduces secondary teachers to the constructivist approach of civics education. | ||||||
| video 9 | Making Meaning in Literature: A Video Library, Grades 6-8 | N/A | Learner.org | |||
| Middle school teachers learn techniques for encouraging students to learn and interact with literature education. | ||||||
| video 9 | Making Meaning in Literature: A Workshop for Teachers, Grades 6-8 | N/A | Learner.org | |||
| Middle school teachers learn methods for encouraging their students to become enthusiastic and engaged in reading. | ||||||
| full-course 6 | Making the Academic Adjustment to College | N/A | Sandra Harmatiuk | University of Notre Dame | ||
| This course is intended to help students transition into making the adjustments necessary for preparing for college. | ||||||
| mixed 1 | Managing Safety and Health in Schools (International) | N/A | Advance Learning | |||
