Free Online
Business Courses
| Media | Course | Start Date | Professor | School | Show More | |
|---|---|---|---|---|---|---|
| video 23 | 21 Critical Lessons for Entrepreneurs | N/A | Jason Nazar | UDemy | ||
| This course can be used as a guide to be a successful entrepreneur in a number of fields. Topics included in this course range from rules and advice to achieve success to exceeding expectations and standing out. | ||||||
| mixed 56 | 21 Days to Building a Web Business | N/A | Chris Farrell | Alison | ||
| An online course covering the necessary skills and techniques for beginning a successful online Web business. | ||||||
| mixed 1 | 21 Days to Building a Web Business | N/A | Chris Farrell | Chris Farrell | ||
| In this course, students will gain insight on how to build a working web business. | ||||||
| mixed 1 | A guide to SBA's Disaster Assistance Programs | Fall 2012 | Small Business Administration | |||
| In this course, students will learn about financing a small business and is designed primarily for small firms with an interest in borrowing money. | ||||||
| mixed 1 | A Veterans' Guide: How to Win Federal Contracts | Fall 2009 | Small Business Administration | |||
| This guide was designed for veterans to help them find and participate in Federal contract opportunities. | ||||||
| full-course 11 | Academic Strategies for the Business Professional | N/A | Kaplan University | |||
| An introduction to strategies in reading, note-taking, critical thinking and research, and goal planning in business. | ||||||
| full-course 11 | Academic Strategies for the Business Professional | N/A | Kaplan University | |||
| Gain the communication, study, and cognitive skills necessary to succeed as a business major. | ||||||
| video 25 | Accounting | Summer 2009 | Rollins College | |||
| Rollins College provides these 25 video lectures on the subject of accounting and discusses elements such as balance sheet financing, pension accounting, credit, and more. | ||||||
| video 39 | Accounting 1 | Fall 2011 | Dave Krug | Johnson County Community College | ||
| Johnson County Community College presents the fundamentals of accounting through a series of 39 video lectures | ||||||
| video 15 | Accounting 101 Principles Explained | N/A | Rebecca Taylor | UDemy | ||
| The basics and principles of accounting are discussed in this course. | ||||||
| article 34 | Accounting and Its Use in Business Decisions | N/A | Alison | |||
| A course introducing accounting including income statements, retained earnings statements, balance sheets, and cash flow statements. | ||||||
| article 1 | Accounting and Its Use in Business Decisions | N/A | Global Text Project | |||
| This course will teach students basic accounting as it applies to making business decisions. | ||||||
| full-course | Accounting Information Systems | Fall 2008 | Muhammad S. Islam | KFUPM | ||
| Overview of principles and concepts of IT managers in logistics, manufacturing, marketing, human resources, and finance. | ||||||
| mixed 10 | Accounting Principles I | N/A | Saylor | |||
| Saylor simplified the dense and complex subject matter of accounting into an accessible and logical course. | ||||||
| audio 3 | Accounting Standards | Spring 2010 | Create Team | |||
| Learn about FRS 12 and SSAP 9. | ||||||
| audio 1 | Accounts in a Nutshell | Spring 2010 | Create Team | |||
| This lesson covers income statement review. | ||||||
| video 28 | AdSense Optimization for your Website | N/A | Docstoc videos | Docstoc videos | ||
| The object of this course is to show entrepreneurs and business owners how to make money with online advertising. | ||||||
| video 4 | Advanced & Applied Marxian Economics Intensive Course | N/A | Richard D. Wolff | Richard D. Wolff | ||
| For students with a basic knowledge of Marx's Capital, this course can take you into more advanced topics with an application to current economic and political issues. | ||||||
| video 11 | Advanced Affiliate Marketing Tactics | N/A | Gobala Krishnan | UDemy | ||
| This course is intended for those who already use affiliate marketing; topics in this course include creating tracking, managing affiliate links and more. | ||||||
| video 8 | Advanced Auditing | N/A | Liberty University | |||
| An advanced course focused on the practical applications of auditing procedures, including topics such as ethical responsibilities, fraud, and oversight. | ||||||
| full-course 1 | Advanced Contract Theory | Spring 2005 | Sergei Izmalkov | MIT | ||
| Students will learn about recent developments in contract theory and related topics, such as advanced models of moral hazard, adverse selection, and more. | ||||||
| full-course 45 | Advanced Financial Accounting | N/A | Mian Ahmad Farhan | Virtual University of Pakistan | ||
| This is an advanced level financial accounting course that's designed to help students analyze and interpret financial statements of business entities with special attention paid to the accounting standards of Pakistan. | ||||||
| article | Advanced Financial Accounting | N/A | Mian Ahmad Farhan | Virtual University of Pakistan | ||
| This lesson covers financial statements, income taxes, cash flow statements and more. | ||||||
| full-course 1 | Advanced Macroeconomics I | Fall 2009 | Guido Lorenzoni | MIT | ||
| The first course in advanced macroeconomics addresses three sets of topics: business cycle models with imperfect information, models of investment with credit constraints, and models of decentralized trade. | ||||||
| full-course 1 | Advanced Macroeconomics II | Spring 2007 | Guido Lorenzoni | MIT | ||
| Students taking the second course in advanced macroeconomics will learn about labor markets and unemployment, shocks, and dynamic stochastic general equilibrium models (DSGE models). | ||||||
| full-course 1 | Advanced Macroeconomics II | Spring 2004 | George-Marios Angeletos | MIT | ||
| Taught by professor George-Marios Angeletos and professor Gilles Saint-Paul, this course introduces students to particular areas of current research and provide them with analytical tools. | ||||||
| full-course 24 | Advanced Managerial Communication | Spring 2009 | Neal Hartman | MIT | ||
| A continuation of Management Communication for Undergraduates, this communications graduate course provides further practice and learning opportunity for graduate level business students. | ||||||
| mixed 26 | Advanced Microeconomic Theory | Spring 2012 | Christian Santesteban | University of California - Berkeley | ||
| Advanced microeconomic theory with an emphasis on game-theoretic models and theory of choice under certainty are covered in this course. | ||||||
| video 6 | Advanced Political Economy | N/A | Steve Keen | |||
| Professor Steve Keen's lecture series discusses the economy of politics, including critiques of neoclassical economics and Keynes-Schumpeter-Minsky monetary circuit theory. | ||||||
| full-course 25 | Advanced Stochastic Processes | Fall 2005 | David Gamarnik | MIT | ||
| Students focus on measure theoretic probability, filtration, and other topics in this stochastic processes course. | ||||||
| full-course 24 | Advanced Strategy | Spring 2008 | Rebecca Henderson | MIT | ||
| Students come to understand and learn to employ advanced business strategies through the examination of various case studies, simulations, and the like. | ||||||
| full-course 13 | Advanced Topics in Real Estate Finance | Spring 2007 | David Geltner | MIT | ||
| This course focuses on topics related to the financial side of the real estate field. | ||||||
| full-course 45 | Advertising & Promotion | N/A | Mohammad Tariq Bucha | Virtual University of Pakistan | ||
| This course helps students understand all the major marketing communication tools: advertising, direct marketing, the Internet, interactive media, sales promotion, public relations, personal selling, as well as social and consumer-driven media. | ||||||
| mixed 10 | Advertising and Promotion | N/A | Saylor | |||
| Through this course, students will learn effective advertising and promotion techniques. | ||||||
| full-course | Advertising and Sales Promotion | Spring 2008 | Saleh Abdulaziz AlShebil | KFUPM | ||
| Explores the role of advertising and promotional sales in marketing, with an emphasis on communications and consumer decision-making. | ||||||
| mixed 12 | Aggregate Supply and Demand | N/A | Khan Academy | |||
| An overview of aggregate supply and demand | ||||||
| mixed 1 | Aggregate Supply and Demand | N/A | Khan Academy | |||
| This course analyzes how aggregate supply and demand is used to predict the economy's fluctuations. | ||||||
| full-course | Agribusiness Finance | N/A | Doo Bong Han | |||
| Understand the financial side of agriculture by learning managerial accounting, financial investment methods, and economics as they affect and are used in the agriculture field. | ||||||
| audio 27 | Agricultural and Resource Economics | Fall 2012 | Michael Anderson | UC Berkeley | ||
| Students in this course will use learned standard and advanced techniques to agriculture economics. | ||||||
| article 26 | Airline Management | N/A | Peter Belobaba | MIT | ||
| With a primary focus on economic issues, operations planning models, and decision support tools, this course will familiarize you with methods and techniques used in airline management. | ||||||
| video | American Economic History | Spring 2013 | Martha Olney | University of California - Berkeley | ||
| This class catalogues economic trends in America, specifically pertaining to the gains and losses that come from economic growth. | ||||||
| article 4 | An Introduction to Business Cultures | N/A | The Open University | |||
| See how company culture is created and how companies differ from one another in this course from The Open University. | ||||||
| full-course 9 | An Introduction to Operations Management | Fall 2012 | Christian Terwiesch | University of Pennsylvania | ||
| Study operations management in this course, covering business processes in services, manufacturing, and beyond. | ||||||
| full-course 15 | Analytics of Finance | Fall 2010 | Leonid Kogan | MIT | ||
| Financial econometrics and stochastic calculus are just two of the quantitative methods taught in this graduate level class. | ||||||
| full-course 15 | Applications of System Dynamics | Spring 2004 | James Hines | MIT | ||
| This course prepares students for consultant and management positions in businesses that use system dynamics processes. | ||||||
| audio 27 | Applied Econometrics | Fall 2012 | Michael Anderson | University of California - Berkeley | ||
| This course covers standard and advanced econometric techniques and their application to agriculture and resource economics. | ||||||
| article 14 | Applied Econometrics | Spring 2010 | Byeong-Seon Seo | Korea University | ||
| Learn to apply math and statistics to economics with Eviews, a statistical computer software. | ||||||
| full-course 20 | Applied Economics for Managers | Summer 2004 | Daniel Richards | MIT | ||
| In this course, graduate level students learn how economists create models for limited resources and how the market reacts in accordance with these models. | ||||||
| full-course 1 | Applied Macro- and International Economics | Spring 2011 | Roberto Rigobon | Massachusetts Institute of Technology | ||
| Students in this course will evaluate case studies to understand the macroeconomic environment in which firms operate. | ||||||
| full-course 1 | Applied Macro- and International Economics | Spring 2004 | Roberto Rigobon | Massachusetts Institute of Technology | ||
| Taught by Professor Roberto Rigobon, this course investigates case studies showing the macroenvironment surrounding the operation of firms. | ||||||
| full-course 17 | Applied Macro- and International Economics | Spring 2011 | Roberto Rigobon | MIT | ||
| Using case studies, students study business firm operations from a microeconomics perspective. | ||||||
| full-course | Applied Marketing Research | Spring 2008 | Obaid Al-Shuridah | KFUPM | ||
| This class teaches students how to apply research methods to enhance marketing-related managerial decision-making. | ||||||
| article 22 | Applied Mathematical Economics | N/A | Mian Ahmad Farhan | Virtual University of Pakistan | ||
| Study basic calculus, linear algebra, and equilibrium analyses in order to successfully learn about to conduct economic analysis. | ||||||
| full-course 3 | Architecture and Communication in Organizations | Fall 2003 | Diane Burton | MIT | ||
| Students study the important role a business' internal layout plays in the business' overall success. | ||||||
| audio 4 | Austrian Economics: An Introduction | Spring 2010 | Murray N. Rothbard | Ludwig von Mises Institute | ||
| Find an exploration of classic Austrian economics in this course, covering price controls, advertising, supply/demand, and more. | ||||||
| full-course 1 | Bank Management | N/A | R. Madhumathi | Indian Institute of Technology Madras | ||
| Topics covered in this course include banking regulations, interest rate risk management, and liquidity management. | ||||||
| full-course 45 | Banking Laws & Practices | N/A | Khalil Ahmad Rao | Virtual University of Pakistan | ||
| This course is designed to familiarize students with laws related to banking and the banking practices around the globe with specific emphasis on Pakistan. | ||||||
| article 45 | Banking Laws & Practices | N/A | Khalil Ahmad Rao | Virtual University of Pakistan | ||
| Learn about banking and financial systems at various levels in this course. | ||||||
| video 15 | Basic Income Tax | Fall 2009 | Lisa Cole | Johnson County Community College | ||
| Lisa Cole delivers a course on basic income tax in a 15 video series, discussing the process and function of income tax. | ||||||
| article | Basic Trades for Small Island Nations | N/A | Commonwealth of learning | |||
| This course covers topics in working with concrete, timber, and small engine user maintenance. | ||||||
| video 51 | Become an Affiliate Marketing Expert | N/A | Jeremy Schoemaker | UDemy | ||
| This course is great for those students interested in affiliate marketing and covers topics such as landing pages, testing, advertising and more. | ||||||
| full-course 1 | Behavioral Economics and Finance | Spring 2004 | Xavier Gabaix | MIT | ||
| This course surveys research that incorporates psychological evidence into economics, including prospect theory and biases. | ||||||
| video 21 | Behavioural Finance Lectures | N/A | Steve Keen | |||
| Offered by Professor Steve Keen, this lecture series shares an understanding of behavioral finance. | ||||||
| video 5 | Best Marketing Strategies | N/A | Aziz Ali | UDemy | ||
| This course is designed for entrepreneurs looking for marketing strategies. | ||||||
| full-course 45 | Brand Management | N/A | Waseem Ahsan | Virtual University of Pakistan | ||
| This class focuses on understandings of brands and differentiates between brand assets and value. | ||||||
| audio 13 | Branding Guidance for Small Businesses | Spring 2010 | Create Team | |||
| Geared towards small business owners, this video series discusses how to work with a designer to brand your business. | ||||||
| article 401 | Budgeting and Measuring Your Financial Health | N/A | BYU Marriott School | |||
| This course stresses the importance of budgeting and measuring your financial health. | ||||||
| article 10 | Building an Information Risk Management Toolkit | Spring 2013 | Barbara Endicott-Popovsky | University of Washington | ||
| This course focuses on information security decision-making by examining several risk management approaches. | ||||||
| full-course 5 | Building and Leading Effective Teams | Summer 2005 | John Carroll | MIT | ||
| Graduate students are immersed in various concepts and exercises to aid them in gaining important leadership and team-building skills. | ||||||
| full-course | Building Economy | Fall 2009 | Mohammad A. Hassanain | KFUPM | ||
| Introduction to basic concepts of building economics and costs. | ||||||
| mixed | Business 101 | Spring 2013 | Jamie Knight | Open Learning | ||
| In this course, students will learn fundamental basics of starting and operating a business, covering topics such as payroll, taxes, and employee management, among others. | ||||||
| article 6 | Business Accounting Basics | N/A | Open University of Hong Kong | |||
| Learn the major components of financial reporting in a variety of context articles | ||||||
| full-course 24 | Business Analysis Using Financial Statements | Spring 2003 | Peter Wysocki | MIT | ||
| Graduate students apply economic, accounting, and finance methods and concepts previously learned to gather the financial information necessary to analyze and financially assess businesses in this class. | ||||||
| video 8 | Business and Economic Forecasting | N/A | Liberty University | |||
| Students will learn about the cyclic, seasonal, and erratic movements, and methods for analyzing and forecasting these trends. | ||||||
| article 8 | Business Communication Basics | N/A | Open University of Hong Kong | |||
| Develop business communication skills through this course from the Open University of Hong Kong | ||||||
| article 8 | Business Computing | N/A | Open University of Hong Kong | |||
| Learn basic computing concepts and microcomputer applications for businesses in this course from the Open University of Hong Kong. | ||||||
| full-course | Business Data Management | Spring 2008 | KFUPM | |||
| Provides knowledge of database versus file processing environments, data resource management, database support for various management levels, relational database model, conceptual data modeling, logical database design, integrity and security, and data and database administration. | ||||||
| article 401 | Business Economics and Finance | N/A | BYU Marriott School | |||
| This intermediate-level course teaches students to understand and manage your cash and short-term investments wisely. | ||||||
| video 21 | Business Ethics | Summer 2009 | Darden | |||
| In this course, a handful of Darden's professors teach about the principles and significance behind business ethics in 21 video-lectures. | ||||||
| full-course 45 | Business Ethics | N/A | Shahzad Ansar | Virtual University of Pakistan | ||
| This class seeks to understand what is good and right in the institutions, technologies transactions, activities, and pursuits that we call modern business. | ||||||
| video 9 | Business Ethics and Corporate Social Responsibility | Spring 2009 | IESE Business School | |||
| These video lectures provide a comprehensive analysis of business ethics and corporate social responsibility and their place in businesses. | ||||||
| video | Business Ethics for the Real World | N/A | Kirk O. Hanson | Santa Clara University | ||
| Topics in this course include learning about business ethics and more. | ||||||
| full-course 45 | Business Finance | N/A | Talat Afza | Virtual University of Pakistan | ||
| Students in this course will learn about the basic principles and concepts used in the financial matters of an enterprise. | ||||||
| article 45 | Business Finance | N/A | Talat Afza | Virtual University of Pakistan | ||
| Topics covered in this course include business finance and organization, bond rating, and cash flow valuation. | ||||||
| mixed 8 | Business Law and Ethics | N/A | Saylor | |||
| Also available on iTunes, this course will educate students on the laws and ethics of business. | ||||||
| audio 3 | Business Links Masterclass | Spring 2012 | Bond University | |||
| This business masterclass discusses a range of business masterclasses, including jurisdictional factors and leadership development. | ||||||
| audio 9 | Business of Marketing | Spring 2012 | Don Shemwell | ETSU | ||
| Learn marketing and retail survival basics in this course from East Tennessee State University. | ||||||
| mixed 6 | Business Operations & Management: Creating a Strategic Plan | N/A | Kutztown University Small Business Development Center | |||
| This class teaches students how to create and follow through on a successful business plan. | ||||||
| mixed 8 | Business Operations & Management: Maintaining an agile company | N/A | Kutztown University Small Business Development Center | |||
| This course instructs students on the importance of innovation, creativity, patience, and agility when it comes to running a business. | ||||||
| mixed 1 | Business Opportunities: A Guide to Winning Federal Contracts | Fall 2009 | Small Business Administration | |||
| This guide gives an overview of federal contract procedures and details how to sell to the government. | ||||||
| video 3 | Business Performance Management | Spring 2010 | Cranfield University | |||
| This course from Cranfield University investigates the elements and strategies of business performance management through three video lectures. | ||||||
| mixed 191 | Business Planning: Crafting a business plan | N/A | Small Biz U | |||
| Students in this class will learn about the meaning and importance of a business plan in running a successful establishment. | ||||||
| mixed 17 | Business Planning: Developing a business plan | N/A | Kutztown University Small Business Development Center | |||
| Students in this course will learn how to take the concept of a business plan and actually develop one on their own. | ||||||
| mixed 17 | Business Planning: Strategic Planning & Execution | N/A | Kutztown University Small Business Development Center | |||
| This course teaches students about how to compose a business plan and then act on the individual plans. | ||||||
| mixed 6 | Business Statistics | N/A | Saylor | |||
| With videos from the Khan Academy and iTunes, this course thoroughly introduces business statistics to students. | ||||||
| full-course | Business Statistics I | Spring 2008 | Mohammad H. Omar | KFUPM | ||
| This course covers data description, frequency table, measures of central tendency, and probability theory. | ||||||
| full-course | Business Statistics II | Spring 2008 | Marwan Al-Momani | KFUPM | ||
| Covers hypothesis means and variances testing, index numbers and time series, and simple linear progression and correlation analysis. | ||||||
| video 3 | Business Studies | Fall 2010 | Andrew Lindridge | The Open University | ||
| Andrew Lindridge, a professor at The Open University delivers this three-part video-lecture series on marketing principles, strategies, and techniques. | ||||||
| mixed 1 | Business Technology Simplified | Fall 2010 | Small Business Administration | |||
| This course explains some basic technology tools useful in running businesses more efficiently. | ||||||
| full-course | Capital Markets | N/A | University of California Irvine | |||
| UC Irvin | ||||||
| article 10 | Capital Markets (NIRI) | N/A | University of California - Irvine | |||
| Students in this class examine several aspects of global capital markets, such as domestic and global security markets, private and public financial intermediaries, and capitalization structure. | ||||||
| full-course 1 | Capitalism and Its Critics | Fall 2006 | Michael Piore | MIT | ||
| Professor Michael Piore examines the implications of economic theories for social and political organization given the context of the historical progressive changes of industrial societies. | ||||||
| full-course 24 | Capitalism: Success, Crisis, and Reform | Fall 2009 | Douglas W. Rae | Yale College | ||
| This course explains how to interpret capitalism using ideas from biological evolution, in terms of extinction and survival. | ||||||
| mixed 24 | Capitalism: Success, Crisis, and Reform | Fall 2009 | Douglas W. Rae | Yale University | ||
| Examine major topics in capitalism in this course. | ||||||
| full-course 22 | CEMBA/CEMPA | N/A | Commonwealth of learning | |||
| The Commonwealth Executive Master of Business Administration and Public Administration covers topics in public policy, | ||||||
| full-course 45 | Change Management | N/A | Abdul Shakoor Khakwani | Virtual University of Pakistan | ||
| The main aim of this course is to identify the need for change and then evaluate and plan the change process to ensure that, if a change is made, it is done in the most efficient way possible. | ||||||
| video 6 | Changing The Way We Work | Summer 2011 | The Open University | |||
| From principles of effective communication, organization strategies, and networking, The Open University's six part series breaks down the necessary elements of having a positive change on the workplace environment. | ||||||
| mixed 23 | Characteristics of the Successful Entrepreneur | N/A | Jeff Hawkins | Alison | ||
| A course covering Palm and Handspring co-founder Jeff Hawkins' career as an entrepreneur. | ||||||
| mixed 1 | Characteristics of the Successful Entrepreneur | N/A | Jeff Hawkins | Stanford | ||
| In this course Jeff Hawkins, who pioneered big names in the smart phone industry, will walk students through the steps to become a successful entrepreneur by relaying his own personal experiences. | ||||||
| video 40 | Civil - Watershed Management | Summer 2012 | T.I. Eldho | National Programme on Technology Enhanced Learning | ||
| The National Programme on Technology Enhanced Learning brings a 40-video lecture series taught by T.I. Eldho on the analysis and investigation of watershed management. | ||||||
| full-course 1 | Collective Choice I | Fall 2008 | James Snyder | MIT | ||
| In this applied theory course, students will learn about topics in the political economy of democratic countries. | ||||||
| full-course 21 | Communicating With Data | Summer 2003 | John Carroll | MIT | ||
| Become familiar with the quantitative techniques adopted by business professionals to make smart, unbiased business decisions. | ||||||
| full-course 14 | Communication for Managers | Fall 2008 | Neal Hartman | MIT | ||
| Students improve their communication skills and techniques in this MIT course designed for graduate business students. | ||||||
| full-course 13 | Communication Skills for Academics | Spring 2002 | Joanne Yates | MIT | ||
| In this graduate MIT course, students have the opportunity to learn the guidelines and develop the skills necessary to communicate effectively in written form in an academic environment. | ||||||
| video 8 | Compensation Management | N/A | Liberty University | |||
| This course from Liberty University will focus on issues relevant to the management of an organization's compensation and benefit system. | ||||||
| full-course 1 | Competition in Telecommunications | Fall 2003 | Jerry Hausman | MIT | ||
| In this course, students will be educated on competition in telecommunications, receiving an introduction to the economics, business strategies, and technology of telecommunications markets. | ||||||
| full-course 1 | Competition in Telecommunications | Fall 2003 | Jerry Hausman | Massachusetts Institute of Technology | ||
| Students in this course will be introduced to the economics, strategies, business, and technology of telecommunications markets. | ||||||
| full-course 22 | Competition in Telecommunications | Fall 2003 | Jerry Hausman | MIT | ||
| Students study competition in the telecommunications market and through this gain an understanding of the technology, economics, and business methods employed within this competitive market. | ||||||
| full-course 12 | Competitive Decision-Making and Negotiation | Spring 2003 | Gordon Kaufman | MIT | ||
| Learn important ethical principles and how to negotiate effectively in the business world in this graduate MIT course. | ||||||
| video 10 | Competitive Strategy | Fall 2012 | Spring Arbor University | |||
| Spring Arbor University gives students an upper level course on competitive strategy complete with a supplemental handout. | ||||||
| full-course 9 | Computational Investing, Part I | Fall 2012 | Tucker Balch | Georgia Tech | ||
| In Computational Investing, you'll see how computation can help us understand how electronic markets work and why stock market prices change the way they do. | ||||||
| mixed 3 | Computer Skills And Literacy | N/A | Saylor | |||
| Saylor designed the course in computer skills and literacy to teach students the basics of computers. | ||||||
| video 6 | Computerized Accounting Unit 1 | Fall 2009 | JoLynn Hightower | Texas State Technical College | ||
| This course introduces methods of utilizing the computer to maintain accounting records, make management decisions, and process common business applications. | ||||||
| video 4 | Computerized Accounting Unit 2 | Fall 2009 | JoLynn Hightower | Texas State Technical College | ||
| This course introduces methods of utilizing the computer to maintain accounting records, make management decisions, and process common business applications with emphasis on invoicing, customer accounts, and sales quotes. | ||||||
| video 1 | Concept of Management and Evolution of Management Thought | N/A | K.B. Akhilesh | Indian Institute of Science Bangalore | ||
| Students will learn about different management techniques and the skills necessary for good management. | ||||||
| article 1 | Conclusions 1: Learning to Give | N/A | BYU Marriott School | |||
| This advanced course covers the importance of giving, and the principles and basics of wise giving. | ||||||
| article 1 | Conclusions 2: Decide to Decide | N/A | BYU Marriott School | |||
| This advanced course offers ideas for how to differentiate between decisions needing immediate resolutions and those that can wait. | ||||||
| full-course 45 | Conflict Management | N/A | Muhammad Hafeez | Virtual University of Pakistan | ||
| In this course students learn about the process of understanding interpersonal conflicts and selecting appropriate tactics and processes to address them. | ||||||
| audio 5 | Construction Documents and Timelines Basics | Spring 2012 | Paul Holley | |||
| Learn about start up and close out documents in this video podcast from Auburn University. | ||||||
| audio 5 | Construction Insurance and Bonding | Spring 2012 | Prof. Paul Holley | |||
| This video podcast discusses the differences between bonds and insurance in mitigating risk. | ||||||
| audio 3 | Construction to Change Orders | Spring 2012 | McWhorter School of Building Science | |||
| This video podcast provides an understanding of what the change order process is in the construction industry. | ||||||
| article 2 | Consumer and Mortgage Loans | N/A | BYU Marriott School | |||
| This beginner-level course stresses the importance of understanding consumer and mortgage loans. | ||||||
| full-course 45 | Consumer Banking | N/A | Ali Javed Naqvi | Virtual University of Pakistan | ||
| This course studies the provision of products and services that help meet the financial needs of individuals with a steady income flow. | ||||||
| article 45 | Consumer Banking | N/A | Ali Javed Naqvi | Virtual University of Pakistan | ||
| This course covers consumer rights and protection amongst a wide variety of other concepts in consumer banking. | ||||||
| full-course 1 | Consumer Behavior | N/A | Dr. Sangeeta Sahney | Indian Institute of Technology Kharagpur | ||
| Students in this course will learn about the psychological and sociological elements and their impact on consumer decision making. | ||||||
| full-course 45 | Consumer Behaviour | N/A | Sarwar Mehmood Azhar | Virtual University of Pakistan | ||
| The purpose of this course is to provide the students with an understanding of consumer behavior concepts and their application in developing overall marketing strategy. | ||||||
| full-course | Contemporary Financial Transactions in Islam | Fall 2008 | Mohsin H. Al-Nemari | KFUPM | ||
| Overview of contemporary business transactions in Islamic banking. | ||||||
| article 6 | Contemporary Quality Concepts and Issues | N/A | Open University of Hong Kong | |||
| Discover the concepts and principles of modern quality management developed by six quality pioneers - Frederick W. Taylor, Walter A. Shewart, W. Edwards Deming, Joseph M. Juran, Philip B., Crobsy, and Armand V. Feigenbaum. | ||||||
| full-course 1 | Copyright | Spring 2013 | William Fisher III | Harvardx | ||
| In this class, students will learn about the copyright system in the United States as well as various issues and concerns relevant to copyright law. | ||||||
| full-course 1 | Copyright Basics: How to Protect Your Work from Piracy | Spring 2013 | Len Smith | UDemy | ||
| This covers fundamental steps to protecting your creating content and intellectual property. | ||||||
| video 13 | Core - Leadership | Summer 2010 | Kalyan Chakravarti | National Programme on Technology Enhanced Learning | ||
| The National Programme on Technology Enhanced Learning brings you 13 video lectures on effective leadership, taught by Kalyan Chakravarti. | ||||||
| video 29 | Core - Management Information System | Summer 2011 | Biswajit Mahanty | National Programme on Technology Enhanced Learning | ||
| The National Programme on Technology Enhanced Learning delivers a course on Management Information System through 29 video lectures. | ||||||
| video 39 | Core - Management science | Fall 2010 | Anuradha Sharma | National Programme on Technology Enhanced Learning | ||
| In a 39-part video lecture series by the National Programme on Technology Enhanced Learning, students learn about the complexities of science of management. | ||||||
| video 11 | Core - Strategic Management | Summer 2010 | K.Chakravarti | National Programme on Technology Enhanced Learning | ||
| Through 11 video lectures, the National Programme on Technology Enhanced Learning gives students a comprehensive understanding of effective strategic management. | ||||||
| video 40 | Core science -Concept & Evolution of Management thought | Spring 2008 | K B Akhilesh | National Programme on Technology Enhanced Learning | ||
| These courses explain the concept and evolution over time of management thought, taught by the professors at National Programme on Technology Enhanced Learning. | ||||||
| mixed 15 | Corporate Communication | N/A | Saylor | |||
| For students pursuing a career in business, this course from Saylor can greatly improve their corporate communication skills. | ||||||
| full-course 7 | Corporate Entrepreneurship: Strategies for Technology-Based New Business Development | Fall 2007 | Val Livada | MIT | ||
| Formal joint ventures and corporate venture capital investments are just some of the approaches tackled in this corporate entrepreneurship course. | ||||||
| full-course 45 | Corporate Finance | N/A | Muzaffar-ul-Haq Hashmi | Virtual University of Pakistan | ||
| Students in this course learn about the basic principles and concepts used in the financial matters of an enterprise. | ||||||
| full-course | Corporate Finance | N/A | Franklin Allen | University of Pennsylvania | ||
| In this class designed for upper-level graduate business students, modern concepts in corporate finance are discussed. | ||||||
| article 45 | Corporate Finance | N/A | Muzaffar-ul-Haq Hashmi | Virtual University of Pakistan | ||
| In this course, you can explore financial statements to learn more about subjects of them and comparing financial statements. | ||||||
| audio 8 | Corporate Finance | N/A | Liberty University | |||
| Study the financial forms of business organization, including managerial finance and risk management. | ||||||
| mixed 26 | Corporate Finance | Spring 2012 | Aswath Damodaran | New York University | ||
| Topics covered in this corporate finance class include drawing on accounting, statistics, economics and more. | ||||||
| full-course 45 | Cost & Management Accounting | N/A | Mian Ahmed Farhan | Virtual University of Pakistan | ||
| This accounting course encourages an understanding of the management accounting function within an organization. | ||||||
| article 45 | Cost & Management Accounting | N/A | Mian Ahmed Farhan | Virtual University of Pakistan | ||
| This course covers valuation, budgeting, and profit analysis in relation to financial management. | ||||||
| audio 2 | Cost Management and Company Profitability for Construction Companies | Spring 2012 | McWhorter School of Building Science | |||
| Learn tools in basic project cost management and profitability in this series from Auburn University. | ||||||
| mixed | Country Forums for Volunteers | N/A | Alison | |||
| Forums for registered-Alison members. | ||||||
| video 6 | Courses - Public Management | Summer 2009 | Valentina Mele | Universit | ||
| Valentina Mele teaches students the basics of public management and instructs on the recent changes in the field. | ||||||
| mixed 12 | Creating a Need for Your Product | N/A | Pam Marrone | Alison | ||
| A course on growing a successful company through the history of AgraQuest, a bio-pesticide company. | ||||||
| mixed 1 | Creating a Need for Your Product | N/A | Pam Marrone | Stanford | ||
| Pam Marrone, founder of AgraQuest, guides this course on marketing fluctuations and how to convince customers that they need your product. | ||||||
| mixed 12 | Creating An Entrepreneur's Checklist for Success | N/A | Steve Blank | Alison | ||
| A course on the important aspects of a start-up including market opportunity, regulations and distribution, and competitors and complimentors. | ||||||
| mixed 1 | Creating An Entrepreneur's Checklist for Success | N/A | Steve Blank | Stanford | ||
| Serial entrepreneur Steve Blank teaches this course, which addresses the most common questions proposed by budding business leaders with examples drawn from relevant case studies. | ||||||
| article 6 | Creating an Ethical Organization | N/A | The Open University | |||
| In this course, you'll explore the business case for taking an ethical approach to human resources management and its potential for bringing in more dividends. | ||||||
| mixed 12 | Creating Business Start-Ups The Kawasaki Way | N/A | Guy Kawasaki | Alison | ||
| A course over creating meaning in a business model and creating a niche for a new company. | ||||||
| mixed 1 | Creating Business Start-Ups The Kawasaki Way | N/A | Guy Kawasaki | Stanford | ||
| Guy Kawasaki of Apple teaches this course on the successful business start-up, explaining his belief that the best companies are those that seek to create a change for the betterment of society. | ||||||
