OEDb's Online College Rankings 2008: Ranking by Years Accredited
Update: OEDb has released the 2009 rankings. This is an archived page from our 2008 rankings.
For our rankings, we only included online colleges accredited by an institutional accrediting agency officially recognized by the Office of Postsecondary Education, an operating unit under the authority of the US Department of Education. For each college, we looked at how long it had maintained its accreditation status, since a longer period of accreditation implies more name recognition and prestige, as well as the continual competence of the college's administration.
The data in the "Accredition Date" column refers to the date the college was first accredited, according to the Office of Postsecondary Education. The data in the "# Years" column refers to the number of years the college has maintained accreditation, as of January 1, 2008.
| Rank | College | # Years | Accreditation Date |
|---|---|---|---|
| 1 | Dickinson State University | 59 | 1/1/1949 |
| 2 | California University of Pennsylvania | 57 | 1/1/1951 |
| 2 | Upper Iowa University | 57 | 1/1/1951 |
| 4 | Grantham University | 46 | 7/2/1961 |
| 5 | Salem International University | 45 | 1/1/1963 |
| 6 | Darton College | 40 | 1/1/1968 |
| 6 | Grand Canyon University | 40 | 1/1/1968 |
| 8 | Florida Metropolitan University | 39 | 7/1/1968 |
| 8 | Westwood College | 39 | 1/28/1968 |
| 10 | Ellis College | 38 | 7/1/1969 |
| 10 | LeTourneau University | 38 | 1/1/1970 |
| 10 | York Technical College | 38 | 1/1/1970 |
| 13 | Fisher College | 37 | 7/1/1970 |
| 13 | Nova Southeastern University | 37 | 1/1/1971 |
| 13 | Peirce College Online | 37 | 1/1/1971 |
| 16 | Post University | 35 | 9/1/1972 |
| 17 | Franklin University | 32 | 1/1/1976 |
| 18 | Bellevue University | 31 | 1/1/1977 |
| 19 | National University | 30 | 2/28/1977 |
| 20 | City University | 29 | 6/1/1978 |
| 20 | University of Phoenix | 29 | 7/1/1978 |
| 22 | Liberty University | 28 | 1/1/1980 |
| 23 | Colorado Technical University | 27 | 7/1/1980 |
| 23 | Granite State College | 27 | 10/1/1980 |
| 25 | Regent University | 24 | 1/1/1984 |
| 25 | Western International University | 24 | 1/1/1984 |
| 27 | Tiffin University | 23 | 1/1/1985 |
| 28 | National American University | 22 | 7/1/1985 |
| 28 | South University | 22 | 7/1/1985 |
| 30 | American InterContinental University | 20 | 7/1/1987 |
| 31 | Walden University | 18 | 1/1/1990 |
| 32 | Champlain College | 17 | 9/26/1990 |
| 33 | Berkeley College | 15 | 1/1/1993 |
| 34 | Everglades University | 14 | 9/26/1993 |
| 35 | Capella University | 11 | 1/1/1997 |
| 35 | Florida National College | 11 | 1/1/1997 |
| 35 | Kaplan University | 11 | 1/1/1997 |
| 38 | Jones International University | 9 | 1/1/1999 |
| 39 | ITT Technical Institute | 8 | 7/1/1999 |
| 40 | Western Governors University | 6 | 6/2/2001 |
| 41 | Herzing College | 3 | 7/1/2004 |
View other rankings:
« Previous: Ranking by Student-Faculty Ratio | Overall Rankings
OEDb's Online College Rankings ranks 41 of the nation's top online colleges by eight different metrics. Please read more about this study or about our methodology for additional information.
College Rankings
2008 Rankings
2008 Metrics
- Acceptance Rate
- Financial Aid
- Graduation Rate
- Peer Web Citations
- Retention Rate
- Scholarly Citations
- Student-Faculty Ratio
- Years Accredited
About OEDb
The Online Education Database is your guide to online colleges, continuing education, distance learning, and more.
For further information regarding online education, visit our library.


