OEDb's Online College Rankings 2008: Ranking by Student-Faculty Ratio
Update: OEDb has released the 2009 rankings. This is an archived page from our 2008 rankings.
The more personal attention a student is able to receive from his/her professors, the more the student will become engaged in the subject matter. Nowhere is this reflected better than a college's student-faculty ratio, which can be found at Peterson's College Search. The lower this ratio, the more attractive a college should be in this regard.
Peterson's College Search did not have student-faculty ratios for all of the online colleges. We did not however want to penalize those colleges without figures. To that end, we have adjusted the rankings of the colleges in this category. Read more about adjusted rankings.
| Rank (Adjusted Rank) | College | Student-Faculty Ratio |
|---|---|---|
| 1 (1.00) | City University | 7 to 1 |
| 2 (2.25) | Granite State College | 9 to 1 |
| 3 (3.50) | Western International University | 10 to 1 |
| 4 (4.75) | Kaplan University | 11 to 1 |
| 5 (6.00) | Post University | 13 to 1 |
| 5 (6.00) | Westwood College | 13 to 1 |
| 7 (8.50) | Colorado Technical University | 14 to 1 |
| 7 (8.50) | South University | 14 to 1 |
| 7 (8.50) | Upper Iowa University | 14 to 1 |
| 10 (12.25) | Herzing College | 15 to 1 |
| 10 (12.25) | Tiffin University | 15 to 1 |
| 12 (14.75) | Champlain College | 16 to 1 |
| 12 (14.75) | LeTourneau University | 16 to 1 |
| 12 (14.75) | National University | 16 to 1 |
| 12 (14.75) | University of Phoenix | 16 to 1 |
| 12 (14.75) | York Technical College | 16 to 1 |
| 17 (21.00) | Grand Canyon University | 17 to 1 |
| 17 (21.00) | Regent University | 17 to 1 |
| 19 (23.50) | Bellevue University | 18 to 1 |
| 19 (23.50) | Fisher College | 18 to 1 |
| 19 (23.50) | Peirce College Online | 18 to 1 |
| 22 (27.25) | Dickinson State University | 19 to 1 |
| 22 (27.25) | Florida Metropolitan University | 19 to 1 |
| 22 (27.25) | Franklin University | 19 to 1 |
| 25 (31.00) | California University of Pennsylvania | 20 to 1 |
| 25 (31.00) | Darton College | 20 to 1 |
| 25 (31.00) | Liberty University | 20 to 1 |
| 25 (31.00) | Walden University | 20 to 1 |
| 29 (36.00) | Jones International University | 23 to 1 |
| 30 (37.25) | Florida National College | 24 to 1 |
| 31 (38.50) | Salem International University | 25 to 1 |
| 32 (39.75) | Nova Southeastern University | 26 to 1 |
| 33 (41.00) | Western Governors University | 56 to 1 |
| NR | American InterContinental University | No Data |
| NR | Berkeley College | No Data |
| NR | Capella University | No Data |
| NR | Ellis College | No Data |
| NR | Everglades University | No Data |
| NR | Grantham University | No Data |
| NR | ITT Technical Institute | No Data |
| NR | National American University | No Data |
View other rankings:
« Previous: Ranking by Scholarly Citations | Overall Rankings | Next: Ranking by Years Accredited »
OEDb's Online College Rankings ranks 41 of the nation's top online colleges by eight different metrics. Please read more about this study or about our methodology for additional information.
College Rankings
2008 Rankings
2008 Metrics
- Acceptance Rate
- Financial Aid
- Graduation Rate
- Peer Web Citations
- Retention Rate
- Scholarly Citations
- Student-Faculty Ratio
- Years Accredited
About OEDb
The Online Education Database is your guide to online colleges, continuing education, distance learning, and more.
For further information regarding online education, visit our library.





