|
Financial Aid |
Blog
Update: OEDb has released the 2009 rankings. This is an archived page from our 2008 rankings.
Financial aid is a high priority for most prospective college students. The higher the percentage of students who receive financial aid, the more desirable the school should be to attend. The data in the "Percentage of Students Receiving Financial Aid" column refers to the percentage of undergraduate students receiving financial aid for the 2005-06 academic year. The financial aid figures are provided by the College Navigator database from the Institute of Education Sciences, a sub-agency of the US Department of Education.
College Navigator did not have financial aid figures for all of the online colleges. We did not however want to penalize those colleges without figures. To that end, we have adjusted the rankings of the colleges in this category. Read more about adjusted rankings.
| Rank (Adjusted Rank) | College | Percentage of Students Receiving Financial Aid |
|---|---|---|
| 1 (1.00) | Salem International University | 100% |
| 1 (1.00) | Upper Iowa University | 100% |
| 1 (1.00) | Westwood College | 100% |
| 4 (4.33) | Fisher College | 99% |
| 4 (4.33) | LeTourneau University | 99% |
| 4 (4.33) | Liberty University | 99% |
| 7 (7.67) | Post University | 97% |
| 8 (8.78) | Tiffin University | 96% |
| 9 (9.89) | Florida National College | 95% |
| 10 (11.00) | Nova Southeastern University | 94% |
| 11 (12.11) | Peirce College Online | 93% |
| 12 (13.22) | South University | 92% |
| 13 (14.33) | Bellevue University | 91% |
| 13 (14.33) | ITT Technical Institute | 91% |
| 15 (16.56) | Berkeley College | 90% |
| 15 (16.56) | Grand Canyon University | 90% |
| 15 (16.56) | National American University | 90% |
| 18 (19.89) | York Technical College | 89% |
| 19 (21.00) | Darton College | 87% |
| 20 (22.11) | Dickinson State University | 86% |
| 21 (23.22) | Regent University | 84% |
| 22 (24.33) | California University of Pennsylvania | 83% |
| 23 (25.44) | Western International University | 80% |
| 24 (26.56) | Kaplan University | 77% |
| 25 (27.67) | Herzing College | 76% |
| 26 (28.78) | Champlain College | 75% |
| 27 (29.89) | American InterContinental University | 73% |
| 28 (29.89) | Franklin University | 73% |
| 29 (32.11) | Florida Metropolitan University | 70% |
| 30 (33.22) | Granite State College | 69% |
| 31 (34.33) | Colorado Technical University | 65% |
| 32 (35.44) | Western Governors University | 59% |
| 33 (36.56) | University of Phoenix | 49% |
| 34 (37.67) | Everglades University | 48% |
| 34 (37.67) | National University | 48% |
| 36 (39.89) | City University | 42% |
| 37 (41.00) | Grantham University | 0% |
| NR | Capella University | No Data |
| NR | Ellis College | No Data |
| NR | Jones International University | No Data |
| NR | Walden University | No Data |
View other rankings:
« Previous: Ranking by Acceptance Rate | Overall Rankings | Next: Ranking by Graduation Rate »
OEDb's Online College Rankings ranks 41 of the nation's top online colleges by eight different metrics. Please read more about this study or about our methodology for additional information.