|
Financial Aid
Update: OEDb has released the 2008 rankings. This is an archived page from the 2007 rankings.
For our rankings, we only included online colleges accredited by an institutional accrediting agency officially recognized by the Office of Postsecondary Education, an operating unit under the authority of the US Department of Education. For each college, we looked at how long it had maintained its accreditation status, since a longer period of accreditation implies more name recognition and prestige, as well as the continual competence of the college's administration.
The data in the "Accredition Date" column refers to the date the college was first accredited, according to the Office of Postsecondary Education. The data in the "# Years" column refers to the number of years the college has maintained accreditation, as of January 1, 2007.
| Rank | College | Accredition Date | # Years |
|---|---|---|---|
| 1 | University of Maryland University College | 7/1/1946 | 60 |
| 2 | Grand Canyon University | 1/1/1968 | 39 |
| 3 | Westwood College | 1/28/1968 | 38 |
| 3 | Florida Metropolitan University | 7/1/1968 | 38 |
| 3 | Central Texas College | 1/1/1969 | 38 |
| 6 | Fisher College | 7/1/1970 | 36 |
| 7 | Post University | 9/1/1972 | 34 |
| 8 | Bellevue University | 1/1/1977 | 30 |
| 9 | City University | 6/1/1978 | 28 |
| 9 | University of Phoenix | 7/1/1978 | 28 |
| 11 | Colorado Technical University | 7/1/1980 | 26 |
| 11 | Granite State College | 10/1/1980 | 26 |
| 13 | Strayer University | 7/1/1981 | 25 |
| 14 | Western International University | 1/1/1984 | 23 |
| 15 | South University | 7/1/1985 | 21 |
| 16 | American InterContinental University | 7/1/1987 | 19 |
| 17 | Capella University | 1/1/1997 | 10 |
| 18 | Jones International University | 1/1/1999 | 8 |
| 19 | Cardean University | 1/12/2001 | 5 |
| 19 | Western Governors University | 6/2/2001 | 5 |
| 21 | Northcentral University | 1/1/2003 | 4 |
View other rankings:
« Previous: Ranking by Student-Faculty Ratio | Overall Rankings
OEDb's Online College Rankings ranks 21 of the nation's top online colleges by eight different metrics. Please read more about this study or about our methodology for additional information.