|
Financial Aid
Update: OEDb has released the 2008 rankings. This is an archived page from the 2007 rankings.
The more personal attention a student is able to receive from his/her professors, the more the student will become engaged in the subject matter. Nowhere is this reflected better than a college's student-faculty ratio, which can be found at Peterson's College Search. The lower this ratio, the more attractive a college should be in this regard.
Peterson's College Search did not have student-faculty ratios for all of the online colleges. We did not however want to penalize those colleges without figures. To that end, we have adjusted the rankings of the colleges in this category. Read more about adjusted rankings.
| Adjusted Rank (Rank) | College | Student-Faculty Ratio |
|---|---|---|
| 1 (1) | City University | 7 to 1 |
| 2.25 (2) | Granite State College | 10 to 1 |
| 2.25 (2) | Western International University | 10 to 1 |
| 4.75 (4) | Westwood College | 13 to 1 |
| 4.75 (4) | South University | 13 to 1 |
| 4.75 (4) | Post University | 13 to 1 |
| 8.5 (7) | Bellevue University | 15 to 1 |
| 9.75 (8) | University of Phoenix | 16 to 1 |
| 9.75 (8) | Grand Canyon University | 16 to 1 |
| 12.25 (10) | Florida Metropolitan University | 17 to 1 |
| 13.5 (11) | Fisher College | 18 to 1 |
| 14.75 (12) | University of Maryland University College | 20 to 1 |
| 14.75 (12) | Strayer University | 20 to 1 |
| 14.75 (12) | Colorado Technical University | 20 to 1 |
| 18.5 (15) | Jones International University | 23 to 1 |
| 19.75 (16) | Central Texas College | 40 to 1 |
| 21 (17) | Western Governors University | 56 to 1 |
| NR | American InterContinental University | No Data |
| NR | Capella University | No Data |
| NR | Cardean University | No Data |
| NR | Northcentral University | No Data |
View other rankings:
« Previous: Ranking by Scholarly Citations | Overall Rankings | Next: Ranking by Years Accredited »
OEDb's Online College Rankings ranks 21 of the nation's top online colleges by eight different metrics. Please read more about this study or about our methodology for additional information.