|
Financial Aid
Update: OEDb has released the 2008 rankings. This is an archived page from the 2007 rankings.
The graduation rate is an indicator of success of a college's students in attaining their educational goals. The figures are provided by the College Opportunities Online Locator (COOL) database from the Institute of Education Sciences, a sub-agency of the US Department of Education. COOL defines graduation rate, for 2005, as the percentage of full-time, first-time undergraduate students beginning a program in 1999 who graduated within 150% of the normal time to program completion. (For example, for a four-year program, the graduation rate includes students who graduate withing six years of beginning the program.)
COOL did not have graduation rate figures for all of the online colleges. We did not however want to penalize those colleges without figures. To that end, we have adjusted the rankings of the colleges in this category. Read more about adjusted rankings.
| Adjusted Rank (Rank) | College | Graduation Rate |
|---|---|---|
| 1 | Florida Metropolitan University | 64% |
| 2.82 (2) | Grand Canyon University | 49% |
| 4.64 (3) | Westwood College | 44% |
| 6.45 (4) | Post University | 33% |
| 8.27 (5) | Bellevue University | 28% |
| 10.09 (6) | South University | 24% |
| 10.09 (6) | Western International University | 24% |
| 13.73 (8) | Strayer University | 20% |
| 15.55 (9) | Granite State College | 18% |
| 17.36 (10) | University of Maryland University College | 16% |
| 19.18 (11) | Central Texas College | 9% |
| 21 (12) | University of Phoenix | 4% |
| NR | American InterContinental University | No Data |
| NR | Capella University | No Data |
| NR | Cardean University | No Data |
| NR | City University | No Data |
| NR | Colorado Technical University | No Data |
| NR | Fisher College | No Data |
| NR | Jones International University | No Data |
| NR | Northcentral University | No Data |
| NR | Western Governors University | No Data |
View other rankings:
« Previous: Ranking by Financial Aid | Overall Rankings | Next: Ranking by Peer Web Citations »
OEDb's Online College Rankings ranks 21 of the nation's top online colleges by eight different metrics. Please read more about this study or about our methodology for additional information.