|
Financial Aid
Update: OEDb has released the 2008 rankings. This is an archived page from the 2007 rankings.
Financial aid is a high priority for most prospective college students. The higher the percentage of students who receive financial aid, the more desirable the school should be to attend. The data in the "Percentage of Students Receiving Financial Aid" column refers to the percentage of undergraduate students receiving financial aid for the 2004-05 academic year. The financial aid figures are provided by the College Opportunities Online Locator database from the Institute of Education Sciences, a sub-agency of the US Department of Education.
COOL did not have financial aid figures for all of the online colleges. We did not however want to penalize those colleges without figures. To that end, we have adjusted the rankings of the colleges in this category. Read more about adjusted rankings.
| Adjusted Rank (Rank) | College | Percentage of Students Receiving Financial Aid |
|---|---|---|
| 1 | South University | 100% |
| 2.18 (2) | Western International University | 99% |
| 3.35 (3) | Post University | 93% |
| 4.53 (4) | Grand Canyon University | 92% |
| 5.71 (5) | Colorado Technical University | 86% |
| 6.88 (6) | Fisher College | 76% |
| 8.06 (7) | American InterContinental University | 73% |
| 9.24 (8) | Florida Metropolitan University | 67% |
| 10.41 (9) | Westwood College | 63% |
| 11.59 (10) | University of Maryland University College | 61% |
| 12.76 (11) | Bellevue University | 60% |
| 13.94 (12) | City University | 46% |
| 15.12 (13) | Western Governors University | 44% |
| 16.29 (14) | Strayer University | 40% |
| 17.47 (15) | Central Texas College | 37% |
| 18.65 (16) | Granite State College | 36% |
| 19.82 (17) | University of Phoenix | 4% |
| 21 (18) | Northcentral University | 0% |
| NR | Capella University | No Data |
| NR | Cardean University | No Data |
| NR | Jones International University | No Data |
View other rankings:
« Previous: Ranking by Acceptance Rate | Overall Rankings | Next: Ranking by Graduation Rate »
OEDb's Online College Rankings ranks 21 of the nation's top online colleges by eight different metrics. Please read more about this study or about our methodology for additional information.