|
Financial Aid
Update: OEDb has released the 2008 rankings. This is an archived page from the 2007 rankings.
A colleges's overall quality and prestige is in part determined by it's selectivity (of which acceptance rate is an indicator). The acceptance rate figures are provided by the College Opportunities Online Locator database from the Institute of Education Sciences, a sub-agency of the US Department of Education. The data is for the Fall 2005 entering undergraduate class.
COOL did not have acceptance rate figures for all of the online colleges. We did not however want to penalize those colleges without figures. To that end, we have adjusted the rankings of the colleges in this category. Read more about adjusted rankings.
| Adjusted Rank (Rank) | College | Acceptance Rate |
|---|---|---|
| 1 | Grand Canyon University | 33.2% |
| 2.05 (2) | Colorado Technical University | 35.6% |
| 3.11 (3) | American InterContinental University | 46.3% |
| 4.16 (4) | Westwood College | 48.0% |
| 5.21 (5) | Jones International University | 58.6% |
| 6.26 (6) | Post University | 62.4% |
| 7.32 (7) | Fisher College | 66.6% |
| 8.37 (8) | Florida Metropolitan University | 68.6% |
| 9.42 (9) | Western International University | 77.7% |
| 10.47 (10) | Capella University | 87.2% |
| 11.53 (11) | South University | 92.0% |
| 12.58 (12) | Bellevue University | 100.0% |
| 12.58 (12) | Central Texas College | 100.0% |
| 12.58 (12) | City University | 100.0% |
| 12.58 (12) | Granite State College | 100.0% |
| 12.58 (12) | Northcentral University | 100.0% |
| 12.58 (12) | Strayer University | 100.0% |
| 12.58 (12) | University of Maryland University College | 100.0% |
| 12.58 (12) | University of Phoenix | 100.0% |
| 12.58 (12) | Western Governors University | 100.0% |
| NR | Cardean University | No Data |
View other rankings:
Overall Rankings | Next: Ranking by Financial Aid »
OEDb's Online College Rankings ranks 21 of the nation's top online colleges by eight different metrics. Please read more about this study or about our methodology for additional information.