Schools Ranked by Accreditation Years

For our rankings, we only included online colleges that are accredited by an agency officially recognized by the Office of Postsecondary Education. For each college, we looked at how long it had maintained its accreditation status, since a longer period of accreditation implies more name recognition and prestige, as well as the continual competence of the college’s administration.

Not every school had tuition data available on their websites. We did not, however, want to penalize those colleges without data. To that end, we simply excluded those schools from the rankings in this category.

Rank School FT to PT
Faculty Ratio
Institution
Fin. Aid Rate
Acceptance Rate Retention Rate Graduation Rate Accred.
Years
Default
Rate
Job Place. Rate  
99 Mississippi College 0.73 to 1 98% 44% 75% 51% 90 7% N/A  
99 Northeastern State University 2.06 to 1 13% 54% 63% 26% 90 18% N/A  
99 Northwestern Oklahoma State University 1.19 to 1 60% 100% 59% 37% 90 15% N/A  
99 Regis University 0.32 to 1 89% 76% 82% 62% 90 7% N/A  
99 Saint Joseph's University 0.69 to 1 93% 78% 89% 76% 90 4% N/A  
99 Southwestern Oklahoma State University 3.82 to 1 57% 92% 57% 37% 90 17% N/A  
99 Spring Hill College 1.95 to 1 99% 49% 76% 61% 90 7% N/A  
99 University of Toledo 2.27 to 1 87% N/A 65% 45% 90 10% N/A  
109 Our Lady of the Lake University-San Antonio 0.75 to 1 99% 55% 59% 36% 89 10% N/A  
109 Shorter University 1.36 to 1 98% 65% 68% 47% 89 12% N/A  
109 Texas Woman's University 1.09 to 1 34% 88% 68% 39% 89 8% N/A  
109 Virginia Polytechnic Institute and State University 6.98 to 1 38% 67% 91% 82% 89 2% N/A  
113 Chatham University 0.46 to 1 100% 62% 70% 60% 88 3% 68%  
113 Culver-Stockton College 1.45 to 1 100% 66% 65% 41% 88 13% N/A  
113 Oregon State University 3.30 to 1 56% 81% 81% 61% 88 4% N/A  
113 Texas A & M University 22.71 to 1 52% 63% 92% 81% 88 5% N/A  
113 University of Arkansas 10.63 to 1 36% 61% 83% 59% 88 7% N/A  
113 Utah State University 33.35 to 1 29% 97% 72% 53% 88 4% N/A  
113 Western Oregon University 1.01 to 1 51% 89% 68% 39% 88 5% N/A  
120 Ball State University 4.63 to 1 42% 68% 79% 56% 87 5% N/A  
120 Colorado State University-Fort Collins 2.78 to 1 42% 76% 83% 64% 87 3% N/A  
120 DePaul University 1.00 to 1 88% 64% 86% 66% 87 4% 81%  
120 Georgia College & State University 3.35 to 1 10% 70% 83% 55% 87 6% N/A  
120 Judson College 1.80 to 1 96% 74% 65% 38% 87 5% N/A  
120 Sam Houston State University 3.54 to 1 16% 87% 73% 50% 87 11% N/A  
120 Texas State University-San Marcos 2.47 to 1 15% 77% 79% 56% 87 6% N/A  
120 University of North Texas 2.67 to 1 48% 65% 78% 49% 87 10% N/A  
120 University of the Incarnate Word 0.68 to 1 89% 95% 78% 43% 87 13% N/A  
120 Webster University 0.14 to 1 85% 72% 80% 61% 87 8% N/A  
120 West Texas A & M University 1.92 to 1 34% 69% 65% 42% 87 11% N/A  
131 Fontbonne University 0.42 to 1 93% 63% 74% 43% 86 10% N/A  
131 Mississippi State University 7.52 to 1 66% 63% 83% 60% 86 7% N/A  
131 Mount Mary College 0.47 to 1 100% 53% 66% 46% 86 6% N/A  
131 New Mexico State University-Main Campus 2.72 to 1 31% 80% 70% 46% 86 15% N/A  
131 North Park University 0.68 to 1 93% 47% 75% 52% 86 10% N/A  
131 Tarleton State University 1.08 to 1 25% 63% 67% 39% 86 11% N/A  
131 West Virginia University 2.92 to 1 56% 87% 78% 57% 86 8% N/A  
131 Western Kentucky University 1.80 to 1 27% 92% 73% 43% 86 12% N/A  
131 Western New Mexico University 0.47 to 1 0% N/A 50% 18% 86 18% N/A  
140 Blue Mountain College 2.21 to 1 89% 52% 68% 50% 85 12% N/A  
140 East Carolina University 4.98 to 1 39% 70% 81% 59% 85 3% 100%  
140 East Tennessee State University 2.43 to 1 13% 85% 70% 44% 85 14% N/A  
140 Stephen F Austin State University 3.16 to 1 47% 63% 65% 44% 85 14% N/A  
140 Stevens Institute of Technology 1.65 to 1 95% 42% 93% 79% 85 4% N/A  
140 University of Memphis 1.51 to 1 29% 66% 77% 38% 85 9% N/A  
140 University of Scranton 1.75 to 1 91% 72% 88% 77% 85 3% N/A  
140 Wichita State University 1.61 to 1 66% 94% 73% 44% 85 6% N/A  
148 Black Hills State University 2.12 to 1 37% 94% 61% 29% 84 9% N/A  
148 Dickinson State University 0.70 to 1 61% 66% N/A N/A 84 5% N/A  
148 Eastern Kentucky University 1.56 to 1 27% 66% 66% 37% 84 12% 100%  
148 Limestone College 1.13 to 1 90% 51% 59% 41% 84 14% N/A  
148 Marshall University 2.53 to 1 54% 81% 70% 45% 84 10% N/A  
148 Michigan Technological University 4.41 to 1 92% 74% 83% 65% 84 3% N/A  
148 Middle Tennessee State University 2.37 to 1 21% 70% 70% 45% 84 12% N/A  
148 Murray State University 2.67 to 1 66% 81% 72% 53% 84 8% N/A  
148 North Carolina State University at Raleigh 5.12 to 1 45% 54% 89% 72% 84 3% N/A  
148 Saint Joseph's College-New York 0.37 to 1 89% 76% 87% 65% 84 6% N/A  
148 Southern Oregon University 2.07 to 1 61% 59% 69% 33% 84 7% N/A  
148 Sterling College 1.03 to 1 100% 49% 62% 48% 84 14% N/A  
148 Texas Tech University 5.85 to 1 33% 66% 82% 61% 84 8% N/A  
148 University of Dayton 2.37 to 1 98% 75% 86% 74% 84 2% N/A  
148 University of Saint Mary 0.75 to 1 96% 55% 47% 42% 84 7% N/A  
148 University of Wisconsin-La Crosse 4.24 to 1 16% 78% 85% 68% 84 2% N/A  
148 University of Wisconsin-Stout 2.35 to 1 11% 89% 71% 53% 84 4% N/A  
165 Southern Arkansas University Main Campus 2.82 to 1 71% 67% 60% 33% 83 17% N/A  
165 Sul Ross State University 2.70 to 1 42% N/A 49% 25% 83 15% N/A  
165 University of Arkansas at Little Rock 1.34 to 1 43% 96% 62% 22% 83 15% N/A  
165 University of Maine 2.46 to 1 67% 78% 78% 60% 83 7% N/A  
165 University of Southern Mississippi 3.51 to 1 58% 63% 72% 47% 83 11% N/A  
165 Valdosta State University 3.85 to 1 4% 58% 67% 43% 83 8% N/A  
165 Valparaiso University 2.18 to 1 98% 74% 81% 71% 83 4% N/A  
172 Arkansas Tech University 1.69 to 1 32% 90% 68% 43% 82 19% N/A  
172 Cuyahoga Valley Career Center 0.55 to 1 0% 94% 70% 72% 82 9% N/A  
172 Delta State University 2.41 to 1 55% 58% 61% 32% 82 13% N/A  
172 Morehead State University 3.89 to 1 44% 89% 74% 36% 82 12% N/A  
172 Northern Arizona University 1.37 to 1 64% 65% 73% 52% 82 7% N/A  
172 Northwest Nazarene University 0.79 to 1 98% N/A 72% 52% 82 6% N/A  
172 Rosemont College 0.24 to 1 97% 54% 67% 58% 82 9% N/A  
179 Arizona State University 10.33 to 1 79% 87% 84% 57% 81 6% N/A  
179 Augustana College 2.50 to 1 100% 80% 83% 65% 81 4% N/A  
179 Eastern Oregon University 7.93 to 1 61% 74% 72% 32% 81 10% N/A  
179 St Petersburg College 0.22 to 1 25% N/A N/A 28% 81 21% N/A  
179 The College of Saint Scholastica 0.95 to 1 97% 81% 77% 63% 81 5% N/A  
179 University of Central Arkansas 2.79 to 1 37% 91% 69% 40% 81 13% N/A  
185 Albertus Magnus College 0.17 to 1 81% 87% 76% 51% 80 9% N/A  
185 Cameron University 1.29 to 1 39% N/A 56% 18% 80 20% N/A  
185 College of DuPage 0.24 to 1 2% N/A 65% 11% 80 20% N/A  
185 Georgia Southwestern State University 2.02 to 1 30% 68% 65% 30% 80 11% N/A  
185 Hampton University 3.39 to 1 28% 37% 67% 55% 80 13% N/A  
185 Lasell College 0.54 to 1 82% 74% 64% 47% 80 7% N/A  
185 Montana State University 2.23 to 1 51% 61% 74% 51% 80 3% N/A  
185 Montana State University-Billings 0.81 to 1 32% 99% 56% 50% 80 6% N/A  
185 Montana State University-Northern 1.48 to 1 39% 64% 58% 30% 80 12% N/A  
185 Montana Tech of the University of Montana 2.29 to 1 59% 88% 68% 40% 80 7% N/A  
185 Queens University of Charlotte 0.80 to 1 93% 74% 70% 60% 80 8% N/A  
185 Seton Hall University 0.94 to 1 91% 85% 81% 66% 80 5% N/A  
185 Southwestern College (1) 0.29 to 1 100% 87% 70% 57% 80 9% N/A  
185 Union College 2.40 to 1 100% 74% 56% 32% 80 10% N/A  
185 University of Massachusetts Amherst 4.74 to 1 57% 66% 89% 67% 80 4% N/A  
200 Amarillo College 0.90 to 1 19% N/A 56% 14% 79 20% N/A  

Methodology

For each college, we gathered data for nine different metrics: the number of full-time faculty per part-time faculty member; institutional financial aid, acceptance, retention, graduation, job placement, and default rates; years accredited; and undergraduate tuition. Learn more