Schools Ranked by Accreditation Years

For our rankings, we only included online colleges that are accredited by an agency officially recognized by the Office of Postsecondary Education. For each college, we looked at how long it had maintained its accreditation status, since a longer period of accreditation implies more name recognition and prestige, as well as the continual competence of the college’s administration.

Not every school had tuition data available on their websites. We did not, however, want to penalize those colleges without data. To that end, we simply excluded those schools from the rankings in this category.

Rank School FT to PT
Faculty Ratio
Institution
Fin. Aid Rate
Acceptance Rate Retention Rate Graduation Rate Accred.
Years
Default
Rate
Job Place. Rate  
1 Duke University 43.36 to 1 47% 16% 97% 94% 117 1% N/A  
2 The University of Alabama 2.75 to 1 46% 44% 86% 66% 115 6% N/A  
3 University of North Carolina at Chapel Hill 6.25 to 1 46% 34% 97% 89% 112 1% N/A  
4 University of Georgia 4.84 to 1 20% 59% 94% 84% 103 3% N/A  
5 Baker University 0.15 to 1 88% 92% 77% 55% 99 7% N/A  
5 Baldwin-Wallace College 0.83 to 1 99% 63% 81% 70% 99 3% N/A  
5 Dakota Wesleyan University 1.07 to 1 100% 76% 66% 42% 99 13% N/A  
5 Ohio University-Main Campus 2.79 to 1 58% 86% 80% 65% 99 9% N/A  
5 Park University 0.15 to 1 49% 76% 67% 39% 99 10% N/A  
5 Purdue University-Main Campus 6.26 to 1 43% 68% 90% 68% 99 3% N/A  
5 Southern Illinois University Carbondale 5.24 to 1 28% 44% 66% 45% 99 8% N/A  
5 University of Colorado Boulder 2.42 to 1 37% 87% 84% 68% 99 4% N/A  
5 University of Florida 5.01 to 1 32% 43% 95% 84% 99 3% N/A  
5 University of Illinois at Urbana-Champaign 2.30 to 1 40% 68% 93% 82% 99 3% N/A  
5 University of Michigan-Ann Arbor 4.36 to 1 47% 41% 96% 90% 99 2% N/A  
5 University of Minnesota-Twin Cities 3.39 to 1 59% 47% 90% 70% 99 3% N/A  
5 University of Missouri-Columbia 2.36 to 1 59% 81% 85% 69% 99 4% N/A  
5 University of Nebraska-Lincoln 3.87 to 1 57% 59% 84% 67% 99 4% N/A  
5 University of North Dakota 10.18 to 1 48% 70% 77% 54% 99 4% N/A  
5 University of Northern Iowa 3.32 to 1 59% 77% 82% 67% 99 4% N/A  
5 University of South Dakota 2.57 to 1 58% 89% 78% 48% 99 6% N/A  
5 University of Wisconsin-Madison 3.13 to 1 40% 66% 94% 82% 99 1% N/A  
5 Washburn University 0.90 to 1 50% 100% 62% 38% 99 10% N/A  
5 Western Illinois University 10.25 to 1 45% 66% 71% 53% 99 11% N/A  
25 Hamline University 1.01 to 1 96% 71% 80% 68% 98 5% N/A  
25 University of Denver 1.04 to 1 83% 68% 89% 78% 98 4% N/A  
27 Central Michigan University 1.92 to 1 64% 68% 76% 54% 97 4% 35%  
27 Drury University 0.22 to 1 42% 80% 73% 57% 97 14% N/A  
27 Eastern Illinois University 4.22 to 1 22% 68% 79% 59% 97 5% N/A  
27 Eastern Michigan University 1.51 to 1 72% 66% 76% 40% 97 9% N/A  
27 Emporia State University 12.10 to 1 64% 82% 69% 43% 97 8% N/A  
27 Florida State University 2.54 to 1 36% 58% 92% 74% 97 5% N/A  
27 Fort Hays State University 6.93 to 1 84% 68% 63% 42% 97 7% N/A  
27 Indiana State University 2.56 to 1 54% 85% 58% 43% 97 10% N/A  
27 Kent State University at Kent 1.19 to 1 57% 89% 75% 50% 97 9% N/A  
27 Michigan State University 6.69 to 1 39% 73% 91% 77% 97 4% 96%  
27 Missouri State University 2.11 to 1 42% 83% 75% 55% 97 7% N/A  
27 North Dakota State University-Main Campus 59.60 to 1 41% 86% 76% 54% 97 4% N/A  
27 Northern Illinois University 3.47 to 1 36% 53% 71% 56% 97 7% N/A  
27 Peru State College 0.76 to 1 58% N/A 53% 26% 97 11% N/A  
27 Pittsburg State University 3.16 to 1 56% 77% 73% 50% 97 9% N/A  
27 Southeast Missouri State University 102.25 to 1 69% 97% 71% 46% 97 10% N/A  
27 University of Central Missouri 2.08 to 1 60% 80% 73% 50% 97 7% N/A  
27 University of Kentucky 5.27 to 1 45% 69% 82% 59% 97 4% N/A  
27 University of Louisville 2.50 to 1 55% 75% 78% 51% 97 8% N/A  
27 University of Wisconsin-Oshkosh 1.90 to 1 7% 84% 74% 50% 97 4% N/A  
27 University of Wisconsin-Whitewater 4.48 to 1 11% 82% 77% 54% 97 5% N/A  
27 University of Wyoming 10.95 to 1 26% 95% 74% 53% 97 5% N/A  
27 Valley City State University 2.46 to 1 88% 87% 57% 42% 97 10% N/A  
27 Wayne State University 1.59 to 1 76% 76% 77% 26% 97 10% N/A  
27 Western Michigan University 1.61 to 1 60% 83% 74% 56% 97 5% N/A  
27 Western State College of Colorado 4.33 to 1 73% 93% 63% 39% 97 12% N/A  
53 Bowling Green State University-Main Campus 3.25 to 1 75% 76% 72% 58% 96 7% N/A  
53 Iowa State University 5.89 to 1 72% 81% 88% 68% 96 4% N/A  
53 Kansas State University 6.01 to 1 64% 99% 82% 56% 96 5% N/A  
53 Minnesota State University-Mankato 1.49 to 1 24% 89% 77% 50% 96 5% N/A  
53 Missouri Valley College 1.66 to 1 100% 50% 50% 26% 96 18% N/A  
53 Northern Michigan University 1.69 to 1 67% 72% 73% 47% 96 7% N/A  
53 Oklahoma State University-Main Campus 6.36 to 1 78% 82% 80% 62% 96 6% N/A  
53 Saint Louis University-Main Campus 2.13 to 1 85% 62% 85% 61% 96 4% N/A  
53 South Dakota State University 2.44 to 1 50% 92% 73% 59% 96 5% N/A  
53 University of Nebraska at Kearney 2.77 to 1 65% 86% 77% 61% 96 6% N/A  
53 University of Northern Colorado 2.58 to 1 74% 73% 70% 46% 96 8% N/A  
53 University of Wisconsin-Stevens Point 3.86 to 1 6% 79% 80% 61% 96 4% N/A  
53 University of Wisconsin-Superior 2.57 to 1 26% 89% 68% 44% 96 9% N/A  
66 Grand Rapids Community College 0.34 to 1 7% N/A 55% 15% 95 22% N/A  
66 Joliet Junior College 0.34 to 1 5% N/A 55% 11% 95 16% N/A  
66 Mayville State University 42.00 to 1 77% N/A 53% 26% 95 6% N/A  
66 University of Arizona 3.56 to 1 71% 75% 77% 61% 95 6% N/A  
66 University of South Carolina-Columbia 2.62 to 1 58% 70% 87% 70% 95 3% N/A  
66 Wayne State College 1.48 to 1 30% N/A 68% 51% 95 9% N/A  
72 Central Washington University 2.64 to 1 59% 78% 78% 56% 94 5% 100%  
72 Columbia College 0.08 to 1 21% N/A 57% 40% 94 12% 85%  
72 Lindenwood University 0.43 to 1 94% 53% 70% 45% 94 5% N/A  
72 Northern State University 7.75 to 1 65% 94% 68% 37% 94 10% N/A  
72 University of Idaho 4.49 to 1 38% 61% 80% 51% 94 5% N/A  
72 University of Wisconsin-Platteville 3.69 to 1 28% 96% 74% 52% 94 5% N/A  
72 Washington State University 5.80 to 1 58% 84% 84% 67% 94 6% N/A  
79 Georgetown College 2.58 to 1 100% 88% 71% 59% 93 4% N/A  
79 Missouri Western State University 0.96 to 1 43% N/A 62% 28% 93 20% N/A  
79 Saint Mary-of-the-Woods College 0.59 to 1 98% 51% 59% 57% 93 10% N/A  
82 Graceland University-Lamoni 1.76 to 1 100% 50% 68% 51% 92 6% N/A  
83 Adelphi University 0.48 to 1 90% 69% 81% 66% 91 5% 50%  
83 Georgetown University 1.66 to 1 49% 20% 96% 94% 91 1% N/A  
83 Goucher College 1.72 to 1 77% 73% 81% 70% 91 3% N/A  
83 Howard University 3.81 to 1 53% 54% 83% 63% 91 7% N/A  
83 Johns Hopkins University 12.45 to 1 51% 19% 96% 91% 91 1% N/A  
83 Mississippi University for Women 2.06 to 1 78% 44% 75% 39% 91 9% N/A  
83 Northwest Missouri State University 4.08 to 1 90% 70% 69% 50% 91 7% N/A  
83 Pennsylvania State University-Main Campus 6.95 to 1 29% 55% 92% 87% 91 6% N/A  
83 Southern Methodist University 1.79 to 1 77% 55% 89% 75% 91 6% N/A  
83 St. John's University-New York 0.73 to 1 95% 46% 79% 57% 91 10% N/A  
83 Temple University 1.29 to 1 67% 63% 87% 68% 91 6% N/A  
83 University at Buffalo 2.22 to 1 36% 51% 88% 71% 91 4% N/A  
83 University of Delaware 27.59 to 1 36% 61% 93% 76% 91 3% N/A  
83 University of Maryland-Baltimore 2.66 to 1 N/A N/A N/A N/A 91 2% N/A  
83 University of North Carolina at Greensboro 3.82 to 1 48% 65% 76% 53% 91 4% N/A  
83 University of Pittsburgh-Pittsburgh Campus 5.88 to 1 32% 58% 90% 79% 91 4% N/A  
99 Auburn University 6.50 to 1 62% 70% 89% 66% 90 7% N/A  
99 George Washington University 0.89 to 1 71% 32% 94% 81% 90 2% N/A  

Methodology

For each college, we gathered data for nine different metrics: the number of full-time faculty per part-time faculty member; institutional financial aid, acceptance, retention, graduation, job placement, and default rates; years accredited; and undergraduate tuition. Learn more