|
Financial Aid
For our rankings, we only included online colleges accredited by an institutional accrediting agency officially recognized by the Office of Postsecondary Education, an operating unit under the authority of the US Department of Education. For each college, we looked at how long it had maintained its accreditation status, since a longer period of accreditation implies more name recognition and prestige, as well as the continual competence of the college's administration.
The data in the "Accredition Date" column refers to the date the college was first accredited, according to the Office of Postsecondary Education. The data in the "# Years" column refers to the number of years the college has maintained accreditation, as of January 1, 2009.
| Rank | College | # Years | Accreditation Date |
|---|---|---|---|
| 1 | Dickinson State University | 60 | 1/1/1949 |
| 2 | Ashford University | 59 | 1/1/1950 |
| 3 | Upper Iowa University | 58 | 1/1/1951 |
| 4 | Salem International University | 46 | 1/1/1963 |
| 5 | Darton College | 41 | 1/1/1968 |
| 5 | Grand Canyon University | 41 | 1/1/1968 |
| 7 | Westwood College | 40 | 1/28/1968 |
| 8 | Everest University | 39 | 7/1/1969 |
| 8 | LeTourneau University | 39 | 1/1/1970 |
| 8 | York Technical College | 39 | 1/1/1970 |
| 11 | Fisher College | 38 | 7/1/1970 |
| 11 | Nova Southeastern University | 38 | 1/1/1971 |
| 11 | Peirce College | 38 | 1/1/1971 |
| 14 | Post University | 36 | 9/1/1972 |
| 15 | Franklin University | 33 | 1/1/1976 |
| 16 | Bellevue University | 32 | 1/1/1977 |
| 17 | National University | 31 | 2/28/1977 |
| 18 | City University | 30 | 6/1/1978 |
| 18 | University of Phoenix | 30 | 7/1/1978 |
| 20 | Liberty University | 29 | 1/1/1980 |
| 21 | Colorado Technical University | 28 | 7/1/1980 |
| 21 | Granite State College | 28 | 10/1/1980 |
| 23 | Regent University | 25 | 1/1/1984 |
| 23 | Western International University | 25 | 1/1/1984 |
| 25 | Rasmussen College | 24 | 7/1/1984 |
| 25 | Tiffin University | 24 | 1/1/1985 |
| 27 | Baker College | 23 | 7/1/1985 |
| 27 | National American University | 23 | 7/1/1985 |
| 27 | South University | 23 | 7/1/1985 |
| 30 | American InterContinental University | 21 | 7/1/1987 |
| 31 | Walden University | 19 | 1/1/1990 |
| 32 | Champlain College | 18 | 9/26/1990 |
| 33 | Keiser University | 17 | 7/1/1991 |
| 34 | Berkeley College | 16 | 1/1/1993 |
| 35 | Everglades University | 15 | 9/26/1993 |
| 36 | Capella University | 12 | 1/1/1997 |
| 36 | Florida National College | 12 | 1/1/1997 |
| 36 | Kaplan University | 12 | 1/1/1997 |
| 39 | Jones International University | 10 | 1/1/1999 |
| 40 | ITT Technical Institute | 9 | 7/1/1999 |
| 41 | Western Governors University | 7 | 6/2/2001 |
| 42 | Devry University | 6 | 7/1/2002 |
| 42 | Northcentral University | 6 | 1/1/2003 |
| 44 | Herzing College | 4 | 7/1/2004 |
View other rankings:
« Previous: Ranking by Student-Faculty Ratio | Overall Rankings
OEDb's Online College Rankings ranks 44 of the nation's top online colleges by eight different metrics. Please read more about this study or about our methodology for additional information.
We'll help match you to accredited online college programs according to your interests.