OEDb's Online College Rankings 2011: Ranking by Years Accredited
For our rankings, we only included online colleges accredited by an institutional accrediting agency officially recognized by the Office of Postsecondary Education, an operating unit under the authority of the U.S. Department of Education. For each college, we looked at how long it had maintained its accreditation status, since a longer period of accreditation implies more name recognition and prestige, as well as the continual competence of the college's administration.
The data in the "Accreditation Date" column refers to the date the college was first accredited, according to the Office of Postsecondary Education. The data in the "# Years" column refers to the number of years the college has maintained accreditation, as of July 1, 2011.
| Rank | College | Year Accredited |
Accreditation Date |
|---|---|---|---|
| 1 | Ottawa University | 97 | 1/1/14 |
| 2 | Colorado State University | 86 | 1/1/25 |
| 3 | Ashford University | 61 | 1/1/50 |
| 4 | Brandman University | 55 | 3/31/56 |
| 5 | Golden Gate University | 52 | 3/31/59 |
| 6 | Grantham University | 50 | 7/2/61 |
| 7 | Salem International University Online | 48 | 1/1/63 |
| 8 | Saint Leo University | 44 | 1/1/67 |
| 9 | Grand Canyon University | 43 | 1/1/68 |
| 10 | Fisher College | 41 | 7/1/70 |
| 11 | Peirce College | 40 | 7/1/71 |
| 12 | Columbia College | 39 | 7/1/72 |
| 12 | Post University | 39 | 9/1/72 |
| 14 | Southern New Hampshire University | 38 | 12/1/73 |
| 15 | Franklin University | 35 | 1/1/76 |
| 15 | Ohio Christian University | 35 | 1/1/76 |
| 17 | Bellevue University | 34 | 1/1/77 |
| 17 | National University | 34 | 2/28/77 |
| 19 | City University | 33 | 6/1/78 |
| 21 | Colorado Technical University | 31 | 7/1/80 |
| 21 | Granite State College | 31 | 10/1/80 |
| 21 | Harrison College | 31 | 7/1/80 |
| 21 | Liberty University | 31 | 1/1/80 |
| 25 | Argosy University | 30 | 1/1/81 |
| 25 | Strayer University | 30 | 7/1/81 |
| 27 | Florida Tech University | 29 | |
| 28 | Berkeley College | 28 | 1/1/93 |
| 28 | Schiller International University | 28 | 7/1/83 |
| 30 | Regent University | 27 | 1/1/84 |
| 30 | Western International University | 27 | 1/1/84 |
| 32 | National American University | 26 | 1/1/85 |
| 32 | South University | 26 | 7/1/85 |
| 32 | Tiffin University | 26 | 1/1/85 |
| 35 | Full Sail University | 25 | |
| 36 | Champlain College | 21 | 9/26/90 |
| 36 | Virginia College | 21 | 7/1/90 |
| 36 | Walden University | 21 | 1/1/90 |
| 39 | Keiser University | 20 | 7/1/91 |
| 40 | Aspen University | 18 | 6/5/93 |
| 40 | Everglades University | 18 | 9/26/93 |
| 42 | American Public University | 16 | 1/6/95 |
| 42 | San Joaquin Valley College | 16 | 7/1/95 |
| 44 | DeVry University | 15 | 7/1/02 |
| 45 | Capella University | 14 | 1/1/97 |
| 45 | Florida National College | 14 | 1/1/87 |
| 45 | Kaplan University | 14 | 1/1/97 |
| 48 | Hodges University | 13 | 1/1/98 |
| 49 | ITT Technical Institute | 12 | 7/1/99 |
| 49 | Jones International University | 12 | 1/1/99 |
| 51 | Ultimate Medical Academy | 11 | 12/14/00 |
| 52 | Columbia Southern University | 10 | 1/12/01 |
| 52 | Rasmussen College | 10 | 1/1/01 |
| 52 | Western Governors University | 10 | 6/2/01 |
| 55 | American Intercontinental University | 9 | 1/1/02 |
| 55 | Stevens-Henager College | 9 | 10/27/02 |
| 55 | Stratford University | 9 | 7/1/02 |
| 58 | LA College International | 8 | 7/1/03 |
| 58 | Northcentral University | 8 | 1/1/03 |
| 58 | University of the Rockies | 8 | 1/1/03 |
| 61 | Herzing University | 7 | 1/1/04 |
| 62 | Westwood College | 4 | 7/1/07 |
| 63 | Ellis University | 3 | 1/1/08 |
| 63 | Everest University | 3 | 7/1/69 |
| 65 | California Intercontinental University | 2 | 1/17/09 |
| NA | Ivy Bridge College of Tiffin University | NA |
View other rankings:
« Previous: Ranking by Student-Faculty Ratio | Overall Rankings
OEDb's Online College Rankings ranks 44 of the nation's top online colleges by eight different metrics. Please read more about this study or about our methodology for additional information.
College Rankings
Ranking Metrics
- Acceptance Rate
- Financial Aid
- Graduation Rate
- Online Programs
- Retention Rate
- Scholarly Citations
- Student-Faculty Ratio
- Years Accredited
Past Years
About OEDb
The Online Education Database is your guide to online colleges, continuing education, distance learning, and more.
For further information regarding online education, visit our library.


