|
Financial Aid
The peer Web citations metric could be considered a proxy for a college's relative status among other colleges. Using Yahoo! Search's linkdomain:example.edu site:.edu -site:example.edu backlink command (where example.edu is the college's domain name), we can find out how many times a particular college's Web site is linked to by other college's Web sites. The site:.edu portion of the search operator weeds out backlinks from non-academic Web sites. The -site:example.edu portion of the search operator weeds out any internal linking from the college's own Web site. All searches were conducted on January 15, 2008. We used Yahoo! Site Explorer rather than Google because Google returns only a random sample with its link: operator.
| Rank | College | Peer Web Citations |
|---|---|---|
| 1 | Nova Southeastern University | 11,000 |
| 2 | Franklin University | 1,680 |
| 3 | Walden University | 1,480 |
| 4 | California University of Pennsylvania | 1,220 |
| 5 | University of Phoenix | 1,038 |
| 6 | Regent University | 982 |
| 7 | Granite State College | 968 |
| 8 | National University | 796 |
| 9 | Capella University | 530 |
| 10 | Western Governors University | 506 |
| 11 | Tiffin University | 475 |
| 12 | Liberty University | 466 |
| 13 | Upper Iowa University | 429 |
| 14 | American InterContinental University | 423 |
| 15 | Dickinson State University | 383 |
| 16 | LeTourneau University | 316 |
| 17 | ITT Technical Institute | 290 |
| 18 | Fisher College | 274 |
| 19 | Champlain College | 266 |
| 20 | Bellevue University | 265 |
| 21 | Jones International University | 263 |
| 22 | City University | 247 |
| 23 | Grand Canyon University | 202 |
| 24 | Kaplan University | 193 |
| 25 | Darton College | 165 |
| 26 | Florida Metropolitan University * | 157 |
| 27 | Western International University | 150 |
| 28 | Westwood College | 143 |
| 29 | Colorado Technical University | 124 |
| 30 | National American University | 122 |
| 31 | Berkeley College | 113 |
| 32 | Peirce College Online | 110 |
| 33 | South University | 106 |
| 34 | Herzing College | 71 |
| 35 | York Technical College | 69 |
| 36 | Grantham University | 68 |
| 37 | Post University | 43 |
| 38 | Salem International University | 26 |
| 39 | Ellis College | 12 |
| 39 | Florida National College | 12 |
| 41 | Everglades University | 4 |
Note: For some colleges, we searched for links to multiple domains:
* Note: Florida Metropolitan University is now known as Everest University (online at everest.edu), but for the purposes of collecting data for this metric, we used the Web address fmu.edu, since these name and Web address changes only happened on November 5, 2007.
View other rankings:
« Previous: Ranking by Graduation Rate | Overall Rankings | Next: Ranking by Retention Rate »
OEDb's Online College Rankings ranks 41 of the nation's top online colleges by eight different metrics. Please read more about this study or about our methodology for additional information.