Schools Ranked by Graduation Rate

The graduation rate is an indicator of success of a college’s student in attaining their educational goals. The figures are provided by the College Navigator database offered by the U.S. Department of Education. College Navigator defines graduation rate as the percentage of full-time, first-time undergraduate students. We used the latest figures available, which are of students who began their studies in the fall of 2005 and who graduated within 150% of the normal time to program completion. (For example, for a four-year program, the graduation rate includes students who graduate within six years of beginning the program.)

College Navigator did not have graduation rate figures for all of the colleges on our list. We did not, however, want to penalize those colleges without data. To that end, we simply excluded those schools from the rankings in this category.

Rank School FT to PT
Faculty Ratio
Institution
Fin. Aid Rate
Acceptance Rate Retention Rate Graduation Rate Accred.
Years
Default
Rate
Job Place. Rate  
100 Brookline College 1.12 to 1 1% N/A 32% 65% 30 14% N/A  
100 Everglades University 0.44 to 1 42% 86% 70% 65% 19 13% N/A  
100 Fremont College 0.23 to 1 0% N/A 60% 65% 26 21% N/A  
100 Michigan Technological University 4.41 to 1 92% 74% 83% 65% 84 3% N/A  
100 Ohio University-Main Campus 2.79 to 1 58% 86% 80% 65% 99 9% N/A  
100 Roberts Wesleyan College 7.92 to 1 97% 51% 73% 65% 49 8% N/A  
100 Saint Joseph's College-New York 0.37 to 1 89% 76% 87% 65% 84 6% N/A  
100 University of the Sciences 1.80 to 1 100% 64% 83% 65% 50 2% N/A  
100 University of Wisconsin-Eau Claire 4.17 to 1 37% 76% 84% 65% 62 2% N/A  
110 California Lutheran University 0.77 to 1 97% 44% 85% 64% 50 3% N/A  
110 Cleary University 0.05 to 1 36% N/A 36% 64% 24 7% N/A  
110 Colorado State University-Fort Collins 2.78 to 1 42% 76% 83% 64% 87 3% N/A  
110 George Mason University 1.23 to 1 17% 53% 87% 64% 40 3% N/A  
110 Illinois Institute of Technology 1.43 to 1 100% 64% 89% 64% 76 5% N/A  
110 Misericordia University 0.53 to 1 99% 57% 86% 64% 77 5% N/A  
110 Savannah College of Art and Design 4.81 to 1 91% 49% 82% 64% 7 7% N/A  
110 Towson University 1.01 to 1 37% 54% 84% 64% 63 3% N/A  
118 Grand Valley State University 1.89 to 1 63% 83% 82% 63% 44 3% N/A  
118 Harding University 2.45 to 1 96% 72% 81% 63% 58 4% N/A  
118 Howard University 3.81 to 1 53% 54% 83% 63% 91 7% N/A  
118 Rider University 0.73 to 1 96% 73% 82% 63% 57 7% N/A  
118 The College of Saint Scholastica 0.95 to 1 97% 81% 77% 63% 81 5% N/A  
118 The University of Tennessee 4.33 to 1 67% 70% 84% 63% 12 8% N/A  
118 University of Central Florida 1.82 to 1 36% 45% 87% 63% 42 8% N/A  
118 University of St Francis 0.46 to 1 100% 44% 79% 63% 74 3% N/A  
126 Arcadia University 0.58 to 1 99% 54% 76% 62% 66 5% N/A  
126 Bob Jones University 3.71 to 1 53% N/A 78% 62% 6 4% N/A  
126 Champlain College 0.47 to 1 84% 85% 76% 62% 40 3% 83%  
126 George Fox University 0.94 to 1 94% 80% 80% 62% 53 3% N/A  
126 Huntington University 0.74 to 1 98% 88% 80% 62% 51 4% N/A  
126 Lewis University 0.53 to 1 99% 62% 77% 62% 49 7% N/A  
126 Oklahoma State University-Main Campus 6.36 to 1 78% 82% 80% 62% 96 6% N/A  
126 Regis University 0.32 to 1 89% 76% 82% 62% 90 7% N/A  
126 Wheeling Jesuit University 1.53 to 1 100% 72% 71% 62% 50 7% N/A  
135 Ashland University-Ohio 0.90 to 1 96% 72% 72% 61% 74 5% 100%  
135 Brigham Young University-Idaho 1.42 to 1 32% 99% 73% 61% 76 2% N/A  
135 Eagle Gate College 0.24 to 1 10% N/A 100% 61% 8 24% N/A  
135 Oregon State University 3.30 to 1 56% 81% 81% 61% 88 4% N/A  
135 Saint Louis University-Main Campus 2.13 to 1 85% 62% 85% 61% 96 4% N/A  
135 Spring Hill College 1.95 to 1 99% 49% 76% 61% 90 7% N/A  
135 Texas Tech University 5.85 to 1 33% 66% 82% 61% 84 8% N/A  
135 The University of Texas at Dallas 2.96 to 1 73% 53% 83% 61% 40 8% N/A  
135 University of Arizona 3.56 to 1 71% 75% 77% 61% 95 6% N/A  
135 University of Illinois at Springfield 1.56 to 1 89% 60% 75% 61% 37 9% N/A  
135 University of Nebraska at Kearney 2.77 to 1 65% 86% 77% 61% 96 6% N/A  
135 University of Wisconsin-Stevens Point 3.86 to 1 6% 79% 80% 61% 96 4% N/A  
135 Webster University 0.14 to 1 85% 72% 80% 61% 87 8% N/A  
148 Abilene Christian University 8.48 to 1 94% 64% 75% 60% 41 10% 18%  
148 Akron Institute of Herzing University 1.22 to 1 8% 100% 20% 60% 10 13% N/A  
148 Chatham University 0.46 to 1 100% 62% 70% 60% 88 3% 68%  
148 Mississippi State University 7.52 to 1 66% 63% 83% 60% 86 7% N/A  
148 Queens University of Charlotte 0.80 to 1 93% 74% 70% 60% 80 8% N/A  
148 The New School 0.25 to 1 96% 69% 82% 60% 52 7% N/A  
148 University of Maine 2.46 to 1 67% 78% 78% 60% 83 7% N/A  
148 University of Northwestern Ohio 1.75 to 1 21% N/A 59% 60% 25 17% N/A  
148 Walsh University 0.74 to 1 100% 77% 75% 60% 42 6% N/A  
157 Clarkson College 4.25 to 1 73% 32% 79% 59% 28 5% N/A  
157 East Carolina University 4.98 to 1 39% 70% 81% 59% 85 3% 100%  
157 Eastern Illinois University 4.22 to 1 22% 68% 79% 59% 97 5% N/A  
157 Georgetown College 2.58 to 1 100% 88% 71% 59% 93 4% N/A  
157 Herzing University-Madison 0.15 to 1 12% 100% 47% 59% 10 13% N/A  
157 Oakland City University 0.22 to 1 96% 69% 43% 59% 35 7% N/A  
157 Plymouth State University 0.83 to 1 57% 74% 74% 59% 57 4% N/A  
157 Robert Morris University 0.90 to 1 98% 79% 81% 59% 44 4% N/A  
157 Slippery Rock University of Pennsylvania 7.14 to 1 10% 67% 81% 59% 69 5% N/A  
157 South Dakota State University 2.44 to 1 50% 92% 73% 59% 96 5% N/A  
157 SUNY College at Plattsburgh 1.31 to 1 44% 48% 81% 59% 60 4% N/A  
157 University of Arkansas 10.63 to 1 36% 61% 83% 59% 88 7% N/A  
157 University of Kentucky 5.27 to 1 45% 69% 82% 59% 97 4% N/A  
170 Bowling Green State University-Main Campus 3.25 to 1 75% 76% 72% 58% 96 7% N/A  
170 Caldwell College 0.68 to 1 87% 62% 76% 58% 60 10% N/A  
170 City College--Fort Lauderdale 0.10 to 1 0% 100% N/A 58% 26 28% 100%  
170 Columbia International University 4.88 to 1 90% 67% 82% 58% 64 3% N/A  
170 Hofstra University 0.99 to 1 87% 59% 80% 58% 72 6% N/A  
170 Olivet Nazarene University 0.62 to 1 99% 80% 73% 58% 56 4% N/A  
170 Rosemont College 0.24 to 1 97% 54% 67% 58% 82 9% N/A  
170 Saint Thomas Aquinas College 0.67 to 1 90% 81% 76% 58% 40 7% N/A  
170 University of La Verne 0.51 to 1 95% 59% 86% 58% 57 5% N/A  
170 University of New England 1.28 to 1 100% 82% 75% 58% 46 3% N/A  
170 Westfield State University 0.87 to 1 26% 61% 80% 58% 55 5% N/A  
170 Wilkes University 0.61 to 1 97% 75% 82% 58% 75 6% N/A  
182 Arizona State University 10.33 to 1 79% 87% 84% 57% 81 6% N/A  
182 Drury University 0.22 to 1 42% 80% 73% 57% 97 14% N/A  
182 Embry Riddle Aeronautical University-Prescott 2.19 to 1 92% 82% 78% 57% N/A 6% 91%  
182 Florida National College-Main Campus 1.33 to 1 0% N/A 70% 57% 15 22% N/A  
182 Keiser University-Ft. Lauderdale 1.44 to 1 46% 89% 84% 57% 21 20% N/A  
182 Mount Vernon Nazarene University 0.76 to 1 99% 72% 70% 57% 40 5% N/A  
182 Saint Mary-of-the-Woods College 0.59 to 1 98% 51% 59% 57% 93 10% N/A  
182 Southern New Hampshire University 0.19 to 1 89% 84% 72% 57% 39 7% N/A  
182 Southwestern College (1) 0.29 to 1 100% 87% 70% 57% 80 9% N/A  
182 St. John's University-New York 0.73 to 1 95% 46% 79% 57% 91 10% N/A  
182 SUNY College at Oswego 1.26 to 1 39% 48% 79% 57% 62 8% N/A  
182 The University of Findlay 4.14 to 1 99% 69% 78% 57% 79 6% N/A  
182 West Virginia University 2.92 to 1 56% 87% 78% 57% 86 8% N/A  
195 Alexandria Technical & Community College 0.86 to 1 25% N/A 69% 56% 32 10% 90%  
195 Ball State University 4.63 to 1 42% 68% 79% 56% 87 5% N/A  
195 Bryan College 0.77 to 1 94% 57% 69% 56% 43 7% N/A  
195 Central Washington University 2.64 to 1 59% 78% 78% 56% 94 5% 100%  
195 Dallas Baptist University 29.50 to 1 88% 44% 74% 56% 53 8% N/A  
195 Dover Business College 1.07 to 1 12% 68% N/A 56% 38 24% N/A  

Methodology

For each college, we gathered data for nine different metrics: the number of full-time faculty per part-time faculty member; institutional financial aid, acceptance, retention, graduation, job placement, and default rates; years accredited; and undergraduate tuition. Learn more