Schools Ranked by Institution Financial Aid Rate

Financial aid is a top priority for most prospective college students. The higher the percentage of students who receive financial aid directly from the school, the more desirable the college should be to attend. This data refers to the percentage of undergraduate students receiving financial aid for the 2010-11 academic year directly from the institution they attend. The financial aid figures are provided by the College Navigator database from the U.S. Department of Education.

College Navigator did not have financial aid figures for all of the colleges on our list. We did not, however, want to penalize those colleges without data. To that end, we simply excluded those schools from the rankings in this category.

Rank School FT to PT
Faculty Ratio
Institution
Fin. Aid Rate
Acceptance Rate Retention Rate Graduation Rate Accred.
Years
Default
Rate
Job Place. Rate  
690 University of Phoenix-Online Campus 0.01 to 1 5% N/A 36% 17% 13 26% N/A  
690 University of West Georgia 3.20 to 1 5% 55% 74% 39% 76 8% N/A  
690 Wilmington University 0.10 to 1 5% N/A 58% 37% 37 7% N/A  
704 California University of Pennsylvania 2.03 to 1 4% 60% 73% 49% 61 7% 100%  
704 Clinton Community College 0.42 to 1 4% N/A 48% 27% 37 24% N/A  
704 Darton College 0.88 to 1 4% N/A N/A 14% 44 21% N/A  
704 Edgecombe Community College 0.53 to 1 4% N/A N/A 56% 39 20% N/A  
704 Foothill College 0.61 to 1 4% N/A N/A 53% 53 16% N/A  
704 Franklin University 0.09 to 1 4% N/A 32% 19% 36 10% N/A  
704 Huntington Junior College 1.05 to 1 4% N/A 48% 37% 15 20% N/A  
704 J Sargeant Reynolds Community College 0.28 to 1 4% N/A 59% 9% 38 17% N/A  
704 Lone Star College System 0.21 to 1 4% N/A 69% 10% 36 18% N/A  
704 Massasoit Community College 0.22 to 1 4% N/A 62% 13% 41 16% N/A  
704 Prince George's Community College 0.17 to 1 4% N/A 61% 9% 43 16% N/A  
704 Pueblo Community College 7.00 to 1 4% N/A 50% 21% 33 31% N/A  
704 Shorter University-College of Adult & Professional Programs 0.15 to 1 4% N/A 66% 36% N/A 12% N/A  
704 Tri-County Technical College 0.41 to 1 4% N/A 41% 9% 41 16% N/A  
704 Truckee Meadows Community College 0.45 to 1 4% N/A 63% 17% 32 18% N/A  
704 Valdosta State University 3.85 to 1 4% 58% 67% 43% 83 8% N/A  
720 Anne Arundel Community College 0.22 to 1 3% N/A 61% 12% 44 16% N/A  
720 Brookdale Community College 0.34 to 1 3% N/A 66% 20% 40 17% N/A  
720 Cincinnati State Technical and Community College 0.37 to 1 3% N/A 48% 13% 36 22% N/A  
720 Clovis Community College 0.31 to 1 3% N/A 34% 4% 25 18% N/A  
720 College of San Mateo 0.65 to 1 3% N/A 73% 18% 60 13% N/A  
720 Everest University-South Orlando 0.92 to 1 3% N/A 69% 23% 13 31% N/A  
720 Fulton-Montgomery Community College 0.44 to 1 3% N/A N/A 31% 43 25% N/A  
720 Gateway Community and Technical College 0.39 to 1 3% N/A N/A 35% 39 28% N/A  
720 Hartnell College 0.37 to 1 3% N/A 69% 23% 60 18% N/A  
720 Haywood Community College 0.61 to 1 3% N/A 69% 23% 39 0% N/A  
720 Kennesaw State University 1.28 to 1 3% 64% 77% 41% 44 9% N/A  
720 Wake Technical Community College 0.57 to 1 3% N/A 69% 15% 42 12% N/A  
732 Atlantic Cape Community College 0.31 to 1 2% N/A N/A 15% 41 23% N/A  
732 Central Virginia Community College 0.22 to 1 2% N/A 54% 20% 43 0% N/A  
732 College of DuPage 0.24 to 1 2% N/A 65% 11% 80 20% N/A  
732 Cuyahoga Community College District 0.23 to 1 2% N/A 47% 4% 33 16% N/A  
732 El Camino College-Compton Center 0.46 to 1 2% N/A N/A 9% N/A 19% N/A  
732 Georgia Northwestern Technical College 0.50 to 1 2% N/A N/A 29% 40 0% N/A  
732 National University 0.09 to 1 2% N/A 85% 38% 11 7% N/A  
732 Northwest Technical College 0.53 to 1 2% N/A 48% 29% 17 17% N/A  
732 Ozarks Technical Community College 0.39 to 1 2% N/A 59% 18% 16 21% N/A  
732 Red Rocks Community College 0.20 to 1 2% N/A 54% 23% 37 19% N/A  
732 Remington College to 1 2% 50% 55% N/A N/A N/A N/A  
732 Suffolk County Community College 0.23 to 1 2% N/A 65% 19% 46 16% N/A  
744 Anthem College-Phoenix 0.08 to 1 1% N/A 29% 37% 3 9% N/A  
744 Brookline College 1.12 to 1 1% N/A 32% 65% 30 14% N/A  
744 Bunker Hill Community College 0.29 to 1 1% N/A 73% 9% 36 12% N/A  
744 Daniel Webster College 0.21 to 1 1% 66% 63% 43% 40 7% N/A  
744 ITT Technical Institute-Indianapolis 0.08 to 1 1% 89% 28% 16% 13 34% N/A  
744 LA College International 0.08 to 1 1% N/A 26% 44% 9 22% N/A  
744 Montgomery County Community College-Central Campus 0.35 to 1 1% N/A 61% 12% 42 13% N/A  
744 Moultrie Technical College 0.42 to 1 1% N/A 52% 36% 38 0% N/A  
744 Northern Essex Community College 0.20 to 1 1% N/A 60% 14% 43 17% N/A  
744 Rio Salado College 0.03 to 1 1% N/A 37% 27% 31 23% N/A  
744 Robeson Community College 0.38 to 1 1% N/A 70% 44% 37 0% N/A  
744 Southeast Community College Area 13.50 to 1 1% N/A 63% 27% 29 14% N/A  
744 Southern Polytechnic State University 2.14 to 1 1% 74% 76% 32% 48 11% N/A  
744 Southwestern College (2) 0.22 to 1 1% N/A 63% 12% 48 17% N/A  
744 University of Guam 0.87 to 1 1% N/A 69% 23% 49 12% N/A  
744 Western Governors University 1.75 to 1 1% N/A 81% 18% 11 8% N/A  
760 Anamarc College-El Paso 0.32 to 1 0% N/A 84% 84% 9 29% 90%  
760 Antonelli College- Cincinnati 0.28 to 1 0% N/A 26% 48% 37 35% 100%  
760 Atlanta Technical College 0.34 to 1 0% N/A N/A 31% 41 0% N/A  
760 Cabrillo College 0.75 to 1 0% N/A 72% 25% 51 17% N/A  
760 Carrington College-Phoenix 1.14 to 1 0% 100% 68% 68% 20 24% N/A  
760 Center for Advanced Legal Studies 0.09 to 1 0% 38% N/A 55% 23 12% N/A  
760 Central Carolina Community College 0.37 to 1 0% N/A N/A 39% 40 0% N/A  
760 Cerro Coso Community College 0.43 to 1 0% N/A 49% 19% 37 18% N/A  
760 Chabot College 0.69 to 1 0% N/A 72% 24% 49 27% 100%  
760 Charter College 0.31 to 1 0% N/A 80% 94% 24 18% N/A  
760 City College--Fort Lauderdale 0.10 to 1 0% 100% N/A 58% 26 28% 100%  
760 City University of Seattle 0.05 to 1 0% N/A 83% 13% 34 6% N/A  
760 Coleman University 0.31 to 1 0% 100% N/A 66% 45 17% N/A  
760 College of Marin 0.36 to 1 0% N/A 65% 24% 60 21% N/A  
760 Community Care College 14.00 to 1 0% N/A 71% 74% 14 26% N/A  
760 CUNY John Jay College of Criminal Justice 0.56 to 1 0% 47% 78% 30% 47 5% N/A  
760 Cuyahoga Valley Career Center 0.55 to 1 0% 94% 70% 72% 82 9% N/A  
760 Denver School of Nursing 0.24 to 1 0% 70% 86% N/A 4 0% N/A  
760 Ellis University 0.00 to 1 0% N/A N/A N/A 4 N/A N/A  
760 Everest College-Phoenix 0.79 to 1 0% N/A 43% 41% 15 30% N/A  
760 Florida National College-Main Campus 1.33 to 1 0% N/A 70% 57% 15 22% N/A  
760 Fremont College 0.23 to 1 0% N/A 60% 65% 26 21% N/A  
760 Galen College of Nursing-Louisville 1.26 to 1 0% 74% N/A 79% 29 17% N/A  
760 Glendale Community College 0.46 to 1 0% N/A N/A 28% 60 15% 94%  
760 ICDC College 0.32 to 1 0% N/A 75% 75% 13 7% N/A  
760 Independence University 0.68 to 1 0% N/A 12% 26% N/A N/A N/A  
760 Jones International University 0.09 to 1 0% N/A 15% 67% 13 8% N/A  
760 Lake Superior College 0.62 to 1 0% N/A 55% 22% 14 17% N/A  
760 Lanier Technical College 0.46 to 1 0% N/A 50% 40% 40 0% N/A  
760 Lively Technical Center 4.00 to 1 0% N/A 52% 32% 35 0% N/A  
760 Los Angeles Pierce College 0.44 to 1 0% N/A 74% 23% 60 18% N/A  
760 Los Angeles Trade Technical College 0.71 to 1 0% N/A 60% 16% 60 0% N/A  
760 M-DCPS The English Center 0.17 to 1 0% N/A 20% 50% 8 N/A N/A  
760 Mercer County Community College 0.25 to 1 0% N/A 61% 18% 45 15% N/A  
760 Metropolitan State University 0.25 to 1 0% 97% 64% 29% 0 7% N/A  
760 Minnesota State College-Southeast Technical 1.24 to 1 0% N/A 62% 29% 17 15% N/A  
760 Napa Valley College 0.37 to 1 0% N/A 77% 31% 60 11% N/A  
760 National Paralegal College 1.71 to 1 0% N/A 100% 54% 6 N/A N/A  
760 NHTI-Concord's Community College 0.29 to 1 0% N/A 55% 27% 43 10% N/A  
760 Northcentral University 0.05 to 1 0% N/A N/A N/A 9 13% N/A  
760 Pima Medical Institute 1.20 to 1 0% N/A 89% N/A 3 14% N/A  

Methodology

For each college, we gathered data for nine different metrics: the number of full-time faculty per part-time faculty member; institutional financial aid, acceptance, retention, graduation, job placement, and default rates; years accredited; and undergraduate tuition. Learn more