Schools Ranked by Acceptance Rate

A college’s overall quality and prestige is in part determined by its selectivity, of which acceptance rate is an indicator. The acceptance rate figures are provided by the College Navigator database, a tool offered by the U.S. Department of Education. The data is for the fall 2011 entering undergraduate class.

College Navigator did not have acceptance rate figures for all of the colleges on our list. We did not, however, want to penalize those colleges without data. To that end, we simply excluded those schools from the rankings in this category.

Rank School FT to PT
Faculty Ratio
Institution
Fin. Aid Rate
Acceptance Rate Retention Rate Graduation Rate Accred.
Years
Default
Rate
Job Place. Rate  
396 Oklahoma State University-Main Campus 6.36 to 1 78% 82% 80% 62% 96 6% N/A  
396 Regent University 13.46 to 1 80% 82% 76% 33% 28 5% N/A  
396 University of Nevada-Las Vegas 1.25 to 1 57% 82% 76% 39% 48 7% N/A  
396 University of New England 1.28 to 1 100% 82% 75% 58% 46 3% N/A  
396 University of Wisconsin-Whitewater 4.48 to 1 11% 82% 77% 54% 97 5% N/A  
406 Grand Valley State University 1.89 to 1 63% 83% 82% 63% 44 3% N/A  
406 Humboldt State University 1.10 to 1 40% 83% 74% 40% 63 8% N/A  
406 Missouri State University 2.11 to 1 42% 83% 75% 55% 97 7% N/A  
406 The University of Texas at San Antonio 2.54 to 1 53% 83% 62% 27% 38 11% N/A  
406 Truett-McConnell College 0.62 to 1 98% 83% 74% 28% 46 17% N/A  
406 University of Utah 5.73 to 1 35% 83% 87% 55% 79 3% N/A  
406 Western Michigan University 1.61 to 1 60% 83% 74% 56% 97 5% N/A  
406 William Carey University 0.95 to 1 72% 83% 77% 51% 54 8% N/A  
414 Jacksonville State University 1.97 to 1 45% 84% 68% 32% 77 13% 100%  
414 Southern New Hampshire University 0.19 to 1 89% 84% 72% 57% 39 7% N/A  
414 Taylor University 1.22 to 1 91% 84% 85% 80% 65 5% N/A  
414 University of Wisconsin-Oshkosh 1.90 to 1 7% 84% 74% 50% 97 4% N/A  
414 Washington State University 5.80 to 1 58% 84% 84% 67% 94 6% N/A  
414 York College 1.28 to 1 95% 84% 67% 43% 42 12% N/A  
420 Boise State University 1.23 to 1 25% 85% 69% 31% 71 8% 95%  
420 Champlain College 0.47 to 1 84% 85% 76% 62% 40 3% 83%  
420 East Tennessee State University 2.43 to 1 13% 85% 70% 44% 85 14% N/A  
420 Gannon University 1.23 to 1 99% 85% 79% 67% 61 4% N/A  
420 Indiana State University 2.56 to 1 54% 85% 58% 43% 97 10% N/A  
420 Seton Hall University 0.94 to 1 91% 85% 81% 66% 80 5% N/A  
426 Everglades University 0.44 to 1 42% 86% 70% 65% 19 13% N/A  
426 National Louis University 0.57 to 1 90% 86% 57% 26% 8 7% N/A  
426 North Dakota State University-Main Campus 59.60 to 1 41% 86% 76% 54% 97 4% N/A  
426 Ohio University-Main Campus 2.79 to 1 58% 86% 80% 65% 99 9% N/A  
426 University of Nebraska at Kearney 2.77 to 1 65% 86% 77% 61% 96 6% N/A  
431 Albertus Magnus College 0.17 to 1 81% 87% 76% 51% 80 9% N/A  
431 Arizona State University 10.33 to 1 79% 87% 84% 57% 81 6% N/A  
431 Heald College-Fresno 0.36 to 1 7% 87% 53% 39% 29 15% N/A  
431 Sam Houston State University 3.54 to 1 16% 87% 73% 50% 87 11% N/A  
431 Southwestern College (1) 0.29 to 1 100% 87% 70% 57% 80 9% N/A  
431 St Vincent's College 0.33 to 1 50% 87% 50% 100% 18 6% N/A  
431 University of Colorado Boulder 2.42 to 1 37% 87% 84% 68% 99 4% N/A  
431 University of South Alabama 2.27 to 1 53% 87% 65% 38% 44 8% N/A  
431 Valley City State University 2.46 to 1 88% 87% 57% 42% 97 10% N/A  
431 West Virginia University 2.92 to 1 56% 87% 78% 57% 86 8% N/A  
441 Austin Peay State University 1.25 to 1 17% 88% 69% 34% 65 17% N/A  
441 Georgetown College 2.58 to 1 100% 88% 71% 59% 93 4% N/A  
441 Huntington University 0.74 to 1 98% 88% 80% 62% 51 4% N/A  
441 Montana Tech of the University of Montana 2.29 to 1 59% 88% 68% 40% 80 7% N/A  
441 Saint Joseph's College of Maine 0.45 to 1 100% 88% 75% 55% 51 3% N/A  
441 Texas Woman's University 1.09 to 1 34% 88% 68% 39% 89 8% N/A  
441 University of Nevada-Reno 0.88 to 1 60% 88% 79% 51% 74 7% N/A  
441 University of North Alabama 2.32 to 1 34% 88% 71% 27% 78 14% N/A  
449 Chamberlain College of Nursing - Missouri 0.24 to 1 19% 89% 69% 75% N/A N/A 65%  
449 ITT Technical Institute-Indianapolis 0.08 to 1 1% 89% 28% 16% 13 34% N/A  
449 Keiser University-Ft. Lauderdale 1.44 to 1 46% 89% 84% 57% 21 20% N/A  
449 Kent State University at Kent 1.19 to 1 57% 89% 75% 50% 97 9% N/A  
449 Methodist College of Nursing 3.00 to 1 9% 89% 100% N/A 4 13% N/A  
449 Minnesota State University-Mankato 1.49 to 1 24% 89% 77% 50% 96 5% N/A  
449 Morehead State University 3.89 to 1 44% 89% 74% 36% 82 12% N/A  
449 Notre Dame College 0.37 to 1 100% 89% 67% 47% 1 8% N/A  
449 University of South Dakota 2.57 to 1 58% 89% 78% 48% 99 6% N/A  
449 University of Wisconsin-Stout 2.35 to 1 11% 89% 71% 53% 84 4% N/A  
449 University of Wisconsin-Superior 2.57 to 1 26% 89% 68% 44% 96 9% N/A  
449 Western Oregon University 1.01 to 1 51% 89% 68% 39% 88 5% N/A  
461 Arkansas Tech University 1.69 to 1 32% 90% 68% 43% 82 19% N/A  
461 Ashford University-Iowa 0.02 to 1 10% 90% 42% 22% 62 20% N/A  
461 Bemidji State University 1.38 to 1 31% 90% 68% 45% 69 7% N/A  
461 Chaminade University of Honolulu 0.47 to 1 99% 90% 71% 38% 52 10% N/A  
461 Saint Cloud State University 1.80 to 1 36% 90% 69% 49% 65 6% N/A  
461 University of Wisconsin-Milwaukee 1.98 to 1 8% 90% 70% 40% 43 6% N/A  
467 Keystone College 0.35 to 1 90% 91% 70% 44% 76 13% N/A  
467 Tabor College 0.54 to 1 100% 91% 69% 52% 47 9% N/A  
467 University of Central Arkansas 2.79 to 1 37% 91% 69% 40% 81 13% N/A  
470 Baker University 0.15 to 1 88% 92% 77% 55% 99 7% N/A  
470 South Dakota State University 2.44 to 1 50% 92% 73% 59% 96 5% N/A  
470 Southwestern Oklahoma State University 3.82 to 1 57% 92% 57% 37% 90 17% N/A  
470 University of Louisiana Monroe 4.09 to 1 47% 92% 69% 35% 57 13% N/A  
470 Western Kentucky University 1.80 to 1 27% 92% 73% 43% 86 12% N/A  
475 Angelo State University 4.18 to 1 50% 93% 61% 31% 76 16% N/A  
475 Davenport University 137.00 to 1 81% 93% 68% 25% 36 10% N/A  
475 Franklin Pierce University 0.47 to 1 84% 93% 62% 49% 44 8% N/A  
475 Saint Leo University 0.11 to 1 100% 93% 66% 46% 45 7% N/A  
475 Western State College of Colorado 4.33 to 1 73% 93% 63% 39% 97 12% N/A  
480 Black Hills State University 2.12 to 1 37% 94% 61% 29% 84 9% N/A  
480 Cuyahoga Valley Career Center 0.55 to 1 0% 94% 70% 72% 82 9% N/A  
480 Northern State University 7.75 to 1 65% 94% 68% 37% 94 10% N/A  
480 Northwestern College 0.47 to 1 47% 94% 32% 23% 15 21% N/A  
480 Wichita State University 1.61 to 1 66% 94% 73% 44% 85 6% N/A  
485 Grace College and Theological Seminary 1.36 to 1 100% 95% 79% 56% 36 4% N/A  
485 Mid-Continent University 0.32 to 1 8% 95% 65% 24% 25 11% N/A  
485 Northwestern College-Southwestern Campus to 1 N/A 95% 39% 36% 9 21% N/A  
485 University of the Incarnate Word 0.68 to 1 89% 95% 78% 43% 87 13% N/A  
485 University of Wyoming 10.95 to 1 26% 95% 74% 53% 97 5% N/A  
490 Florida Hospital College of Health Sciences 0.32 to 1 8% 96% 93% 28% 16 4% N/A  
490 Harrison College-Indianapolis 0.25 to 1 9% 96% 7% 26% 32 14% N/A  
490 University of Arkansas at Little Rock 1.34 to 1 43% 96% 62% 22% 83 15% N/A  
490 University of Wisconsin-Platteville 3.69 to 1 28% 96% 74% 52% 94 5% N/A  
494 Metropolitan State University 0.25 to 1 0% 97% 64% 29% 0 7% N/A  
494 Missouri Southern State University 2.06 to 1 47% 97% 60% 33% 63 12% N/A  
494 Southeast Missouri State University 102.25 to 1 69% 97% 71% 46% 97 10% N/A  
494 Tennessee Technological University 1.48 to 1 27% 97% 73% 50% 73 4% N/A  
494 Utah State University 33.35 to 1 29% 97% 72% 53% 88 4% N/A  
499 American InterContinental University-Online 0.04 to 1 38% 98% 14% 28% 3 27% N/A  
500 Brigham Young University-Idaho 1.42 to 1 32% 99% 73% 61% 76 2% N/A  

Methodology

For each college, we gathered data for nine different metrics: the number of full-time faculty per part-time faculty member; institutional financial aid, acceptance, retention, graduation, job placement, and default rates; years accredited; and undergraduate tuition. Learn more