OEDb's Online College Rankings 2010: Ranking by Acceptance Rate
A colleges's overall quality and prestige is in part determined by its selectivity (of which acceptance rate is an indicator). The acceptance rate figures are provided by the College Navigator database from the Institute of Education Sciences, a sub-agency of the US Department of Education. The data is for the fall 2009 entering undergraduate class.
College Navigator did not have acceptance rate figures for all of the online colleges. We did not however want to penalize those colleges without figures. To that end, we have adjusted the rankings of the colleges in this category. Read more about adjusted rankings.
| Rank (Adjusted Rank) | College | Acceptance Rate |
|---|---|---|
| 1 (1.00) | Franklin University | 18% |
| 1 (1.00) | Regent University | 18% |
| 3 (6.20) | Fisher College | 20% |
| 4 (8.80) | Champlain College | 25% |
| 5 (11.40) | Columbia College | 27% |
| 6 (14.00) | Saint Leo University | 31% |
| 7 (16.60) | Tiffin University | 32% |
| 8 (19.20) | Colorado State University | 38% |
| 8 (21.80) | Berkeley College | 52% |
| 10 (24.40) | Jones International University | 56% |
| 11 (27.00) | Rasmussen College | 61% |
| 12 (29.60) | American Intercontinental University | 63% |
| 13 (32.30) | Ohio Christian University | 64% |
| 14 (34.80) | Capella University | 68% |
| 15 (37.40) | Ashford University | 75% |
| 16 (40.00) | Grand Canyon University | 80% |
| 17 (42.60) | Post University | 87% |
| 18 (45.20) | DeVry University | 90% |
| 19 (47.80) | South University | 92% |
| 20 (50.40) | Herzing University | 93% |
| 21 (53.00) | Hodges University | 95% |
| 22 (55.60) | Everest University | 100% |
| 22 (55.60) | Everglades University | 100% |
| 22 (55.60) | Harrison College | 100% |
| 22 (55.60) | ITT Technical Institute | 100% |
| 22 (55.60) | Keiser University | 100% |
| NR | American Public University | No Date |
| NR | Argosy University | No Date |
| NR | Aspen University | No Date |
| NR | Bellevue University | No Date |
| NR | Brandman University | No Date |
| NR | California Intercontinental University | No Date |
| NR | City University | No Date |
| NR | Colorado Technical University | No Date |
| NR | Columbia Southern University | No Date |
| NR | Ellis University | No Date |
| NR | Florida National College | No Date |
| NR | Florida Tech University | No Date |
| NR | Full Sail University | No Date |
| NR | Golden Gate University | No Date |
| NR | Granite State College | No Date |
| NR | Grantham University | No Date |
| NR | Ivy Bridge College of Tiffin University | No Date |
| NR | Kaplan University | No Date |
| NR | LA College International | No Date |
| NR | Liberty University | No Date |
| NR | National American University | No Date |
| NR | National University | No Date |
| NR | Northcentral University | No Date |
| NR | Ottawa University | No Date |
| NR | Peirce College | No Date |
| NR | Salem International University Online | No Date |
| NR | San Joaquin Valley College | No Date |
| NR | Schiller International University | No Date |
| NR | Southern New Hampshire University | No Date |
| NR | Stevens-Henager College | No Date |
| NR | Stratford University | No Date |
| NR | Strayer University | No Date |
| NR | Ultimate Medical Academy | No Date |
| NR | University of the Rockies | No Date |
| NR | Virginia College | No Date |
| NR | Walden University | No Date |
| NR | Western Governors University | No Date |
| NR | Western International University | No Date |
| NR | Westwood College | No Date |
View other rankings:
Overall Rankings | Next: Ranking by Financial Aid »
OEDb's Online College Rankings ranks 44 of the nation's top online colleges by eight different metrics. Please read more about this study or about our methodology for additional information.
College Rankings
Ranking Metrics
- Acceptance Rate
- Financial Aid
- Graduation Rate
- Online Programs
- Retention Rate
- Scholarly Citations
- Student-Faculty Ratio
- Years Accredited
Past Years
About OEDb
The Online Education Database is your guide to online colleges, continuing education, distance learning, and more.
For further information regarding online education, visit our library.


