|
Financial Aid
A colleges's overall quality and prestige is in part determined by its selectivity (of which acceptance rate is an indicator). The acceptance rate figures are provided by the College Navigator database from the Institute of Education Sciences, a sub-agency of the US Department of Education. The data is for the fall 2006 entering undergraduate class.
College Navigator did not have acceptance rate figures for all of the online colleges. We did not however want to penalize those colleges without figures. To that end, we have adjusted the rankings of the colleges in this category. Read more about adjusted rankings.
| Rank (Adjusted Rank) | College | Acceptance Rate |
|---|---|---|
| 1 (1.00) | Liberty University | 26.80% |
| 2 (2.54) | ITT Technical Institute | 35.60% |
| 3 (4.08) | Westwood College | 41.10% |
| 4 (5.62) | Nova Southeastern University | 50.40% |
| 5 (7.15) | Colorado Technical University | 50.80% |
| 6 (8.69) | Champlain College | 58.00% |
| 7 (10.23) | Regent University | 59.60% |
| 8 (11.77) | Post University | 64.10% |
| 9 (13.31) | Grand Canyon University | 65.10% |
| 10 (14.85) | Fisher College | 65.20% |
| 11 (16.38) | Upper Iowa University | 67.30% |
| 12 (17.92) | Florida Metropolitan University | 68.20% |
| 13 (19.46) | American InterContinental University | 68.45% |
| 14 (21.00) | Berkeley College | 72.20% |
| 15 (22.54) | LeTourneau University | 73.40% |
| 16 (24.08) | Tiffin University | 73.70% |
| 17 (25.62) | California University of Pennsylvania | 77.80% |
| 18 (27.15) | South University | 82.10% |
| 19 (28.69) | Darton College | 84.10% |
| 20 (30.23) | Herzing College | 84.66% |
| 21 (31.77) | Jones International University | 90.40% |
| 22 (33.31) | Everglades University | 98.30% |
| 23 (34.85) | Capella University | 100.00% |
| 23 (34.85) | City University | 100.00% |
| 23 (34.85) | Ellis College | 100.00% |
| 23 (34.85) | Granite State College | 100.00% |
| 23 (34.85) | National American University | 100.00% |
| NR | Bellevue University | No Data |
| NR | Dickinson State University | No Data |
| NR | Florida National College | No Data |
| NR | Franklin University | No Data |
| NR | Grantham University | No Data |
| NR | Kaplan University | No Data |
| NR | National University | No Data |
| NR | Peirce College Online | No Data |
| NR | Salem International University | No Data |
| NR | University of Phoenix | No Data |
| NR | Walden University | No Data |
| NR | Western Governors University | No Data |
| NR | Western International University | No Data |
| NR | York Technical College | No Data |
View other rankings:
Overall Rankings | Next: Ranking by Financial Aid »
OEDb's Online College Rankings ranks 41 of the nation's top online colleges by eight different metrics. Please read more about this study or about our methodology for additional information.