|
Financial Aid |
Blog
A colleges's overall quality and prestige is in part determined by its selectivity (of which acceptance rate is an indicator). The acceptance rate figures are provided by the College Navigator database from the Institute of Education Sciences, a sub-agency of the US Department of Education. The data is for the fall 2007 entering undergraduate class.
College Navigator did not have acceptance rate figures for all of the online colleges. We did not however want to penalize those colleges without figures. To that end, we have adjusted the rankings of the colleges in this category. Read more about adjusted rankings.
| Rank (Adjusted Rank) | College | Acceptance Rate |
|---|---|---|
| 1 (1.00) | ITT Technical Institute | 35.30% |
| 2 (2.72) | Western Governors University | 36.60% |
| 3 (4.44) | Post University | 42.80% |
| 4 (6.16) | Colorado Technical University | 45.10% |
| 5 (7.88) | Nova Southeastern University | 50.90% |
| 6 (9.60) | Keiser University | 53.70% |
| 7 (11.32) | Everglades University | 56.10% |
| 8 (13.04) | Champlain College | 58.80% |
| 8 (13.04) | Fisher College | 58.80% |
| 10 (16.48) | Regent University | 60.00% |
| 11 (18.20) | Upper Iowa University | 62.20% |
| 12 (19.92) | South University | 62.43% |
| 13 (21.64) | LeTourneau University | 70.10% |
| 14 (23.36) | Everest University | 70.43% |
| 15 (25.08) | Tiffin University | 72.80% |
| 16 (26.80) | Devry University | 76.50% |
| 17 (28.52) | Berkeley College | 76.70% |
| 18 (30.24) | Jones International University | 80.30% |
| 19 (31.96) | Grand Canyon University | 82.40% |
| 20 (33.68) | Ashford University | 82.50% |
| 21 (35.40) | Herzing College | 87.00% |
| 22 (37.12) | Liberty University | 96.30% |
| 23 (38.84) | Westwood College | 98.90% |
| 24 (40.56) | American InterContinental University | 100.00% |
| 24 (40.56) | Capella University | 100.00% |
| 24 (40.56) | Kaplan University | 100.00% |
| NR | Baker College | No Data |
| NR | Bellevue University | No Data |
| NR | City University | No Data |
| NR | Darton College | No Data |
| NR | Dickinson State University | No Data |
| NR | Florida National College | No Data |
| NR | Franklin University | No Data |
| NR | Granite State College | No Data |
| NR | National American University | No Data |
| NR | National University | No Data |
| NR | Northcentral University | No Data |
| NR | Peirce College | No Data |
| NR | Rasmussen College | No Data |
| NR | Salem International University | No Data |
| NR | University of Phoenix | No Data |
| NR | Walden University | No Data |
| NR | Western International University | No Data |
| NR | York Technical College | No Data |
View other rankings:
Overall Rankings | Next: Ranking by Financial Aid »
OEDb's Online College Rankings ranks 44 of the nation's top online colleges by eight different metrics. Please read more about this study or about our methodology for additional information.