Open Courses from Johns Hopkins University
| Media | Course | Start Date | Professor | School | Show More | |
|---|---|---|---|---|---|---|
| audio 77 | Adolescent Health and Development | N/A | Johns Hopkins University | |||
| Study the various aspects of adolescence and adolescent health in this course from Johns Hopkins University. | ||||||
| full-course 6 | An Introduction to the U.S. Food System: Perspectives from Public Health | Spring 2013 | Robert S. Lawrence and Keeve Nachman | Johns Hopkins University | ||
| See how food intersects with public health in this introductory food system course. | ||||||
| full-course 9 | Animals in Research: Law, Policy, and Humane Sciences | Fall 2010 | Paul A. Locke | Johns Hopkins University | ||
| Get an introduction to the principles, laws, and policies that influence the use of animal as well as humane sciences research techniques in biomedical research. | ||||||
| full-course 8 | Approaches to Managing Health Services Organizations | Fall 2010 | David Peters | Johns Hopkins University | ||
| In a learning laboratory format, this course addresses the challenges of managing health care systems in diverse settings around the world. | ||||||
| full-course 16 | Baltimore Food Systems: A Case Study of Urban Food Environments | Spring 2009 | Roni Neff | Johns Hopkins University | ||
| Through seminars, students examine Baltimore City's complex food systems and discuss possible improvements and implementation. | ||||||
| audio 28 | Behavioral Endocrinology | N/A | Johns Hopkins University | |||
| Get started in the study of behavioral endocrinology with this course from Johns Hopkins University. | ||||||
| full-course 16 | Bioinformatics and Computational Biology Solutions Using R and Bioconductor | Spring 2006 | Rafael Irizarry | Johns Hopkins University | ||
| Learn the basics of R software and the Bioconductor project. | ||||||
| full-course | Biological Agents of Water and Foodborne Bioterrorism | N/A | Kellogg Schwab | Johns Hopkins University | ||
| Explore the biological agents that could potentially be used to threaten food or water supplies. | ||||||
| full-course | Biostatistics for Medical Product Regulation | Fall 2008 | Mary Foulkes | Johns Hopkins University | ||
| Gain a broad understanding biostatistics and their application, in context articles. | ||||||
| full-course 12 | Biostatistics Lecture Series | N/A | Johns Hopkins University | |||
| Various current topics in Public Health and Biostatistics are discussed in this collaborative course between researchers and professors in this field. | ||||||
| full-course 8 | Case Studies in Primary Health Care | Fall 2011 | Henry Taylor | Johns Hopkins University | ||
| Through case studies from both developing and developed countries, this course provides an introduction to the origins, concepts, and development of community-based primary health care. | ||||||
| full-course | Case Studies in Terrorism Response | N/A | Jonathan Links | Johns Hopkins University | ||
| Presents an introduction to basic concepts and principles of terrorism preparedness and response. | ||||||
| full-course 21 | Child Health and Development | Fall 2011 | Robert Blum | Johns Hopkins University | ||
| Covers the core processes of growth and development in early to middle childhood. | ||||||
| full-course | Community Change in Public Health | N/A | William Brieger | Johns Hopkins University | ||
| Look at public health from the community change perspective in this course. | ||||||
| full-course 4 | Computing for Data Analysis | Spring 2013 | Roger D. Peng | Johns Hopkins University | ||
| Check out this course from Johns Hopkins to learn the fundamental computing skills necessary for effective data analysis. | ||||||
| full-course 13 | Concepts in Economic Evaluation | Spring 2007 | Kevin Frick | Johns Hopkins University | ||
| See how economics impact public health in this course from Johns Hopkins University. | ||||||
| full-course 6 | Confronting the Burden of Injuries | Fall 2011 | Adnan Hyder | Johns Hopkins University | ||
| Gain an understanding of how to measure the burden of injuries around the world, and learn current estimates of the existing burden of injuries world-wide. | ||||||
| full-course 6 | Critical Analysis of Popular Diets and Dietary Supplements | Spring 2005 | Lawrence J. Cheskin | Johns Hopkins University | ||
| An examination of the science of weight control, as well as weight loss diets and how they work. | ||||||
| full-course 1 | Culture, Politics, and Community: Living Public Health in Nigeria | N/A | Bill Brieger | Johns Hopkins University | ||
| This lectures series covers tropical diseases in African nations and their associated social, cultural, and behavioral implications. | ||||||
| full-course 8 | Data Analysis | Spring 2013 | Jeff Leek | Johns Hopkins University | ||
| Jeff Leek's course explore effective data analysis methods that can be used to solve problems and achieve insight. | ||||||
| full-course 6 | Dissertation Workshop | Spring 2002 | Henry Mosley | Johns Hopkins University | ||
| This course provides research assistance for doctoral students developing a dissertation in health and social sciences at Johns Hopkins University. | ||||||
| full-course 3 | Engaging Students Through Cooperative Learning | TBD | Paul D. Miller | Johns Hopkins University |
Show More
New |
|
| This course teaches students various forms of cooperative learning, such as Student-Teams Achievement-Divisions (STAD), to enable them to use collaboration as a means of improving their understanding of mathematic concepts. | ||||||
| full-course 3 | Engaging Students Through Cooperative Learning | TBD | Paul D. Miller | Johns Hopkins University |
Show More
New |
|
| This course teaches students various forms of cooperative learning, such as Student-Teams Achievement-Divisions (STAD), to enable them to use collaboration as a means of improving their understanding of mathematic concepts. | ||||||
| full-course 12 | Enhancing Humane Science - Improving Animal Research | N/A | Alan M. Goldberg | Johns Hopkins University | ||
| Presenting a broad overview of various humane animal experimentation practices and approaches. | ||||||
| full-course 15 | Entertainment Education for Behavior Change | Fall 2009 | Esta de Fossard | Johns Hopkins University | ||
| Provides an in-depth understanding of successful entertainment and how it can enhance social life skills and personal health. | ||||||
| full-course 21 | Environmental Health | Fall 2006 | Jonathan M. Links | Johns Hopkins University | ||
| Examines health issues, scientific causes, and potential approaches to major environmental health problems in countries all over the world. | ||||||
| full-course 20 | Epidemiology of Infectious Diseases | Fall 2006 | Kenrad Nelson | Johns Hopkins University | ||
| Epidemiology of Infectious Diseases shares the basic methods for infectious disease epidemiology, as well as case studies of important disease syndromes and entities. | ||||||
| full-course 16 | Essentials of Probability and Statistical Inference IV | Spring 2006 | Rafael Irizarry | Johns Hopkins University | ||
| Introduction to the theory and application of modern, computerized methods for referencing data. | ||||||
| full-course 8 | Ethical Issues in Public Health | Spring 2006 | Ruth Faden | Johns Hopkins University | ||
| Take this course to learn about ethical theory and current ethical issues in public health and health policy. | ||||||
| full-course 10 | Ethics of Human Subject Research | Spring 2005 | Holly Taylor | Johns Hopkins University | ||
| In this course, you'll find an introduction to the ethics of human subject research, with ethical theory and principles of research ethics introduced. | ||||||
| full-course | Evaluating Therapies in Observational Studies: HAART to Heart Lessons from HIV/AIDS | N/A | Stephen Gange | Johns Hopkins University | ||
| Explore the potential challenges of observational studies in HIV/AIDS research, with a special focus on cardiovascular implications raised by recent HAART research. | ||||||
| full-course 12 | Family Planning Policies and Programs | Spring 2005 | Henry Mosley | Johns Hopkins University | ||
| Take this course to get an introduction to the issues and strategies related to family planning programs, particularly those in developing countries. | ||||||
| full-course 7 | Food and Nutrition Policy | N/A | Rolf Klemm | Johns Hopkins University | ||
| This program encourages student engagement in the discussion of policy-making processes of nutrition issues. | ||||||
| full-course 23 | Food Production, Public Health, and the Environment | Fall 2010 | Bob Lawrence | Johns Hopkins University | ||
| Explores the connections between diet, current food production systems, the environment, public health, economics, population, and equity. | ||||||
| full-course 11 | Fundamentals of Epidemiology I | Fall 2008 | Sukon Kanchanaraksa | Johns Hopkins University | ||
| The first half of a course that introduces the concepts of epidemiology and biostatistics in connection to public health problems. | ||||||
| full-course 13 | Fundamentals of Epidemiology II | Fall 2008 | Sukon Kanchanaraksa | Johns Hopkins University | ||
| The second half of the course, exploring associations between risk factors and disease outcomes. | ||||||
| full-course 13 | Fundamentals of Oncology for Public Health Practitioners | Fall 2007 | Bruce Trock | Johns Hopkins University | ||
| Current clinical oncology practitioners lecture on various diagnosis, treatment, prevention, and screening measures used for cancers. | ||||||
| full-course 16 | Fundamentals of Program Evaluation | Spring 2006 | Jane Bertrand | Johns Hopkins University | ||
| Introduction to different types of program evaluation. | ||||||
| full-course 6 | Global Tobacco Control | Fall 2005 | Frances Stillman | Johns Hopkins University | ||
| Introduction to global tobacco control. | ||||||
| full-course 13 | Health Across the Life Span: Frameworks, Context articles, and Measurements | Fall 2006 | Henry Mosley | Johns Hopkins University | ||
| Introduction to the basics of growth, development, and health of individuals across the lifespan. | ||||||
| full-course 16 | Health Behavior Change at the Individual, Household and Community Levels | Fall 2011 | Peter Winch | Johns Hopkins University | ||
| Discourse on analyzation of health-related behaviors and their social, cultural, and environmental context articles. | ||||||
| full-course 5 | Health for All Through Primary Care | Spring 2013 | Henry Perry | Johns Hopkins University | ||
| Take this course to understand how important primary health care is to achieving good health for all. | ||||||
| full-course 13 | Health Information Technology Standards and Systems Interoperability | Spring 2011 | Anna Orlova | Johns Hopkins University | ||
| Educates health professionals in existing health information technology standards and processes. | ||||||
| full-course 15 | Health Issues for Aging Populations | Fall 2007 | Lynda Burton | Johns Hopkins University | ||
| Take this course from Johns Hopkins University to get an introduction to the study of aging and its implication on society. | ||||||
| full-course 7 | History of Public Health | Spring 2005 | Graham Mooney | Johns Hopkins University | ||
| Take History of Public Health to find a discussion of the historical experience of health and illness as it relates to the population. | ||||||
| full-course | How Risky is Breathing? Statistical Methods in Air Pollution Risk Estimation | N/A | Francesca Dominici | Johns Hopkins University | ||
| Explores statistical methods of assessing health effects of air pollution, through lectures by Dr. Francesca Dominici, professor of biostatistics. | ||||||
| full-course | Impact of Pandemic Influenza on Public Health | N/A | Rashid Chotani | Johns Hopkins University | ||
| This course examines avian influenza and examines how it could impact world health. | ||||||
| full-course | Improving Understanding and Collaboration Among First Responders | N/A | Johns Hopkins University | |||
| This course encourages an understanding | ||||||
| full-course 30 | Integrating Social and Behavioral Theory into Public Health Part II: Mezzo/Micro-Level Theories | Fall 2010 | Larry Wissow | Johns Hopkins University | ||
| Part two of a two-part series: Explores how public health concepts and theory are incorporated into intervention design and evaluation on micro and macro levels. | ||||||
| full-course 15 | Integrating Social and Behavioral Theory into Public Health: Foundations/Macro-Mezzo Levels | N/A | Johns Hopkins University | |||
| Part one of a two-part series: Introduces an ecologic perspective that can be used to track the health of individuals and populations. | ||||||
| full-course 16 | International Nutrition | Spring 2005 | Keith West | Johns Hopkins University | ||
| Presents | ||||||
| full-course 10 | Introduction to Biostatistics | Summer 2009 | John McGready, | Johns Hopkins University | ||
| Introduction to | ||||||
| full-course 11 | Introduction to Demographic Methods | Spring 2003 | Stan Becker | Johns Hopkins University | ||
| Introduction to | ||||||
| full-course 13 | Introduction to Health Policy | Fall 2007 | Gerard Anderson | Johns Hopkins University | ||
| Introduction to the material covered in the Department of Health Policy and Management. | ||||||
| full-course | Introduction to Mental Health and Disaster Preparedness | N/A | Cindy Parker | Johns Hopkins University | ||
| Introduction to mental health services and | ||||||
| full-course 15 | Introduction to Methods for Health Service Research and Evaluation | Spring 2007 | Jonathan P. Weiner | Johns Hopkins University | ||
| With this Johns Hopkins course, you can get an introduction to basic methods for research and program evaluation in health services organizations and systems. | ||||||
| full-course 14 | Issues in Mental Health Research in Developing Countries | N/A | Johns Hopkins University | |||
| Introduction to | ||||||
| full-course 16 | Issues in Survey Research Design | Spring 2012 | Freya Sonenstein | Johns Hopkins University | ||
| Instruction on how to design | ||||||
| full-course | Johns Hopkins Bloomberg School of Public Health Faculty Interviews | N/A | Johns Hopkins University | |||
| Johns Hopkins | ||||||
| full-course 5 | Life Course Perspectives on Health | Fall 2011 | Robert Blum | Johns Hopkins University | ||
| Introduction to | ||||||
| full-course 16 | Malariology | Spring 2006 | Clive Shiff | Johns Hopkins University | ||
| Covers malaria parasites and the factors affecting their transmission to humans. | ||||||
| full-course | Managed Care and Health Insurance | N/A | Johns Hopkins University | |||
| Managed Care and Health Insurance shares an overview of major issues related to health insurance and managed care plan, including design, function, management, regulation, and evaluation. | ||||||
| full-course 8 | Managing Long-Term Care Services for Aging Populations | Spring 2006 | Paul Willging | Johns Hopkins University | ||
| Explores long-term service delivery programs for the special needs of senior citizens. | ||||||
| full-course 8 | Masculinity, Sexual Behavior and Health | Fall 2009 | Arik Marcell | Johns Hopkins University | ||
| Focuses on male adolescent health, sexual issues, the meaning of masculinity, and the impact of masculine beliefs on men's health. | ||||||
| full-course 7 | Mathematical Biostatistics Boot Camp | N/A | Brian Caffo | Johns Hopkins University | ||
| Study the fundamental probability and statistical concepts used in elementary data analysis with this boot camp course. | ||||||
| full-course 14 | Methods in Biostatistics I | Fall 2006 | Brian Caffo | Johns Hopkins University | ||
| Part one of a two-part series; Covers fundamental concepts in applied probability, exploratory data analysis, and statistical inference, primarily with small sample sets. | ||||||
| full-course 14 | Methods in Biostatistics II | Fall 2006 | Brian Caffo | Johns Hopkins University | ||
| Part two of a two-part series; | ||||||
| full-course 8 | Obesity Economics | Spring 2011 | Kevin Frick | Johns Hopkins University | ||
| Introduction to to an economic approach to evaluating obesity. | ||||||
| full-course 15 | Occupational Health and Vulnerable Worker Populations | Spring 2009 | Jacqueline Agnew | Johns Hopkins University | ||
| Explores | ||||||
| full-course 24 | Patient Safety and Medical Errors | Spring 2010 | Albert Wu | Johns Hopkins University | ||
| Introduction to safety science and patient safety in health care. | ||||||
| full-course 4 | Personal Preparedness Planning For Public Health Workers | N/A | Daniel Barnett | Johns Hopkins University | ||
| Provides an understanding | ||||||
| full-course 14 | Pharmaceuticals Management for Underserved Populations | Spring 2006 | David Peters | Johns Hopkins University | ||
| How to | ||||||
| full-course 13 | Population Change and Public Health | Spring 1999 | Henry Mosley | Johns Hopkins University | ||
| This course offers an introduction to the basic elements of population studies as they relate to public health. | ||||||
| full-course 12 | Preventing Infant Mortality and Promoting the Health of Women, Infants, and Children | Spring 2006 | Melissa Hawkins | Johns Hopkins University | ||
| Covers | ||||||
| full-course 17 | Primary Care Part I: Selected Presentations and A Course in Primary Care | N/A | Barbara Starfield | Johns Hopkins University | ||
| Part | ||||||
| full-course 8 | Principles of Drug Development | Fall 2007 | Charles Flexner | Johns Hopkins University | ||
| The Principles of Drug Development course offers a look at the principles behind preclinical and clinical development of new therapeutic drugs and procedures. | ||||||
| full-course 15 | Principles of Human Nutrition | Fall 2004 | Benjamin Caballero | Johns Hopkins University | ||
| Provides an integrated overview of the physiological requirements and functions of various determinants of health and diseases in human populations. | ||||||
| full-course 13 | Principles of Industrial Hygiene | Spring 2005 | Patrick Breysse | Johns Hopkins University | ||
| Introduction to the field of industrial hygiene and to occupational health in general. | ||||||
| full-course | Principles of Obesity Economics | N/A | Kevin Frick | Johns Hopkins University | ||
| Understand the financial numbers behind obesity with this course from Johns Hopkins University. | ||||||
| full-course 9 | Principles of Population Change | Fall 2009 | Nan Astone | Johns Hopkins University | ||
| Provides an | ||||||
| full-course 12 | Problem Solving for Immunization Programs | Winter 2004 | Michael McQuestion | Johns Hopkins University | ||
| Presents immunization basics | ||||||
| full-course 13 | Psychiatric Epidemiology | Fall 2004 | William Eaton | Johns Hopkins University | ||
| Explores | ||||||
| full-course 13 | Public Health Biology: Public Health Biology | Spring 2006 | Sharon S. Krag | Johns Hopkins University | ||
| Take this course to gain an integrative molecular and biological perspective on public health problems. | ||||||
| full-course 9 | Public Health Practice 101 | N/A | Henry Taylor | Johns Hopkins University | ||
| A series of presentations | ||||||
| full-course 13 | Public Health Toxicology | Fall 2008 | James Yager | Johns Hopkins University | ||
| Introduction to environmental toxicology, including distribution, cellular penetration, metabolic conversion, elimination of toxic agents, and foreign chemicals with biological systems. | ||||||
| full-course 17 | Qualitative Data Analysis | Spring 2008 | Katherine Fritz | Johns Hopkins University | ||
| Analyzes ethnographic and other forms of qualitative data in public health research. | ||||||
| full-course 3 | Radiation Terror 101 | N/A | Jonathan Links | Johns Hopkins University | ||
| This topic introduces you to general radiation principles, radiation safety and protection, and the basic types of radiological terror, and also provides practical guidance on acute response techniques and general countermeasures. | ||||||
| full-course 8 | Refugee Health Care | Spring 2005 | Gilbert Burnham | Johns Hopkins University | ||
| Addresses the basic health requirements for refugees and coordination of care among providing agencies. | ||||||
| full-course 14 | Reproductive and Perinatal Epidemiology | Spring 200 | Ronald Gray | Johns Hopkins University | ||
| In this course, you'll find a study of current research, issues, and problems in the epidemiology of reproductive and perinatal health. | ||||||
| full-course 16 | Schools and Health | Spring 2010 | Cheryl Duncan DePinto | Johns Hopkins University | ||
| Examines the relationship between children's health and their K-12 school experience. | ||||||
| mixed 1 | Sexual Health, HIV/STI, and Human Rights | Spring 2008 | Chris Beyrer | Johns Hopkins University | ||
| Addresses human and sexual rights and methods of protection, as well as their affects on the human population. | ||||||
| full-course 16 | Social and Behavioral Aspects of Public Health | Fall 2006 | Larry Wissow | Johns Hopkins University | ||
| Overview of | ||||||
| full-course 20 | Social and Behavioral Foundations of Primary Health Care | Summer 2004 | Bill Brieger | Johns Hopkins University | ||
| Provides | ||||||
| full-course 13 | Social and Economic Aspects of Human Fertility | Fall 2008 | Nan Astone | Johns Hopkins University | ||
| Analyzes the connections between fertility levels in societies and childbearing among individuals and couples. | ||||||
| full-course 8 | Statistical Methods for Sample Surveys | Spring 2009 | Saifuddin Ahmed | Johns Hopkins University | ||
| Overview of sampling frames, area sampling, methods of estimation, stratified sampling, subsampling, and sampling methods for surveys of human populations. | ||||||
| full-course 7 | Statistical Reasoning I | Fall 2009 | John McGready | Johns Hopkins University | ||
| Part one of two-part series; Overview of biostatistical methods and concepts used in public health sciences. | ||||||
| audio 91 | Statistical Reasoning I | N/A | John McGready | Johns Hopkins University | ||
| Take this course to find a broad overview of biostatistical methods and concepts for public health sciences. | ||||||
| full-course 11 | Statistical Reasoning II | Fall 2009 | John McGready | Johns Hopkins University | ||
| Part | ||||||
| full-course 24 | Statistics for Laboratory Scientists I | Spring 2006 | Karl Broman | Johns Hopkins University | ||
| Part one of a two-part course; Introduction to basic concepts and methods of applied statistics in experimental biological sciences. | ||||||
| full-course 21 | Statistics for Laboratory Scientists II | Spring 2006 | Karl Broman | Johns Hopkins University | ||
| Part two of a two-part course; Introduction to basic concepts and methods of applied statistics in experimental biological sciences. | ||||||
| full-course 13 | Statistics for Psychosocial Research: Structural Models | Fall 2007 | Quian-Li Xue | Johns Hopkins University | ||
| Presents quantitative approaches to theory construction in the context articles of multiple response variables, including both continuous and categorical data models. | ||||||
| audio 16 | STI Prevention | Spring 2007 | Jonathan Zenilman | Johns Hopkins University | ||
| In this course, you'll find a discussion on the control of sexually transmitted diseases, and the role of epidemiology in policy and program. | ||||||
| full-course 15 | The Brain-Targeted Teaching Model for 21st Century Schools | TBD | Mariale Hardiman | Johns Hopkins University |
Show More
New |
|
| Offered by Johns Hopkins University, this course helps teachers improve classroom oucomes by use of practical applications of neuro- and cognitive science research. | ||||||
| full-course 15 | The Brain-Targeted Teaching Model for 21st Century Schools | TBD | Mariale Hardiman | Johns Hopkins University |
Show More
New |
|
| Offered by Johns Hopkins University, this course helps teachers improve classroom oucomes by use of practical applications of neuro- and cognitive science research. | ||||||
| audio 35 | The History of Public Health | N/A | Johns Hopkins University | |||
| In this course from Johns Hopkins University, you'll find out about the historical context articles and development of public health. | ||||||
| full-course 1 | The Impact of Primary Care on Population Health | Fall 2007 | Leiyu Shi | Johns Hopkins University | ||
| Summary of Professor Leiyu Shi's recent work on primary care, outlining research rationale and framework. | ||||||
| full-course 5 | The Science of Safety in Healthcare | Summer 2013 | Cheryl Dennison-Himmelfarb | Johns Hopkins University | ||
| This course addresses the fundamental principles of the science of safety within the healthcare industry. The topics are applicable to members of the delivery team, including nurses and consumers in the general public. | ||||||
| mixed | Thermodynamics And Statistical Mechanics | Fall 2012 | Dilip Asthagiri | Johns Hopkins University | ||
| Some of the topics covered in this course include thermodyanamics of biomolecules, thermodynamics of water and hydration molecules. | ||||||
| full-course 7 | Vaccine Trials: Methods and Best Practices | Fall 2012 | Karen R. Charron and Amber Bickford Cox | Johns Hopkins University | ||
| Understand the process behind evaluating investigational vaccines in this course, with issues including recruitment, safety, and quality data collection. | ||||||