<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>iLibrarian</title>
	<atom:link href="http://oedb.org/blogs/ilibrarian/feed/" rel="self" type="application/rss+xml" />
	<link>http://oedb.org/blogs/ilibrarian</link>
	<description>News and resources on Library 2.0 and the information revolution.</description>
	<pubDate>Fri, 06 Nov 2009 19:22:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 Ways You Can Use Twitter Lists</title>
		<link>http://oedb.org/blogs/ilibrarian/2009/10-ways-you-can-use-twitter-lists/</link>
		<comments>http://oedb.org/blogs/ilibrarian/2009/10-ways-you-can-use-twitter-lists/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:22:22 +0000</pubDate>
		<dc:creator>Ellyssa</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Lists]]></category>

		<category><![CDATA[Microblogging]]></category>

		<guid isPermaLink="false">http://oedb.org/blogs/ilibrarian/?p=3040</guid>
		<description><![CDATA[Sarah Evans at Mashable writes about 10 Ways You Can Use Twitter Lists.  If you&#8217;re looking for inspiration for how to make the most of this new Twitter feature, you may want to check out this post.  Here are her top five:


Industry Peers and Professionals Lists
Experts Lists
Recognize and Reward Customers Lists
Niche Lists
Employee Directory [...]]]></description>
			<content:encoded><![CDATA[<p>Sarah Evans at Mashable writes about <a href="http://mashable.com/2009/11/04/twitter-lists-uses/">10 Ways You Can Use Twitter Lists</a>.  If you&#8217;re looking for inspiration for how to make the most of this new Twitter feature, you may want to check out this post.  Here are her top five:</p>
<ol>
<li>
Industry Peers and Professionals Lists</li>
<li>Experts Lists</li>
<li>Recognize and Reward Customers Lists</li>
<li>Niche Lists</li>
<li>Employee Directory Lists</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://oedb.org/blogs/ilibrarian/2009/10-ways-you-can-use-twitter-lists/feed/</wfw:commentRss>
		</item>
		<item>
		<title>As Facebook Ages, Gen Y Turns to Twitter</title>
		<link>http://oedb.org/blogs/ilibrarian/2009/as-facebook-ages-gen-y-turns-to-twitter/</link>
		<comments>http://oedb.org/blogs/ilibrarian/2009/as-facebook-ages-gen-y-turns-to-twitter/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:13:25 +0000</pubDate>
		<dc:creator>Ellyssa</dc:creator>
		
		<category><![CDATA[Microblogging]]></category>

		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://oedb.org/blogs/ilibrarian/?p=3047</guid>
		<description><![CDATA[Sarah Perez at ReadWriteWeb discusses several reports which show that Twitter is attracting a younger demographic in As Facebook Ages, Gen Y Turns to Twitter.  There are several interesting statistics included in this post such as: &#8220;Twitter is now the second-youngest of the top four social networking sites. Its median age is 31. MySpace&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Sarah Perez at ReadWriteWeb discusses several reports which show that Twitter is attracting a younger demographic in <a href="http://www.readwriteweb.com/archives/as_facebook_ages_gen_y_turns_to_twitter.php">As Facebook Ages, Gen Y Turns to Twitter</a>.  There are several interesting statistics included in this post such as: &#8220;Twitter is now the second-youngest of the top four social networking sites. Its median age is 31. MySpace&#8217;s is 26, LinkedIn is 39, and, as noted above, Facebook is 33.&#8221;</p>
<blockquote><p>&#8220;Facebook is getting old. No, people aren&#8217;t getting tired of it, it&#8217;s actually getting old, as in its population is aging. In May of 2008, the median age for Facebook was 26. Today, it&#8217;s 33, a good seven years older. That&#8217;s an interesting turn of events for a site once built for the exclusive use of college students. So where are today&#8217;s college students hanging out now? Well, to some extent, they&#8217;re still on Facebook, despite having to share the space with moms, dads, grandparents, and bosses. Surprisingly though, they&#8217;re also headed to another network you may have heard of: Twitter.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://oedb.org/blogs/ilibrarian/2009/as-facebook-ages-gen-y-turns-to-twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>13 Tools for Building Your Own iPhone App</title>
		<link>http://oedb.org/blogs/ilibrarian/2009/13-tools-for-building-your-own-iphone-app/</link>
		<comments>http://oedb.org/blogs/ilibrarian/2009/13-tools-for-building-your-own-iphone-app/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 22:40:42 +0000</pubDate>
		<dc:creator>Ellyssa</dc:creator>
		
		<category><![CDATA[Lists]]></category>

		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://oedb.org/blogs/ilibrarian/?p=3042</guid>
		<description><![CDATA[
Sarah Perez at ReadWriteWeb has put together a stellar list of 13 Tools for Building Your Own iPhone App.  These are applications with the non-developer in mind so if you&#8217;ve been thinking about creating your own iPhone version of your website or blog but didn&#8217;t know how, you&#8217;ll want to check out this list. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://oedb.org/blogs/ilibrarian/wp-content/uploads/iphone-300x183.png" alt="iphone" title="iphone" width="300" height="183" class="alignnone size-medium wp-image-3043" /></p>
<p>Sarah Perez at ReadWriteWeb has put together a stellar list of <a href="http://www.readwriteweb.com/archives/13_tools_for_building_your_own_iphone_app.php">13 Tools for Building Your Own iPhone App</a>.  These are applications with the non-developer in mind so if you&#8217;ve been thinking about creating your own iPhone version of your website or blog but didn&#8217;t know how, you&#8217;ll want to check out this list.  </p>
]]></content:encoded>
			<wfw:commentRss>http://oedb.org/blogs/ilibrarian/2009/13-tools-for-building-your-own-iphone-app/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To: Build Your Personal Brand on YouTube</title>
		<link>http://oedb.org/blogs/ilibrarian/2009/how-to-build-your-personal-brand-on-youtube/</link>
		<comments>http://oedb.org/blogs/ilibrarian/2009/how-to-build-your-personal-brand-on-youtube/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:17:51 +0000</pubDate>
		<dc:creator>Ellyssa</dc:creator>
		
		<category><![CDATA[Guides]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://oedb.org/blogs/ilibrarian/?p=3036</guid>
		<description><![CDATA[Dan Schawbel, author of Me 2.0, writes for Mashable about How To: Build Your Personal Brand on YouTube.  This helpful post details steps you can take in order to leverage the full power of YouTube in order to build your brand.  This quick guide provides recommendations in the following areas:

Brand your profile
Create remarkable [...]]]></description>
			<content:encoded><![CDATA[<p>Dan Schawbel, author of Me 2.0, writes for Mashable about <a href="http://mashable.com/2009/11/04/youtube-personal-brand/">How To: Build Your Personal Brand on YouTube</a>.  This helpful post details steps you can take in order to leverage the full power of YouTube in order to build your brand.  This quick guide provides recommendations in the following areas:</p>
<ol>
<li>Brand your profile</li>
<li>Create remarkable videos</li>
<li>Promote your videos</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://oedb.org/blogs/ilibrarian/2009/how-to-build-your-personal-brand-on-youtube/feed/</wfw:commentRss>
		</item>
		<item>
		<title>6 Steps to Publishing a Scholarly Online Journal (for free!)</title>
		<link>http://oedb.org/blogs/ilibrarian/2009/6-steps-to-publishing-a-scholarly-online-journal-for-free/</link>
		<comments>http://oedb.org/blogs/ilibrarian/2009/6-steps-to-publishing-a-scholarly-online-journal-for-free/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:35:27 +0000</pubDate>
		<dc:creator>Ellyssa</dc:creator>
		
		<category><![CDATA[Library 2.0]]></category>

		<category><![CDATA[Open Access]]></category>

		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://oedb.org/blogs/ilibrarian/?p=3029</guid>
		<description><![CDATA[This week I have assigned students in my Open Movements course the task of self-archiving their final papers in either E-LIS or DList, both disciplinary repositories for the LIS field.  So in the spirit of that assignment, I archived a recent article which I wrote for The CyberSkeptic’s Guide to Internet Research in May, [...]]]></description>
			<content:encoded><![CDATA[<p>This week I have assigned students in my Open Movements course the task of self-archiving their final papers in either E-LIS or DList, both disciplinary repositories for the LIS field.  So in the spirit of that assignment, I archived a recent article which I wrote for <em>The CyberSkeptic’s Guide to Internet Research</em> in May, 2009.  It&#8217;s titled <a href="http://eprints.rclis.org/17099/">6 Steps to Publishing a Scholarly Online Journal (for free!)</a> and it details how to create your own open access scholarly journal online.</p>
]]></content:encoded>
			<wfw:commentRss>http://oedb.org/blogs/ilibrarian/2009/6-steps-to-publishing-a-scholarly-online-journal-for-free/feed/</wfw:commentRss>
		</item>
		<item>
		<title>101 Ways to Promote a New Blog</title>
		<link>http://oedb.org/blogs/ilibrarian/2009/101-ways-to-promote-a-new-blog/</link>
		<comments>http://oedb.org/blogs/ilibrarian/2009/101-ways-to-promote-a-new-blog/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:23:56 +0000</pubDate>
		<dc:creator>Ellyssa</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Lists]]></category>

		<guid isPermaLink="false">http://oedb.org/blogs/ilibrarian/?p=3025</guid>
		<description><![CDATA[David Turnbull at DailyBlogTips lists out 101 Ways to Promote a New Blog.  If you&#8217;ve recently started a blog and you&#8217;re brainstorming about ways to get the word out, you may want to check out this guide which is divided into the following sections:

Content
Facebook
Fundamentals
Online Video
Other Blogs
Paid
People
Podcasting
Search engine optimization
Social networks
StumbleUpon
Su.pr
Twitter
Wordpress

]]></description>
			<content:encoded><![CDATA[<p>David Turnbull at DailyBlogTips lists out <a href="http://www.dailyblogtips.com/101-ways-to-promote-a-new-blog/">101 Ways to Promote a New Blog</a>.  If you&#8217;ve recently started a blog and you&#8217;re brainstorming about ways to get the word out, you may want to check out this guide which is divided into the following sections:</p>
<ul>
<li>Content</li>
<li>Facebook</li>
<li>Fundamentals</li>
<li>Online Video</li>
<li>Other Blogs</li>
<li>Paid</li>
<li>People</li>
<li>Podcasting</li>
<li>Search engine optimization</li>
<li>Social networks</li>
<li>StumbleUpon</li>
<li>Su.pr</li>
<li>Twitter</li>
<li>Wordpress</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://oedb.org/blogs/ilibrarian/2009/101-ways-to-promote-a-new-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Complete Guide to Google Wave E-Book</title>
		<link>http://oedb.org/blogs/ilibrarian/2009/complete-guide-to-google-wave-e-book/</link>
		<comments>http://oedb.org/blogs/ilibrarian/2009/complete-guide-to-google-wave-e-book/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:45:01 +0000</pubDate>
		<dc:creator>Ellyssa</dc:creator>
		
		<category><![CDATA[E-Books]]></category>

		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://oedb.org/blogs/ilibrarian/?p=3013</guid>
		<description><![CDATA[
Lifehacker authors Gina Trapani with Adam Pash have published The Complete Guide to Google Wave. This helpful e-book is a comprehensive user manual for all things Wave and is available for free in wiki format.  Here&#8217;s the table of contents:

Chapter 1: Meet Google Wave
Chapter 2: Get Started with Wave
Chapter 3: Manage Your Wave Contacts
Chapter [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://oedb.org/blogs/ilibrarian/wp-content/uploads/gwave2.jpg" alt="gwave2" title="gwave2" width="201" height="299" class="alignnone size-full wp-image-3014" /></p>
<p>Lifehacker authors Gina Trapani with Adam Pash have published <a href="http://completewaveguide.com/">The Complete Guide to Google Wave</a>. This helpful e-book is a comprehensive user manual for all things Wave and is available for free in wiki format.  Here&#8217;s the table of contents:</p>
<ul>
<li>Chapter 1: Meet Google Wave</li>
<li>Chapter 2: Get Started with Wave</li>
<li>Chapter 3: Manage Your Wave Contacts</li>
<li>Chapter 4: Find and Organize Waves</li>
<li>Chapter 5: Dive Deeper into Wave</li>
<li>Chapter 6: Master Wave&#8217;s Interface</li>
<li>Chapter 7: Wave Gadgets</li>
<li>Chapter 8: Wave Bots</li>
<li>Appendix A: What Wave Can&#8217;t Do</li>
<li>Appendix B: Contribute to The Complete Guide to Google Wave</li>
</ul>
<p>via <a href="http://webworkerdaily.com/2009/11/02/what-is-google-wave-anyway-new-e-book-explains/">WebWorkerDaily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oedb.org/blogs/ilibrarian/2009/complete-guide-to-google-wave-e-book/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Use and Embed Twitter Lists</title>
		<link>http://oedb.org/blogs/ilibrarian/2009/how-to-use-and-embed-twitter-lists/</link>
		<comments>http://oedb.org/blogs/ilibrarian/2009/how-to-use-and-embed-twitter-lists/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:13:02 +0000</pubDate>
		<dc:creator>Ellyssa</dc:creator>
		
		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Microblogging]]></category>

		<guid isPermaLink="false">http://oedb.org/blogs/ilibrarian/?p=3008</guid>
		<description><![CDATA[
Twitter Lists are a new feature which allows you to group people into sets - even people you aren&#8217;t following.  This is a great way to organize your Twitterers into lists such as: librarians, family, friends, etc. and then click into those lists for a tweet stream of what those people are saying.  [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://oedb.org/blogs/ilibrarian/wp-content/uploads/twitter_lists.jpg" alt="twitter_lists" title="twitter_lists" width="407" height="450" class="alignnone size-full wp-image-3009" /></p>
<p>Twitter Lists are a new feature which allows you to group people into sets - even people you aren&#8217;t following.  This is a great way to organize your Twitterers into lists such as: librarians, family, friends, etc. and then click into those lists for a tweet stream of what those people are saying.  Josh Catone at Mashable has put together a guide to <a href="http://mashable.com/2009/11/02/twitter-lists-guide/">How To: Use Twitter Lists</a>, and Jennifer Van Grove provides instructions as to how to <a href="http://mashable.com/2009/11/02/twitter-lists-widget/">Embed Your Lists on Your Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oedb.org/blogs/ilibrarian/2009/how-to-use-and-embed-twitter-lists/feed/</wfw:commentRss>
		</item>
		<item>
		<title>7 Things You Should Know About Google Wave</title>
		<link>http://oedb.org/blogs/ilibrarian/2009/7-things-you-should-know-about-google-wave/</link>
		<comments>http://oedb.org/blogs/ilibrarian/2009/7-things-you-should-know-about-google-wave/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 23:37:03 +0000</pubDate>
		<dc:creator>Ellyssa</dc:creator>
		
		<category><![CDATA[Guides]]></category>

		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://oedb.org/blogs/ilibrarian/?p=3004</guid>
		<description><![CDATA[The folks at Educause take a look at 7 Things You Should Know About Google Wave, the next-gen email application forthcoming from Google.  This helpful guide answers the following questions about the program:

What is it?
Who&#8217;s doing it?
How does it work?
Why is it significant?
What are the downsides?
Where is it going?
What are the implications for teaching [...]]]></description>
			<content:encoded><![CDATA[<p>The folks at Educause take a look at <a href="http://www.educause.edu/Resources/7ThingsYouShouldKnowAboutGoogl/188963">7 Things You Should Know About Google Wave</a>, the next-gen email application forthcoming from Google.  This helpful guide answers the following questions about the program:</p>
<ol>
<li>What is it?</li>
<li>Who&#8217;s doing it?</li>
<li>How does it work?</li>
<li>Why is it significant?</li>
<li>What are the downsides?</li>
<li>Where is it going?</li>
<li>What are the implications for teaching and learning?</li>
</ol>
<p>via <a href="http://www.resourceshelf.com/2009/10/30/new-eli-7-things-brief-explores-google-wave/">ResourceShelf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oedb.org/blogs/ilibrarian/2009/7-things-you-should-know-about-google-wave/feed/</wfw:commentRss>
		</item>
		<item>
		<title>4 Emerging Trends of the Real-Time Web</title>
		<link>http://oedb.org/blogs/ilibrarian/2009/4-emerging-trends-of-the-real-time-web/</link>
		<comments>http://oedb.org/blogs/ilibrarian/2009/4-emerging-trends-of-the-real-time-web/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:35:58 +0000</pubDate>
		<dc:creator>Ellyssa</dc:creator>
		
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://oedb.org/blogs/ilibrarian/?p=2995</guid>
		<description><![CDATA[
Bernard Moon, Managing Director of the Lunsford Group, writes for Mashable about 4 Emerging Trends of the Real-Time Web.  This brief article takes a look at four upcoming real-time Web trends such as search, (ie. Twitter), collaboration, (ie. Google Wave), analytics, and Ecommerce.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://oedb.org/blogs/ilibrarian/wp-content/uploads/gwave1-300x195.jpg" alt="gwave1" title="gwave1" width="300" height="195" class="alignnone size-medium wp-image-2996" /></p>
<p>Bernard Moon, Managing Director of the Lunsford Group, writes for Mashable about <a href="http://mashable.com/2009/10/29/real-time-web-trends/">4 Emerging Trends of the Real-Time Web</a>.  This brief article takes a look at four upcoming real-time Web trends such as search, (ie. Twitter), collaboration, (ie. Google Wave), analytics, and Ecommerce.</p>
]]></content:encoded>
			<wfw:commentRss>http://oedb.org/blogs/ilibrarian/2009/4-emerging-trends-of-the-real-time-web/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
