<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iLibrarian</title>
	<atom:link href="http://oedb.org/blogs/ilibrarian/feed/" rel="self" type="application/rss+xml" />
	<link>http://oedb.org/blogs/ilibrarian</link>
	<description>News and resources on Library 2.0 and the information revolution.</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:05:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bringing Digital Creation Technologies to Libraries</title>
		<link>http://oedb.org/blogs/ilibrarian/2012/bringing-digital-creation-technologies-to-libraries/</link>
		<comments>http://oedb.org/blogs/ilibrarian/2012/bringing-digital-creation-technologies-to-libraries/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:05:12 +0000</pubDate>
		<dc:creator>Ellyssa</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Library 2.0]]></category>
		<category><![CDATA[Library Services]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://oedb.org/blogs/ilibrarian/?p=9456</guid>
		<description><![CDATA[In her latest &#8220;Technology in Practice&#8221; column titled Providing the Tools, Meredith Farkas writes about &#8220;bringing digital creation technologies to libraries&#8221;. I love the idea of libraries providing patrons with access to expensive video editing software like Final Cut Pro. Not only would this enable people to be creative and produce videos, but this is [...]]]></description>
			<content:encoded><![CDATA[<p>In her latest &#8220;Technology in Practice&#8221; column titled <a href="http://www.americanlibrariesmagazine.org/columns/practice/providing-tools">Providing the Tools</a>, Meredith Farkas writes about &#8220;bringing digital creation technologies to libraries&#8221;.  I love the idea of libraries providing patrons with access to expensive video editing software like Final Cut Pro.  Not only would this enable people to be creative and produce videos, but this is a valuable skill to have for people who are in the job market!!  Here&#8217;s the first paragraph of the article, be sure and click in for more.</p>
<blockquote><p>&#8220;In the 1990s, libraries were pioneers in providing access to the internet in their communities. Even today, libraries are the only place some community members can get online. Over the past few years, libraries have begun positioning themselves as the go-to place for digital creation technologies, providing hardware and software that most people wouldn’t have at home. By providing these creative tools to their patrons, libraries fill a valuable niche in the community, a niche consistent with their historical commitment to bridging gaps in technology access.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://oedb.org/blogs/ilibrarian/2012/bringing-digital-creation-technologies-to-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Pro Tips for Writers Using Social Media</title>
		<link>http://oedb.org/blogs/ilibrarian/2012/10-pro-tips-for-writers-using-social-media/</link>
		<comments>http://oedb.org/blogs/ilibrarian/2012/10-pro-tips-for-writers-using-social-media/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:52:40 +0000</pubDate>
		<dc:creator>Ellyssa</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Social Software]]></category>

		<guid isPermaLink="false">http://oedb.org/blogs/ilibrarian/?p=9467</guid>
		<description><![CDATA[Matt Petronzio writes for Mashable about 10 Pro Tips for Writers Using Social Media. &#8220;Six well-known authors and writers, who are experts in this type of personal branding, share their methods and suggestions on how to use social media to push yourself forward in the writing industry.&#8221; Here are the first 5 recommendations discussed: 1. [...]]]></description>
			<content:encoded><![CDATA[<p>Matt Petronzio writes for Mashable about <a href="http://mashable.com/2012/02/02/social-media-writers">10 Pro Tips for Writers Using Social Media</a>.  &#8220;Six well-known authors and writers, who are experts in this type of personal branding, share their methods and suggestions on how to use social media to push yourself forward in the writing industry.&#8221;  Here are the first 5 recommendations discussed:</p>
<ul>
<li>1. Sign Up for the Big Networks</li>
<li>2. Interact and Engage — Enthusiastically</li>
<li>3. Minimize Self-Promotion</li>
<li>4. Consider Privacy and Comfort Levels</li>
<li>5. Find a Happy Medium</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://oedb.org/blogs/ilibrarian/2012/10-pro-tips-for-writers-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Tech to Decision Makers: 20 Tips</title>
		<link>http://oedb.org/blogs/ilibrarian/2012/talking-tech-to-decision-makers-20-tips/</link>
		<comments>http://oedb.org/blogs/ilibrarian/2012/talking-tech-to-decision-makers-20-tips/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:24:46 +0000</pubDate>
		<dc:creator>Ellyssa</dc:creator>
				<category><![CDATA[Buy-In]]></category>
		<category><![CDATA[Change & Innovation]]></category>
		<category><![CDATA[Law Libraries]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://oedb.org/blogs/ilibrarian/?p=9423</guid>
		<description><![CDATA[While I was at LegalTech on Monday, I had a chance to attend a session titled &#8220;Talking Tech to Lawyers&#8221; which could have easily been titled &#8220;Talking Tech to Faculty&#8221; or &#8220;Talking Tech to Library Decision Makers&#8221;. The panel was made up of three CIO&#8217;s at law firms who gave some pretty solid advice on [...]]]></description>
			<content:encoded><![CDATA[<p>While I was at <a href="http://www.legaltechshow.com/r5/cob_page.asp?category_code=ltech">LegalTech </a>on Monday, I had a chance to attend a session titled &#8220;<a href="http://www.legaltechshow.com/r5/cob_page.asp?category_id=72043&#038;initial_file=cob_page-ltech_agenda.asp#AIT2">Talking Tech to Lawyers</a>&#8221; which could have easily been titled &#8220;Talking Tech to Faculty&#8221; or &#8220;Talking Tech to Library Decision Makers&#8221;.  The panel was made up of three CIO&#8217;s at law firms who gave some pretty solid advice on ways to build relationships for support of IT initiatives.  Bob Dolinsky of Sutherland Asbill &#038; Brennan, Terry Pressley of Leonard Street and Deinard, and C. Kirk Scruggs from Bracewell &#038; Giuliani LLP offered the following advice.</p>
<p align="center">
<strong>&#8220;You can&#8217;t build support sitting in your office&#8221;.</strong>
</p>
<ol>
<li>Have a service attitude.</li>
<li>Talk in terms of their businesses rather than the technology, in other words how will the technology help them solve their problems.</li>
<li>Express what&#8217;s involved in a technology rollout so that they are aware of how much needs to be coordinated in an initiative.</li>
<li>Don&#8217;t use technology terms.</li>
<li>Don&#8217;t argue with the attorneys.</li>
<li>Realize that the younger, more tech savvy attorneys will want to know more about the technology and it&#8217;s okay to talk with them about it.</li>
<li>Make yourself visible through periodic user group meetings, committee meetings, etc.</li>
<li>Be your own marketing department spinning positive accomplishments and letting people know what&#8217;s going on.</li>
<li>Start early in your communications if you have a rollout approaching, don&#8217;t catch people by surprise.</li>
<li>Always be prepared to answer these two questions&#8230;Why should they? and What&#8217;s in it for them?</li>
<li>Be knowledgeable about what other firms are doing with tech.</li>
<li>Be sure to align your initiatives with the firm&#8217;s core values.</li>
<li>Never say no to decision makers, always give them options.</li>
<li>Realize that early training is very important prior to a major implementation.</li>
<li>Have a decision maker, such as a managing partner send out the email announcement about a new tech rollout so that it won&#8217;t be ignored.</li>
<li>Manage expectations of decision makers, let them know what you&#8217;re doing, what the key steps are, the main issues or concerns, and when everything will happen.</li>
<li>Make your email communications visually appealing, succinct, and understandable with tech language in layman&#8217;s terms.</li>
<li>Work one on one with attorneys to build relationships.</li>
<li>Find out what decision makers&#8217; pain points are and try to fix them.</li>
<li>Keep educated about what&#8217;s going on in your tech community by attending conferences, reading white papers, etc.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://oedb.org/blogs/ilibrarian/2012/talking-tech-to-decision-makers-20-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Ways Mobile is Moving into Academia</title>
		<link>http://oedb.org/blogs/ilibrarian/2012/9-ways-mobile-is-moving-into-academia/</link>
		<comments>http://oedb.org/blogs/ilibrarian/2012/9-ways-mobile-is-moving-into-academia/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:29:01 +0000</pubDate>
		<dc:creator>Ellyssa</dc:creator>
				<category><![CDATA[Academic Library]]></category>
		<category><![CDATA[Learning Spaces]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://oedb.org/blogs/ilibrarian/?p=9443</guid>
		<description><![CDATA[The folks at Best Colleges Online have created a list of 9 Ways Mobile is Moving into Academia. Mobile devices have made computing ubiquitous and colleges and universities are taking advantage of all that mobile has to offer in the areas of marketing, learning, mobile library access and more. Here are the first 5 ways [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://oedb.org/blogs/ilibrarian/wp-content/uploads/mobile.jpg"><img src="http://oedb.org/blogs/ilibrarian/wp-content/uploads/mobile-300x173.jpg" alt="" title="mobile" width="300" height="173" class="alignleft size-medium wp-image-9447" /></a></p>
<p>The folks at Best Colleges Online have created a list of <a href="http://www.bestcollegesonline.com/blog/2012/01/01/9-ways-mobile-is-moving-into-academia/">9 Ways Mobile is Moving into Academia</a>.  Mobile devices have made computing ubiquitous and colleges and universities are taking advantage of all that mobile has to offer in the areas of marketing, learning, mobile library access and more.  Here are the first 5 ways discussed:</p>
<ol>
<li>Expanding university apps and mobile web</li>
<li>Nomadic learning</li>
<li>Augmented reality learning scenarios</li>
<li>Mobile apps for education</li>
<li>Twitter feedback in class</li>
</ol>
<p>via <a href="http://stephenslighthouse.com/2012/01/26/9-ways-mobile-is-moving-into-academia">Stephen&#8217;s Lighthouse</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oedb.org/blogs/ilibrarian/2012/9-ways-mobile-is-moving-into-academia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Brand Your New YouTube Profile</title>
		<link>http://oedb.org/blogs/ilibrarian/2012/5-ways-to-brand-your-new-youtube-profile/</link>
		<comments>http://oedb.org/blogs/ilibrarian/2012/5-ways-to-brand-your-new-youtube-profile/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:12:04 +0000</pubDate>
		<dc:creator>Ellyssa</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://oedb.org/blogs/ilibrarian/?p=9438</guid>
		<description><![CDATA[Casey Zeman at the Social Media Examiner writes about YouTube&#8217;s recent facelift in 5 Ways to Brand Your New YouTube Profile. If you&#8217;re wondering about the best ways to optimize the new YouTube layout for your library or organization, you&#8217;ll want to check out this article. Here are the points discussed and illustrated with annotated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://oedb.org/blogs/ilibrarian/wp-content/uploads/youtube1.png"><img src="http://oedb.org/blogs/ilibrarian/wp-content/uploads/youtube1-300x204.png" alt="" title="youtube" width="300" height="204" class="alignleft size-medium wp-image-9439" /></a></p>
<p>Casey Zeman at the Social Media Examiner writes about YouTube&#8217;s recent facelift in <a href="http://www.socialmediaexaminer.com/5-ways-to-brand-your-new-youtube-profile/">5 Ways to Brand Your New YouTube Profile</a>.  If you&#8217;re wondering about the best ways to optimize the new YouTube layout for your library or organization, you&#8217;ll want to check out this article.  Here are the points discussed and illustrated with annotated screenshots:</p>
<ul>
<li>#1: Add Your Custom URLs in the Newly Placed Description Area</li>
<li>#2: Add Overlays to ALL of Your Videos</li>
<li>#3: Prevent Other Ads from Showing on Your Video</li>
<li>#4: Check “Always Take Subscribed Users to the Feed Tab”</li>
<li>#5: Prioritize Your Favorite Channels on your Home Page Using the Pinned Subscribers Feature</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://oedb.org/blogs/ilibrarian/2012/5-ways-to-brand-your-new-youtube-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LegalTech: iLove for the iPad</title>
		<link>http://oedb.org/blogs/ilibrarian/2012/legaltech-ilove-for-the-ipad/</link>
		<comments>http://oedb.org/blogs/ilibrarian/2012/legaltech-ilove-for-the-ipad/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:47:17 +0000</pubDate>
		<dc:creator>Ellyssa</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Law Libraries]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Library 2.0]]></category>
		<category><![CDATA[Library Services]]></category>

		<guid isPermaLink="false">http://oedb.org/blogs/ilibrarian/?p=9412</guid>
		<description><![CDATA[I attended the LegalTech conference yesterday here in NYC and went to this inspirational panel sponsored by ILTA. David Neeson, CIO at Greenberg Glusker Fields Claman &#038; Machtinger, LLP kicked off the session with some eye opening stats such as: -There were 25 million iPads sold by June 2011 - the iPad holds 83% of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://oedb.org/blogs/ilibrarian/wp-content/uploads/legaltech.jpg"><img src="http://oedb.org/blogs/ilibrarian/wp-content/uploads/legaltech-173x300.jpg" alt="" title="legaltech" width="173" height="300" class="alignleft size-medium wp-image-9419" /></a></p>
<p>I attended the <a href="http://www.legaltechshow.com/r5/cob_page.asp?category_code=ltech">LegalTech </a>conference yesterday here in NYC and went to this inspirational panel sponsored by <a href="http://www.iltanet.org/">ILTA</a>.  David Neeson, CIO at Greenberg Glusker Fields Claman &#038; Machtinger, LLP kicked off the session with some eye opening stats such as:</p>
<p>-There were 25 million iPads sold by June 2011<br />
- the iPad holds 83% of the tablet market</p>
<p>His 80 attorney firm just finished an iPad rollout to all their associates.  He shared that while he thinks that the iPad is an outstanding device for the consumption of information, it&#8217;s not so outstanding for the production of it.  These are some areas where he thinks the iPads really shine:</p>
<p><strong>Reading and Reviewing</strong> &#8211; great for reading deposition transcripts, reading ebooks, using GoodReader for reading documents.<br />
<strong>Notetaking </strong>- iPads are excellent for typing notes, using Evernote, Draftpad, Notability, and OneNote. They&#8217;re also great when you need a handwritten signature for a pdf.<br />
<strong>Research </strong>- the iPad is great for conducting searches on Fastcase, researching on Lexis and West apps.<br />
<strong>Presentations </strong>- while not as strong in this area, iPads can be used to create presentations using Keynote and TrialPad.</p>
<p>The challenges for IT that Neeson identified have to do with device management and what happens when the user takes the iPad home and syncs it with their desktop&#8217;s iTunes. Also, app deployment, the update process, and deploying them en masse have all been challenges for his team.  However, he mentioned that there are third-party utilities available for mobile device management which can help with deployment and configuration, policy enforcement, app management, remote control, tracking lost devices, and selective wipes of devices.</p>
<p>Brett Burney of Burney Consultants spoke about his recommended list of iPad apps, many of which I can&#8217;t wait to try out.  These are the apps he suggests:</p>
<ul>
<li><a href="http://itunes.apple.com/us/app/goodreader-for-ipad/id363448914?mt=8">GoodReader</a>: This is an excellent app for reading documents. It can carry thousands and they can be organized and synced with Dropbox.</li>
<li><a href="http://readdle.com/products/pdf_hd_ipad/">PDF HD</a>: Place bookmarks in pdf documents to quickly jump to that section.</li>
<li><a href="http://itunes.apple.com/us/app/pdf-provider-for-ipad/id436673117?mt=8">PDF PROvider:</a> Read and create PDF documents with this app.</li>
<li>
<a href="http://itunes.apple.com/us/app/pdf-expert-fill-forms-annotate/id393316844?mt=8">PDF Expert</a>: Fill out PDF forms and create signatures.</li>
<li><a href="http://itunes.apple.com/us/app/ia-writer/id392502056?mt=8">IA Writer</a>: A simply word processing app that syncs with Dropbox.</li>
<li><a href="http://itunes.apple.com/us/app/soundnote/id364789577?mt=8">SoundNote</a>: Record audio notes that sync up with your typed and handdrawn notes.</li>
<li><a href="http://itunes.apple.com/us/app/noteshelf/id392188745?mt=8">Noteshelf</a>: Scan in handwritten notes and work with them through a zoomable interface.  They can be exported to Evernote or as PDFs.</li>
<li><a href="http://itunes.apple.com/us/app/notes-plus-handwriting-note/id374211477?mt=8">Notes Plus:</a> This notes app provides a dual pane interface where you can have your notes up in one and a webpage or PDF alongside it in the other pane.  This app will convert written notes to text.</li>
<li>Favorite News apps: <a href="http://itunes.apple.com/us/app/usa-today-for-ipad/id364257176?mt=8">USAToday</a>, <a href="http://itunes.apple.com/us/app/guardian-ipad-edition/id452707806?mt=8">Guardian</a></li>
<li><a href="http://itunes.apple.com/us/app/zite-personalized-magazine/id419752338?mt=8">Zite</a>: Similar to Flipboard but it makes recommendtions based on user behavior.</li>
<li><a href="http://itunes.apple.com/us/app/documents-to-go-premium-office/id317107309?mt=8">Documents to Go</a>: Create and edit documents, spreadsheets, and presentation with this mobile office suite.</li>
<li><a href="http://itunes.apple.com/us/app/atomic-web-browser-full-screen/id347929410?mt=8">Atomic Web Browser</a>: this browser can identify itself as other browsers such as IE, Firefox, and Safari.</li>
<li>Legal apps: <a href="http://itunes.apple.com/us/app/westlawnext/id380675076?mt=8">Westlaw Next</a>, <a href="http://itunes.apple.com/us/app/lexis-advance-hd/id482652725?mt=8">Lexis Advance HD</a>, <a href="http://itunes.apple.com/us/app/fastcase/id352470511?mt=8">Fastcase HD</a>.</li>
<li><a href="http://itunes.apple.com/us/app/find-my-iphone/id376101648?mt=8">Find My Phone/iPad</a>: Locate your missing, (or stolen), iPad with this tracking app.</li>
<li><a href="http://itunes.apple.com/us/app/klammer-open-eml-msg-winmail.dat/id386777877?mt=8">Klammer</a>: open up files you would normally need Outlook to open such as .eml and .msg</li>
<li><a href="http://itunes.apple.com/us/app/pst-mail/id408374049?mt=8">PST Mail</a>: Transfer Outlook pst files to your device, and have access to your messages.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://oedb.org/blogs/ilibrarian/2012/legaltech-ilove-for-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Tips for Integrating Social Media on Your Website</title>
		<link>http://oedb.org/blogs/ilibrarian/2012/9-tips-for-integrating-social-media-on-your-website/</link>
		<comments>http://oedb.org/blogs/ilibrarian/2012/9-tips-for-integrating-social-media-on-your-website/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:24:45 +0000</pubDate>
		<dc:creator>Ellyssa</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Social Software]]></category>

		<guid isPermaLink="false">http://oedb.org/blogs/ilibrarian/?p=9400</guid>
		<description><![CDATA[Mallory Woodrow at the Social Media Examiner offers 9 Tips for Integrating Social Media on Your Website. This helpful article includes annotated screenshots describing how different companies and organizations are making social media a part of their websites and their brand strategies. Here are her first five suggestions: #1: Include Visible Social Media Buttons #2: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://oedb.org/blogs/ilibrarian/wp-content/uploads/social.png"><img src="http://oedb.org/blogs/ilibrarian/wp-content/uploads/social-300x165.png" alt="" title="social" width="300" height="165" class="alignleft size-medium wp-image-9401" /></a><br />
Mallory Woodrow at the Social Media Examiner offers <a href="http://www.socialmediaexaminer.com/9-tips-for-integrating-social-media-on-your-website/">9 Tips for Integrating Social Media on Your Website</a>.  This helpful article includes annotated screenshots describing how different companies and organizations are making social media a part of their websites and their brand strategies.  Here are her first five suggestions:</p>
<ul>
<li>#1: Include Visible Social Media Buttons</li>
<li>#2: Integrate Social Where it Makes Sense</li>
<li>#3: Include Up-to-Date Buttons</li>
<li>#4: Include Share Buttons</li>
<li>#5: Use Analytics</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://oedb.org/blogs/ilibrarian/2012/9-tips-for-integrating-social-media-on-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 Essential Facebook Timeline Resources</title>
		<link>http://oedb.org/blogs/ilibrarian/2012/28-essential-facebook-timeline-resources/</link>
		<comments>http://oedb.org/blogs/ilibrarian/2012/28-essential-facebook-timeline-resources/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:18:42 +0000</pubDate>
		<dc:creator>Ellyssa</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://oedb.org/blogs/ilibrarian/?p=9395</guid>
		<description><![CDATA[Time is almost up for those of us who haven&#8217;t switched over to the Facebook Timeline yet. Facebook announced earlier this week that all users will be getting the Timeline over the next couple of weeks. To help everyone get up to speed, Matt Petronzio at Mashable has put together a list of 28 Essential [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://oedb.org/blogs/ilibrarian/wp-content/uploads/fb3.jpg"><img src="http://oedb.org/blogs/ilibrarian/wp-content/uploads/fb3.jpg" alt="" title="fb" width="125" height="78" class="alignleft size-full wp-image-9396" /></a></p>
<p>Time is almost up for those of us who haven&#8217;t switched over to the Facebook Timeline yet.  Facebook announced earlier this week that all users will be getting the Timeline over the next couple of weeks.  To help everyone get up to speed, Matt Petronzio at Mashable has put together a list of <a href="http://mashable.com/2012/01/25/facebook-timeline-essential-resources">28 Essential Facebook Timeline Resources</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oedb.org/blogs/ilibrarian/2012/28-essential-facebook-timeline-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29% of U.S. Adults Own a Tablet or Ereader</title>
		<link>http://oedb.org/blogs/ilibrarian/2012/29-of-u-s-adults-own-a-tablet-or-ereader/</link>
		<comments>http://oedb.org/blogs/ilibrarian/2012/29-of-u-s-adults-own-a-tablet-or-ereader/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:53:27 +0000</pubDate>
		<dc:creator>Ellyssa</dc:creator>
				<category><![CDATA[E-Books]]></category>

		<guid isPermaLink="false">http://oedb.org/blogs/ilibrarian/?p=9334</guid>
		<description><![CDATA[Stan Schroeder at Mashable reports that 29% of U.S. Adults Own a Tablet or Ereader. This brief post sums up findings from the latest Pew Internet &#038; American Life study: Tablet and E-book reader Ownership Nearly Double Over the Holiday Gift-Giving Period.]]></description>
			<content:encoded><![CDATA[<p><a href="http://oedb.org/blogs/ilibrarian/wp-content/uploads/gadgets.jpg"><img src="http://oedb.org/blogs/ilibrarian/wp-content/uploads/gadgets-300x274.jpg" alt="" title="gadgets" width="300" height="274" class="alignleft size-medium wp-image-9335" /></a></p>
<p>Stan Schroeder at Mashable reports that <a href="http://mashable.com/2012/01/23/19-percent-adults-tablet">29% of U.S. Adults Own a Tablet or Ereader</a>.  This brief post sums up findings from the latest Pew Internet &#038; American Life study: <a href="http://www.pewinternet.org/Reports/2012/E-readers-and-tablets.aspx?src=prc-headline">Tablet and E-book reader Ownership Nearly Double Over the Holiday Gift-Giving Period</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oedb.org/blogs/ilibrarian/2012/29-of-u-s-adults-own-a-tablet-or-ereader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Digital Archiving: Part Seven – Stewardship</title>
		<link>http://oedb.org/blogs/ilibrarian/2012/personal-digital-archiving-part-seven-%e2%80%93-stewardship/</link>
		<comments>http://oedb.org/blogs/ilibrarian/2012/personal-digital-archiving-part-seven-%e2%80%93-stewardship/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:04:57 +0000</pubDate>
		<dc:creator>Ellyssa</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Preservation]]></category>

		<guid isPermaLink="false">http://oedb.org/blogs/ilibrarian/?p=9383</guid>
		<description><![CDATA[This is part of a series of posts which is based on a 3-hour hands-on workshop I offer on this topic. Be sure and check out the preceding posts: Personal Digital Archiving: An Overview Personal Digital Archiving: Part One – Strategy Personal Digital Archiving: Part Two – Storage Options Personal Digital Archiving: Part Three – [...]]]></description>
			<content:encoded><![CDATA[<p>This is part of a series of posts which is based on a 3-hour hands-on workshop I offer on this topic. Be sure and check out the preceding posts:</p>
<ul>
<li><a href="http://oedb.org/blogs/ilibrarian/2011/personal-digital-archiving-overview/">Personal Digital Archiving: An Overview</a></li>
<li><a href="http://oedb.org/blogs/ilibrarian/2011/personal-digital-archiving-part-one-strategy/">Personal Digital Archiving: Part One – Strategy</a></li>
<li><a href="http://oedb.org/blogs/ilibrarian/2011/personal-digital-archiving-part-two-%E2%80%93-storage-options/">Personal Digital Archiving: Part Two – Storage Options</a></li>
<li><a href="http://oedb.org/blogs/ilibrarian/2011/personal-digital-archiving-part-three-%E2%80%93-file-formats/">Personal Digital Archiving: Part Three – File Formats</a></li>
<li><a href="http://oedb.org/blogs/ilibrarian/2012/personal-digital-archiving-part-four-%E2%80%93-policy/">Personal Digital Archiving: Part Four – Policy</a></li>
<li><a href="http://oedb.org/blogs/ilibrarian/2012/personal-digital-archiving-part-five-%E2%80%93-implementation/">Personal Digital Archiving: Part Five – Implementation</a></li>
<li><a href="http://oedb.org/blogs/ilibrarian/2012/personal-digital-archiving-part-six-%E2%80%93-cataloging/">Personal Digital Archiving: Part Six – Cataloging</a></li>
</ul>
<p>&nbsp;</p>
<h2>Maintaining Your Archive</h2>
<p>One of the most important points in the digital information process is the maintenance stage, the time when files have gone &#8220;cold&#8221; and creators become curators of their digital belongings.</p>
<p>&nbsp;</p>
<h2>Migration Awareness</h2>
<p>One of the easiest ways to ensure that your PDA is preserved for the long term is to keep up-to-date on new technology trends and advances, as well as staying informed about possible pending obsolescence of either storage media, (e.g. floppy disks) or file formats.  It is important to regularly check on your physical storage media to make sure it&#8217;s working properly, and keep abreast of developments with your cloud provider if storing your assets online, (perhaps by subscribing to their blog).  To guarantee future access to your digital collection you will need to be aware that you should:</p>
<ul>
<li>    Periodically change/upgrade physical storage media</li>
<li>    Regularly check on cloud storage providers &#8211; subscribe to their blogs!!</li>
<li>    Periodically migrate file formats to updated versions</li>
</ul>
<p>&nbsp;</p>
<p><a href="http://oedb.org/blogs/ilibrarian/wp-content/uploads/recall.jpg"><img src="http://oedb.org/blogs/ilibrarian/wp-content/uploads/recall-197x300.jpg" alt="" title="recall" width="197" height="300" class="alignleft size-medium wp-image-9385" /></a></p>
<p>&nbsp;</p>
<h2>Rediscovery</h2>
<p>A well-maintained archive will let you rediscover items you forgot you ever had and wouldn&#8217;t think to search for, an experience like rummaging through an old cardboard box filled with items and memories from your past.</p>
<p>&nbsp;</p>
<p>Sources: </p>
<ul>
<li> Marshall, Catherine C.. &#8220;Rethinking Personal Digital Archiving, Part 2: Implications for Services, Applications, and Institutions.&#8221; D-Lib Magazine March/April 2008. 13 Aug. 2010. <a href="http://www.dlib.org/dlib/march08/marshall/03marshall-pt2.html">http://www.dlib.org/dlib/march08/marshall/03marshall-pt2.html</a></li>
<li>Williams, Peter, Jeremy Leighton John, and Ian Rowlands. &#8220;The personal curation of digital objects: A lifecycle approach.&#8221; Aslib Proceedings 61.4 (2009): 340-63. Library Lit &#038; Inf Full Text. Web. 13 Aug. 2010.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://oedb.org/blogs/ilibrarian/2012/personal-digital-archiving-part-seven-%e2%80%93-stewardship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

